Which Cosmetic Ingredients Are PFAS?
The US FDA identified 51 PFAS used as ingredients in 1,744 cosmetic products, based on the product listings companies had submitted to it as of August 30, 2024. The most common is PTFE, in 490 products, followed by perfluorononyl dimethicone in 232 and trifluoroacetyl tripeptide-2 in 164.
Eye shadows make up the largest share of those products, 20.5 percent, followed by leave-on face and neck care at 15.9 percent, eyeliners at 8.4 percent, face powders at 6.6 percent and foundations at 4.5 percent. The FDA notes that its listing data does not reflect the whole market, because some businesses, small businesses among them, are exempt from listing.
The FDA’s advice to anyone who wants to avoid PFAS is to read the ingredient label. Every name on its list contains the letters fluor, as in perfluoro or trifluoro, or is PTFE, except two, HC Yellow No. 13 and ethyl tafluprostamide.
Sources checked September 15, 2026. Every point below links the page it came from.
The 51 PFAS the FDA found in cosmetics
| Ingredient | CAS number | Products using it |
|---|---|---|
| PTFE | 9002-84-0 | 490 |
| Perfluorononyl Dimethicone | 259725-95-6 | 232 |
| Trifluoroacetyl Tripeptide-2 | 64577-63-5 | 164 |
| Tetradecyl Aminobutyroylvalylaminobutyric Urea Trifluoroacetate | 934368-60-2 | 156 |
| Perfluorohexylethyl Triethoxysilane | 51851-37-7 | 124 |
| Methyl Perfluorobutyl Ether | 163702-07-6 | 114 |
| Methyl Perfluoroisobutyl Ether | 163702-08-7 | 108 |
| Perfluorodecalin | 306-94-5 | 71 |
| Polyperfluoromethylisopropyl Ether | 69991-67-9 | 54 |
| HC Yellow No. 13 | 10442-83-8 | 40 |
| Perfluorohexane | 355-42-0 | 40 |
| Diethylaminoethyl Methacrylate/HEMA/Perfluorohexylethyl Methacrylate Crosspolymer | Not available | 35 |
| Pentapeptide-34 Trifluoroacetate | Not available | 33 |
| Trifluoropropyldimethyl/trimethylsiloxysilicate | Not available | 28 |
| Polyperfluoroethoxymethoxy Difluoroethyl PEG Phosphate | Not available | 27 |
| Perfluoroperhydrophenanthrene | 306-91-2 | 25 |
| Dimethiconol Fluoroalcohol Dilinoleic Acid | Not available | 24 |
| Tetrafluoropropene | 29118-24-9 | 23 |
| Ethyl Perfluorobutyl Ether | 163702-05-4 | 22 |
| Trifluoromethyl C1-4 Alkyl Dimethicone | Not available | 21 |
| Perfluorononylethyl Stearyl Dimethicone | Not available | 18 |
| Acetyl Trifluoromethylphenyl Valylglycine | 379685-96-8 | 17 |
| Perfluorodimethylcyclohexane | 26637-68-3, 335-27-3 | 17 |
| Trifluoropropyl Cyclopentasiloxane | Not available | 11 |
| Perfluoromethylcyclopentane | 1805-22-7 | 10 |
| Ethyl Perfluoroisobutyl Ether | 163702-06-5 | 8 |
| Biotinyl Histidyl D-Tryptophanyl Dipeptide-29 Lysinamide Trifluoroacetate | Not available | 8 |
| Trifluoropropyl Cyclotetrasiloxane | 429-67-4 | 7 |
| Perfluorononylethyl Carboxydecyl PEG-10 Dimethicone | Not available | 6 |
| Trifluoromethylphenethyl Mesalazine | Not available | 6 |
| Trifluoropropyl Dimethicone/Trifluoropropyl Divinyldimethicone Crosspolymer | Not available | 6 |
| Trifluoropropyl Dimethicone | 115361-68-7 | 5 |
| Ethyl tafluprostamide | 1185851-52-8 | 4 |
| Pentafluoropropane | 460-73-1 | 4 |
| Trifluoropropyl Cyclotrisiloxane | 2374-14-3 | 4 |
| Perfluoroisohexane | 355-04-4 | 3 |
| Adamantanylcarboxamido Trifluoromethylbenzonitrile | Not available | 2 |
| Perfluoromethylcyclohexane | 355-02-2 | 2 |
| Polyperfluoroethoxymethoxy Difluorohydroxyethyl Ether | 88645-29-8 | 2 |
| C12-16 Alkyl PEG-7 Methacrylate/Perfluorohexylethyl Methacrylate Copolymer | Not available | 1 |
| Decafluoropentane | 138495-42-8 | 1 |
| Difluorocyclohexyloxyphenol | 2001566-55-6 | 1 |
| Fluoro C2-8 Alkyldimethicone | Not available | 1 |
| Heptapeptide-50 Trifluoroacetate | Not available | 1 |
| Isopropyl Titanium Triisostearate/Perfluorooctyl Triethoxysilane Crosspolymer | Not available | 1 |
| PEG-10 Acrylate/Perfluorohexylethyl Acrylate Copolymer | Not available | 1 |
| PEG-8 Trifluoropropyl Dimethicone Copolymer | Not available | 1 |
| Perfluoroalkylsilyl Mica | Not available | 1 |
| Perfluorononylethyl Carboxydecyl Lauryl Dimethicone | Not available | 1 |
| Polyperfluoroisopropyl Ether | Not available | 1 |
| Trifluoropropyl Dimethiconol | Not available | 1 |
Listing data submitted to the FDA as of August 30, 2024. Some products contain more than one PFAS, so the counts add up to more than 1,744. US FDA report, Table 2.1
The sources behind this answer
- Government sourceThe FDA reported in December 2025 that 51 PFAS are used in 1,744 cosmetic formulations, and said toxicological data for most of the 25 it evaluated are incomplete or unavailable. US FDA ↗
- Government sourceThe FDA lists polytetrafluoroethylene (PTFE), perfluorononyl dimethicone and perfluorohexylethyl triethoxysilane among the common PFAS ingredients in cosmetics, and advises people who want to avoid PFAS to read the ingredient label. US FDA ↗
- Government sourceThe FDA’s report says eye shadows, leave-on face and neck care, eyeliners, face powders and foundations together make up 56 percent of the PFAS-containing cosmetic products in its listing data. US FDA report ↗
- Government sourceThe FDA said in December 2025 that no federal regulation specifically prohibits PFAS intentionally added to cosmetic products. US FDA ↗
- Regulatory filingCalifornia has banned the manufacture and sale of cosmetics with intentionally added PFAS since January 1, 2025. California Legislature ↗
- Regulatory filingMinnesota has banned the sale of cosmetics with intentionally added PFAS since January 1, 2025. Minnesota Revisor of Statutes ↗
- Regulatory filingWashington has banned the manufacture and sale of cosmetics with intentionally added PFAS since January 1, 2025. Washington State Legislature ↗
Sources checked September 15, 2026. A brand statement is the company’s own claim, which we report but have not verified. Our grades are model-based estimates, not lab tests.
Where to go next
Makeup graded for PFAS risk
Every one we scored, lowest risk first
Foundation & Primer graded for PFAS risk
Every one we scored, lowest risk first
Waterproof Mascara graded for PFAS risk
Every one we scored, lowest risk first
Lip Balm & Long-Wear Lipstick graded for PFAS risk
Every one we scored, lowest risk first
Sunscreen graded for PFAS risk
Every one we scored, lowest risk first
PFAS
What it is and where we found it in graded products