PFAS in Arizona tap water
24 of 152 tested systems measured above the federal limit. 57 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Tempe City of | 38.7 ppt | 55.8 ppt | 9 of 29 | Above |
| Payson Town of | 40.9 ppt | 42.2 ppt | 9 of 29 | Above |
| Liberty Water Rio Rico | 10 ppt | 40.9 ppt | 7 of 29 | Above |
| Marana Municipal - Hartman Vistas | none detected | 23 ppt | 2 of 29 | Above |
| Big Park Water Company | 21 ppt | 4.1 ppt | 7 of 29 | Above |
| Johnson Util - Anthem at Merrill Ranch | 19 ppt | none detected | 6 of 29 | Above |
| Marana Municipal - Marana | 6.3 ppt | 17.9 ppt | 6 of 29 | Above |
| Liberty Water Lpsco | 10.2 ppt | 14.1 ppt | 8 of 29 | Above |
| City of Avondale | 13.5 ppt | 11.7 ppt | 8 of 29 | Above |
| Usaf Luke Air Force Base | 10 ppt | 11.7 ppt | 7 of 29 | Above |
| Prescott City of | 11.4 ppt | 8.7 ppt | 7 of 29 | Above |
| Arizona Water Co - Sedona | 10 ppt | 6 ppt | 8 of 29 | Above |
| Phoenix International Raceway | none detected | 10 ppt | 1 of 29 | Above |
| Gilbert, Town of | 6.5 ppt | 9.8 ppt | 6 of 29 | Above |
| Arizona Water Co - Bisbee | 9.7 ppt | none detected | 5 of 29 | Above |
| Globe City of | none detected | 9.5 ppt | 5 of 29 | Above |
| Goodyear Water Department | 4.8 ppt | 7.9 ppt | 6 of 29 | Above |
| Epcor Water - Mohave | 5.3 ppt | 7.3 ppt | 6 of 29 | Above |
| Ponderosa Park Dwid | 7 ppt | 4.7 ppt | 6 of 29 | Above |
| US Army Fort Huachuca | 7 ppt | 6.5 ppt | 6 of 29 | Above |
| Flowing Wells Irrigation District | 5 ppt | 6 ppt | 6 of 29 | Above |
| Peoria City of | 5.6 ppt | none detected | 3 of 29 | Above |
| Epcor Water - North Mohave Valley | none detected | 5.5 ppt | 5 of 29 | Above |
| Farmers Water Co Santa Rita Springs | none detected | 5 ppt | 3 of 29 | Above |
| El Mirage City of | 4 ppt | none detected | 4 of 29 | Within |
| Adoc Eyman Unit | none detected | none detected | 0 of 29 | Within |
| Adoc Florence Asp | none detected | none detected | 0 of 29 | Within |
| Adoc Tucson | none detected | none detected | 0 of 29 | Within |
| Apache Junction Water District | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Apache Junction | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Lakeside | none detected | none detected | 1 of 29 | Within |
| Arizona Water Co - Miami Claypool | none detected | none detected | 6 of 29 | Within |
| Arizona Water Co - Oracle | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Overgaard | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Pinal Valley | none detected | none detected | 6 of 29 | Within |
| Arizona Water Co - Pinetop Lakes | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Pinewood | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Rimrock | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - San Manuel | none detected | none detected | 0 of 29 | Within |
| Arizona Water Co - Sierra Vista | none detected | none detected | 2 of 29 | Within |
| Arizona Water Co - Superior | none detected | none detected | 0 of 29 | Within |
| Aspc Lewis Complex Water System | none detected | none detected | 0 of 29 | Within |
| Aspc Yuma | none detected | none detected | 0 of 29 | Within |
| Avra Water Coop Inc | none detected | none detected | 0 of 29 | Within |
| Az State Prison - Geo Group - Kingman | none detected | none detected | 0 of 29 | Within |
| AZ Water Co. - White Tanks | none detected | none detected | 1 of 29 | Within |
| Beardsley Water Company 1 | none detected | none detected | 0 of 29 | Within |
| Bella Vista City Water System | none detected | none detected | 1 of 29 | Within |
| Benson, City of Water System | none detected | none detected | 0 of 29 | Within |
| Bermuda Water Company Inc | none detected | none detected | 3 of 29 | Within |
| Buckeye City of | none detected | none detected | 0 of 29 | Within |
| Camp Verde Water System | none detected | none detected | 0 of 29 | Within |
| Carefree Water Company | none detected | none detected | 0 of 29 | Within |
| Cave Creek Water | none detected | none detected | 0 of 29 | Within |
| Cca - Eloy Complex | none detected | none detected | 0 of 29 | Within |
| Chandler City of | none detected | none detected | 4 of 29 | Within |
| Chino Valley High School | none detected | none detected | 2 of 29 | Within |
| Chino Valley School - Del Rio | none detected | none detected | 1 of 29 | Within |
| City of Buckeye - Valencia Town Division | none detected | none detected | 0 of 29 | Within |
| City of Buckeye Sonora - Sundance | none detected | none detected | 0 of 29 | Within |
| City of Lake Havasu | none detected | none detected | 1 of 29 | Within |
| City of Show Low | none detected | none detected | 0 of 29 | Within |
| City of Willcox | none detected | none detected | 0 of 29 | Within |
| Clarkdale Municipal Water System | none detected | none detected | 0 of 29 | Within |
| Community Wc of Green Valley | none detected | none detected | 0 of 29 | Within |
| Copper Mountain Ranch Cfd | none detected | none detected | 0 of 29 | Within |
| Cottonwood Municipal Water Cw1 | none detected | none detected | 1 of 29 | Within |
| Cottonwood Municipal Water Vv6 | none detected | none detected | 0 of 29 | Within |
| Desert Hills Water | none detected | none detected | 0 of 29 | Within |
| Desert Oasis | none detected | none detected | 0 of 29 | Within |
| Doney Park Water | none detected | none detected | 0 of 29 | Within |
| Douglas City of | none detected | none detected | 0 of 29 | Within |
| Eagar Town of | none detected | none detected | 1 of 29 | Within |
| Eloy City of | none detected | none detected | 0 of 29 | Within |
| Epcor - San Tan | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Agua Fria | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Anthem | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Chaparral City | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Lake Havasu | none detected | none detected | 0 of 29 | Within |
| Epcor Water - North East Agua Fria | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Paradise Valley/scottsdale | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Sun City | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Sun City West | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Tierra Del Rio | none detected | none detected | 0 of 29 | Within |
| Epcor Water - Willow Valley/king Street | none detected | none detected | 0 of 29 | Within |
| Far West Water & Sewer Inc | none detected | none detected | 0 of 29 | Within |
| Farmers Water Co Continental | none detected | none detected | 0 of 29 | Within |
| Festival Ranch | none detected | none detected | 0 of 29 | Within |
| Flagstaff City of | none detected | none detected | 1 of 29 | Within |
| Florence Water Company | none detected | none detected | 3 of 29 | Within |
| Glen Canyon Nra Wahweap | none detected | none detected | 1 of 29 | Within |
| Glendale City of | none detected | none detected | 1 of 29 | Within |
| Golden Shores Water Company | none detected | none detected | 0 of 29 | Within |
| Golden Valley Improvement District | none detected | none detected | 0 of 29 | Within |
| Grand Canyon National Park | none detected | none detected | 0 of 29 | Within |
| Green Valley Dwid | none detected | none detected | 0 of 29 | Within |
| Gwr - Santa Cruz Water Co. Inc. | none detected | none detected | 0 of 29 | Within |
| Holbrook City of | none detected | none detected | 0 of 29 | Within |
| Kachina Village Dwid | none detected | none detected | 0 of 29 | Within |
| Katherine Resorts Landing | none detected | none detected | 0 of 29 | Within |
| Kingman Municipal Water | none detected | none detected | 0 of 29 | Within |
| Lago Del Oro Water Company | none detected | none detected | 2 of 29 | Within |
| Las Quintas Serenas Water Company | none detected | none detected | 0 of 29 | Within |
| Marana Municipal - Picture Rocks | none detected | none detected | 4 of 29 | Within |
| Mesa City of | none detected | none detected | 3 of 29 | Within |
| Metropolitan Dwid | none detected | none detected | 2 of 29 | Within |
| Metropolitan Dwid - Diablo Village | none detected | none detected | 0 of 29 | Within |
| Metropolitan Dwid - Hub | none detected | none detected | 0 of 29 | Within |
| Mission Palms Apartments | none detected | none detected | 0 of 29 | Within |
| Morenci Water Elec Co Main | none detected | none detected | 2 of 29 | Within |
| Nogales City of | none detected | none detected | 0 of 29 | Within |
| Old Concho Water Users | none detected | none detected | 0 of 29 | Within |
| Oro Valley Water Countryside | none detected | none detected | 0 of 29 | Within |
| Oro Valley Water Utility | none detected | none detected | 0 of 29 | Within |
| Page City of | none detected | none detected | 0 of 29 | Within |
| Patagonia Water Department | none detected | none detected | 0 of 29 | Within |
| Phoenix City of | none detected | none detected | 2 of 29 | Within |
| Pima Utilities | none detected | none detected | 0 of 29 | Within |
| Pine Strawberry Dwid | none detected | none detected | 2 of 29 | Within |
| Ponderosa Dwid | none detected | none detected | 3 of 29 | Within |
| Pueblo Del Sol Water Company | none detected | none detected | 0 of 29 | Within |
| Quail Creek Water Company | none detected | none detected | 0 of 29 | Within |
| Queen Creek Town of | none detected | none detected | 0 of 29 | Within |
| Ray Water Company Inc | none detected | none detected | 0 of 29 | Within |
| Rio Verde Utilities | none detected | none detected | 0 of 29 | Within |
| Rose Valley Water Company | none detected | none detected | 0 of 29 | Within |
| Safford City of | none detected | none detected | 2 of 29 | Within |
| Sahuarita Water Company | none detected | none detected | 0 of 29 | Within |
| San Luis City of | none detected | none detected | 0 of 29 | Within |
| Scottsdale City of | none detected | none detected | 1 of 29 | Within |
| Snowflake Town of | none detected | none detected | 0 of 29 | Within |
| Somerton City of | none detected | none detected | 0 of 29 | Within |
| St Johns City of | none detected | none detected | 0 of 29 | Within |
| Sunrise Water Company | none detected | none detected | 0 of 29 | Within |
| Surprise City of - Mountain Vista | none detected | none detected | 0 of 29 | Within |
| Tierra Mesa Estates Water Company | none detected | none detected | 0 of 29 | Within |
| Tolleson City of | none detected | none detected | 2 of 29 | Within |
| Town of Prescott Valley | none detected | none detected | 0 of 29 | Within |
| Tucson City of | none detected | none detected | 1 of 29 | Within |
| Tucson Country Day School | none detected | none detected | 0 of 29 | Within |
| Tucson Water Corona de Tucson | none detected | none detected | 0 of 29 | Within |
| U of A Science Tech Park | none detected | none detected | 0 of 29 | Within |
| University of Arizona | none detected | none detected | 3 of 29 | Within |
| Usaf Davis Monthan Afb | none detected | none detected | 0 of 29 | Within |
| Usmc Yuma Main System | none detected | none detected | 1 of 29 | Within |
| Vail Water Company | none detected | none detected | 0 of 29 | Within |
| Valley Pioneers Water Company Inc | none detected | none detected | 0 of 29 | Within |
| Valley Utilities Water Company Glendale | none detected | none detected | 4 of 29 | Within |
| Voyager Water Company | none detected | none detected | 0 of 29 | Within |
| Wickenburg Town of | none detected | none detected | 0 of 29 | Within |
| Winslow City of | none detected | none detected | 0 of 29 | Within |
| Yuma City of | none detected | none detected | 0 of 29 | Within |
All 152 systems the EPA tested in Arizona, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →