PFAS in Tennessee tap water
37 of 277 tested systems measured above the federal limit. 87 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Savannah Valley U. D. | 35 ppt | 18 ppt | 8 of 29 | Above |
| Fort Campbell Water System | 6.4 ppt | 27.3 ppt | 7 of 29 | Above |
| Trenton Water System | none detected | 27 ppt | 2 of 29 | Above |
| First U.d. of Hardin County | 17.3 ppt | 25.9 ppt | 8 of 29 | Above |
| Camden Water Dept | 13 ppt | 24 ppt | 7 of 29 | Above |
| North U.d. of Decatur/benton Co. | 11.2 ppt | 20.3 ppt | 6 of 29 | Above |
| Jackson Water System | none detected | 20 ppt | 3 of 29 | Above |
| Clifton Water Dept | 9.4 ppt | 17 ppt | 5 of 29 | Above |
| Scotts Hill Water System | 4.6 ppt | 17 ppt | 4 of 29 | Above |
| Savannah Utility Dept | none detected | 15.8 ppt | 3 of 29 | Above |
| Parsons Water Department | 6.9 ppt | 13 ppt | 5 of 29 | Above |
| Hillsville Utility District | 11.9 ppt | 7.3 ppt | 7 of 29 | Above |
| Manchester Water Department, Tn | 11.6 ppt | 6.6 ppt | 8 of 29 | Above |
| Wartrace Water System | 11.6 ppt | 6.1 ppt | 7 of 29 | Above |
| Marshall Co Bd P.u. #1 | 11 ppt | 5 ppt | 7 of 29 | Above |
| Tullahoma Utilities Authority | 9.6 ppt | 4.8 ppt | 7 of 29 | Above |
| Lewisburg Water System | 8.8 ppt | 5.3 ppt | 6 of 29 | Above |
| Bedford County Utility District | 8.2 ppt | 4.8 ppt | 5 of 29 | Above |
| Nolensville-college Grove Ud | 8.1 ppt | none detected | 6 of 29 | Above |
| Shelbyville Water System | 7.9 ppt | 5.9 ppt | 6 of 29 | Above |
| Maury Co Water System | 7.1 ppt | 4.1 ppt | 6 of 29 | Above |
| Erwin Utilities Authority | 4.1 ppt | 6.7 ppt | 4 of 29 | Above |
| Wilson Co Water & Wastewater | 6.5 ppt | none detected | 5 of 29 | Above |
| Fairview Utility District | none detected | 6.2 ppt | 2 of 29 | Above |
| Spring Hill Water Dept | 6.1 ppt | none detected | 5 of 29 | Above |
| Murfreesboro Water Department | 6 ppt | none detected | 5 of 29 | Above |
| Ocoee Utility District | 6 ppt | 4.5 ppt | 6 of 29 | Above |
| Kingsport Water Dept | none detected | 5.9 ppt | 1 of 29 | Above |
| Smyrna Water System | 5.8 ppt | none detected | 5 of 29 | Above |
| La Vergne Water System | 5.5 ppt | none detected | 5 of 29 | Above |
| Minor Hill Water Util Dist | none detected | 5 ppt | 1 of 29 | Above |
| Lenoir City Utility Board | none detected | 4.6 ppt | 4 of 29 | Above |
| Bloomingdale Utility District | none detected | 4.3 ppt | 1 of 29 | Above |
| Shady Grove Utility District | none detected | 4.2 ppt | 2 of 29 | Above |
| White Pine Water System | none detected | 4.2 ppt | 3 of 29 | Above |
| Dandridge Water Management Facility | none detected | 4.1 ppt | 6 of 29 | Above |
| Dewhite Utility District | none detected | 4.1 ppt | 1 of 29 | Above |
| Adamsville Water System | none detected | none detected | 0 of 29 | Within |
| Alcoa Water System | none detected | none detected | 0 of 29 | Within |
| Algood Water System | none detected | none detected | 0 of 29 | Within |
| Allardt Water Works | none detected | none detected | 0 of 29 | Within |
| Alpha-talbott Utility District | none detected | none detected | 3 of 29 | Within |
| Anderson County Water Authority | none detected | none detected | 1 of 29 | Within |
| Arthur-shawanee Utility District | none detected | none detected | 0 of 29 | Within |
| Ashland City Water Department | none detected | none detected | 0 of 29 | Within |
| Athens Utilities Board | none detected | none detected | 1 of 29 | Within |
| Atoka Water System | none detected | none detected | 0 of 29 | Within |
| Bangham Utility District | none detected | none detected | 0 of 29 | Within |
| Bartlett Water System | none detected | none detected | 0 of 29 | Within |
| Baxter Water Department | none detected | none detected | 0 of 29 | Within |
| Bean Station Utility District | none detected | none detected | 3 of 29 | Within |
| Big Creek Utility District | none detected | none detected | 0 of 29 | Within |
| Blountville Utility District | none detected | none detected | 0 of 29 | Within |
| Bolivar Water System | none detected | none detected | 0 of 29 | Within |
| Bon Aqua-lyles Utility District | none detected | none detected | 0 of 29 | Within |
| Bon de Croft Utility District | none detected | none detected | 0 of 29 | Within |
| Brentwood Water Deptartment | none detected | none detected | 0 of 29 | Within |
| Brighton Water System | none detected | none detected | 0 of 29 | Within |
| Bristol Deptartment of Utilities | none detected | none detected | 0 of 29 | Within |
| Bristol-bluff City Utility District | none detected | none detected | 0 of 29 | Within |
| Brownsville Water Dept | none detected | none detected | 1 of 29 | Within |
| Byrdstown Water Dept | none detected | none detected | 1 of 29 | Within |
| Carthage Water System | none detected | none detected | 0 of 29 | Within |
| Caryville-jacksboro Utilities Commission | none detected | none detected | 1 of 29 | Within |
| Castalian Springs-bethpage U D | none detected | none detected | 0 of 29 | Within |
| Celina Water System | none detected | none detected | 0 of 29 | Within |
| Center Grove-winchester Spgs | none detected | none detected | 0 of 29 | Within |
| Centerville Water System | none detected | none detected | 0 of 29 | Within |
| Chuckey Utility District | none detected | none detected | 1 of 29 | Within |
| City of Maryville Water and Sewer Dept | none detected | none detected | 0 of 29 | Within |
| Claiborne Utilities District | none detected | none detected | 0 of 29 | Within |
| Clarksville Water Department | none detected | none detected | 0 of 29 | Within |
| Cleveland Utilities | none detected | none detected | 3 of 29 | Within |
| Clinton Utilities Board | none detected | none detected | 0 of 29 | Within |
| Collierville Water Dept | none detected | none detected | 0 of 29 | Within |
| Columbia Power and Water Systems | none detected | none detected | 1 of 29 | Within |
| Consolidated U D of Rutherford | none detected | none detected | 4 of 29 | Within |
| Cookeville Boat Dock Road Ud | none detected | none detected | 0 of 29 | Within |
| Cookeville Water Dept | none detected | none detected | 0 of 29 | Within |
| Copperhill Water Dept. | none detected | none detected | 0 of 29 | Within |
| Cordell Hull Utility District | none detected | none detected | 0 of 29 | Within |
| County Wide Utility District | none detected | none detected | 2 of 29 | Within |
| Covington Water Dept | none detected | none detected | 0 of 29 | Within |
| Crab Orchard Utility District | none detected | none detected | 0 of 29 | Within |
| Cross Anchor Utility District | none detected | none detected | 0 of 29 | Within |
| Crossville Water Dept | none detected | none detected | 0 of 29 | Within |
| Cumberland Heights Utility District | none detected | none detected | 0 of 29 | Within |
| Cumberland Utility District | none detected | none detected | 1 of 29 | Within |
| Cunningham Utility District | none detected | none detected | 0 of 29 | Within |
| Dayton Water Dept | none detected | none detected | 0 of 29 | Within |
| Decatur Water Dept | none detected | none detected | 0 of 29 | Within |
| Decherd Water Dept. | none detected | none detected | 0 of 29 | Within |
| Dekalb Utility District #1 | none detected | none detected | 0 of 29 | Within |
| Double Springs Utility Distric | none detected | none detected | 0 of 29 | Within |
| Dover Water Dept, Tn | none detected | none detected | 0 of 29 | Within |
| Dresden Water Dept | none detected | none detected | 0 of 29 | Within |
| Dunlap Water System | none detected | none detected | 0 of 29 | Within |
| Dyersburg Sub Cons U D | none detected | none detected | 0 of 29 | Within |
| Dyersburg Water Dept | none detected | none detected | 0 of 29 | Within |
| East Montgomery Utility District | none detected | none detected | 0 of 29 | Within |
| Eastside Utility District | none detected | none detected | 1 of 29 | Within |
| Elizabethton Water Dept | none detected | none detected | 0 of 29 | Within |
| Englewood Water Dept | none detected | none detected | 0 of 29 | Within |
| Erin Water Department | none detected | none detected | 1 of 29 | Within |
| Estill Springs Water Department | none detected | none detected | 0 of 29 | Within |
| Etowah Utilities | none detected | none detected | 0 of 29 | Within |
| Fall Creek Falls Utility Dist | none detected | none detected | 0 of 29 | Within |
| Fayetteville Public Utilities | none detected | none detected | 0 of 29 | Within |
| Fentress County U.d. | none detected | none detected | 0 of 29 | Within |
| First U D of Carter Co | none detected | none detected | 0 of 29 | Within |
| First U D of Tipton Co | none detected | none detected | 0 of 29 | Within |
| First Util Dist of Knox County | none detected | none detected | 2 of 29 | Within |
| First Utility District of Hawkins County | none detected | none detected | 1 of 29 | Within |
| Franklin Water Dept | none detected | none detected | 1 of 29 | Within |
| Friendsville Water Works | none detected | none detected | 0 of 29 | Within |
| Gallatin Water Department | none detected | none detected | 0 of 29 | Within |
| Gatlinburg Water Dept | none detected | none detected | 0 of 29 | Within |
| Germantown Water Dept | none detected | none detected | 0 of 29 | Within |
| Gibson Co Mun Water Dist #4 | none detected | none detected | 0 of 29 | Within |
| Gladeville Utility District | none detected | none detected | 0 of 29 | Within |
| Glen Hills Utility District | none detected | none detected | 0 of 29 | Within |
| Graysville Water Dept. | none detected | none detected | 0 of 29 | Within |
| Greenbrier Water & Sewer Dept. | none detected | none detected | 0 of 29 | Within |
| Greeneville Water & Light Comm | none detected | none detected | 0 of 29 | Within |
| H.b.& T.s. Utility District | none detected | none detected | 0 of 29 | Within |
| Halls Water System | none detected | none detected | 0 of 29 | Within |
| Hallsdale-powell Utility District | none detected | none detected | 0 of 29 | Within |
| Hampton Utility District | none detected | none detected | 0 of 29 | Within |
| Harpeth Valley U D | none detected | none detected | 0 of 29 | Within |
| Harriman Utility Board | none detected | none detected | 0 of 29 | Within |
| Hartsville-troudale Wat/sew U D | none detected | none detected | 0 of 29 | Within |
| Henderson Water Dept. | none detected | none detected | 0 of 29 | Within |
| Hendersonville U D | none detected | none detected | 0 of 29 | Within |
| Hixson Utility District | none detected | none detected | 2 of 29 | Within |
| Hohenwald Water System | none detected | none detected | 0 of 29 | Within |
| Humbolt Utilities-water Dept | none detected | none detected | 0 of 29 | Within |
| Huntingdon Water Dept | none detected | none detected | 0 of 29 | Within |
| Huntsville Utility District | none detected | none detected | 0 of 29 | Within |
| Jamestown Water Dept | none detected | none detected | 0 of 29 | Within |
| Jasper Water Dept | none detected | none detected | 0 of 29 | Within |
| Jefferson City Water & Sewer C | none detected | none detected | 2 of 29 | Within |
| Jellico Water Dept | none detected | none detected | 0 of 29 | Within |
| Johnson City Water Dept | none detected | none detected | 0 of 29 | Within |
| Jonesborough Water Dept | none detected | none detected | 0 of 29 | Within |
| Kingston Water System | none detected | none detected | 1 of 29 | Within |
| Knox-chapman Utility District | none detected | none detected | 0 of 29 | Within |
| Knoxville Utilities Board-kub | none detected | none detected | 1 of 29 | Within |
| La Follette Utilities Board | none detected | none detected | 0 of 29 | Within |
| Lafayette Water System | none detected | none detected | 0 of 29 | Within |
| Laguardo Utility District | none detected | none detected | 0 of 29 | Within |
| Lakeview Ud West | none detected | none detected | 0 of 29 | Within |
| Lauderdale Co Water System | none detected | none detected | 0 of 29 | Within |
| Lawrenceburg Utility Systems | none detected | none detected | 0 of 29 | Within |
| Lebanon Water System | none detected | none detected | 0 of 29 | Within |
| Leoma Utility District | none detected | none detected | 0 of 29 | Within |
| Lexington Water Systems | none detected | none detected | 0 of 29 | Within |
| Lincoln Co Bd of P.u. #1 | none detected | none detected | 0 of 29 | Within |
| Linden Water Dept | none detected | none detected | 0 of 29 | Within |
| Livingston Water Dept | none detected | none detected | 0 of 29 | Within |
| Loretto Water Department | none detected | none detected | 0 of 29 | Within |
| Loudon Utilities Board | none detected | none detected | 0 of 29 | Within |
| Luttrell-blaine-corryton U.d. | none detected | none detected | 1 of 29 | Within |
| Madison Suburban Ud | none detected | none detected | 0 of 29 | Within |
| Madisonville Water Dept | none detected | none detected | 0 of 29 | Within |
| Mallory Valley Utility District | none detected | none detected | 0 of 29 | Within |
| Martin Water Dept | none detected | none detected | 0 of 29 | Within |
| Mason Water Dept | none detected | none detected | 0 of 29 | Within |
| Maynardville Water Dept | none detected | none detected | 3 of 29 | Within |
| Mckenzie Water Dept | none detected | none detected | 0 of 29 | Within |
| Mcminnville Water Dept | none detected | none detected | 1 of 29 | Within |
| Memphis Light, Gas, & Water | none detected | none detected | 0 of 29 | Within |
| Metro Lynchburg/moore County Ut Dept #1 | none detected | none detected | 0 of 29 | Within |
| Milan Water Dept | none detected | none detected | 0 of 29 | Within |
| Milcrofton Utility District | none detected | none detected | 0 of 29 | Within |
| Millington Water Dept | none detected | none detected | 0 of 29 | Within |
| Monteagle Public Utility Board | none detected | none detected | 0 of 29 | Within |
| Monterey Water Dept | none detected | none detected | 0 of 29 | Within |
| Morristown Water System | none detected | none detected | 1 of 29 | Within |
| Mount Pleasant Wat Sys #1 | none detected | none detected | 0 of 29 | Within |
| Mountain City Water Dept. | none detected | none detected | 1 of 29 | Within |
| Munford Water Dept | none detected | none detected | 0 of 29 | Within |
| Nashville Water Dept | none detected | none detected | 0 of 29 | Within |
| New Market Utility District | none detected | none detected | 2 of 29 | Within |
| Newbern Water Dept | none detected | none detected | 0 of 29 | Within |
| Newport Utilities Board | none detected | none detected | 0 of 29 | Within |
| Niota Water System | none detected | none detected | 0 of 29 | Within |
| North Greene Utilities, Incorporated | none detected | none detected | 0 of 29 | Within |
| North Overton Utility District | none detected | none detected | 1 of 29 | Within |
| North Stewart Utility District | none detected | none detected | 1 of 29 | Within |
| North West Utility District | none detected | none detected | 0 of 29 | Within |
| Northeast Henry Co Util Dis | none detected | none detected | 0 of 29 | Within |
| Northeast Knox U D | none detected | none detected | 0 of 29 | Within |
| Northeast Lawrence Utility Dis | none detected | none detected | 0 of 29 | Within |
| Northwest Clay County Utility | none detected | none detected | 1 of 29 | Within |
| Northwest Dyersburg U D | none detected | none detected | 0 of 29 | Within |
| Nsa - Midsouth | none detected | none detected | 0 of 29 | Within |
| O'connor Utility District | none detected | none detected | 0 of 29 | Within |
| Oak Ridge Dept of Public Works | none detected | none detected | 0 of 29 | Within |
| Oak Ridge National Lab X-10 | none detected | none detected | 0 of 29 | Within |
| Oakland Water Dept, Tn | none detected | none detected | 0 of 29 | Within |
| Old Gainesboro Road Util Dist | none detected | none detected | 0 of 29 | Within |
| Old Knoxville Hwy U D | none detected | none detected | 1 of 29 | Within |
| Oliver Springs Water Board | none detected | none detected | 0 of 29 | Within |
| Oneida W&s Comm | none detected | none detected | 0 of 29 | Within |
| Paris Bd of Public Utilities | none detected | none detected | 0 of 29 | Within |
| Persia Utility District | none detected | none detected | 1 of 29 | Within |
| Pigeon Forge Water Department | none detected | none detected | 0 of 29 | Within |
| Pikeville Water System | none detected | none detected | 0 of 29 | Within |
| Plateau Utility District | none detected | none detected | 1 of 29 | Within |
| Pleasant View Utility District | none detected | none detected | 0 of 29 | Within |
| Poplar Grove Utility District | none detected | none detected | 0 of 29 | Within |
| Portland Water System | none detected | none detected | 0 of 29 | Within |
| Pulaski Water System | none detected | none detected | 0 of 29 | Within |
| Quebeck Walling Utility Dist | none detected | none detected | 1 of 29 | Within |
| Red Boiling Springs Water Syst | none detected | none detected | 0 of 29 | Within |
| Riceville Utility District | none detected | none detected | 1 of 29 | Within |
| Ridgely Water System | none detected | none detected | 0 of 29 | Within |
| Ripley Water System | none detected | none detected | 0 of 29 | Within |
| River Road Utility District | none detected | none detected | 1 of 29 | Within |
| Roane Central Utility District | none detected | none detected | 1 of 29 | Within |
| Rockwood Water System | none detected | none detected | 1 of 29 | Within |
| Rogersville Water System | none detected | none detected | 0 of 29 | Within |
| Russellville Whitesburg U D | none detected | none detected | 0 of 29 | Within |
| Second South Cheatham U.d. | none detected | none detected | 0 of 29 | Within |
| Selmer Water System | none detected | none detected | 0 of 29 | Within |
| Sevier County Water Department | none detected | none detected | 1 of 29 | Within |
| Sevierville Water System | none detected | none detected | 0 of 29 | Within |
| Sewanee Utility District | none detected | none detected | 0 of 29 | Within |
| Sharon Water System | none detected | none detected | 0 of 29 | Within |
| Signal Mountain Water System | none detected | none detected | 2 of 29 | Within |
| Smith Utility District | none detected | none detected | 1 of 29 | Within |
| Smithville Water System | none detected | none detected | 0 of 29 | Within |
| Somerville Water System | none detected | none detected | 0 of 29 | Within |
| South Blount Utility District | none detected | none detected | 0 of 29 | Within |
| South Cumberland U.d. | none detected | none detected | 0 of 29 | Within |
| South Elizabethton Utility Dis | none detected | none detected | 0 of 29 | Within |
| South Fork Utility District | none detected | none detected | 0 of 29 | Within |
| South Fulton Water System | none detected | none detected | 0 of 29 | Within |
| South Pittsburg Water System | none detected | none detected | 2 of 29 | Within |
| South Side U.d. #1 | none detected | none detected | 0 of 29 | Within |
| Sparta Water System | none detected | none detected | 0 of 29 | Within |
| Spencer Water System | none detected | none detected | 0 of 29 | Within |
| Springfield Water System | none detected | none detected | 1 of 29 | Within |
| Summertown Water System | none detected | none detected | 0 of 29 | Within |
| Sweetwater Utility Board | none detected | none detected | 0 of 29 | Within |
| Sylvia-tenn City-pond U. D. | none detected | none detected | 0 of 29 | Within |
| Tellico Area Services System | none detected | none detected | 0 of 29 | Within |
| Tellico Plains Water Dept | none detected | none detected | 0 of 29 | Within |
| Tellico Village Poa | none detected | none detected | 0 of 29 | Within |
| Tennessee American Water | none detected | none detected | 2 of 29 | Within |
| Tennessee Ridge Water System | none detected | none detected | 0 of 29 | Within |
| Tn American-sequatchie Valley | none detected | none detected | 0 of 29 | Within |
| Tracy City Water System | none detected | none detected | 0 of 29 | Within |
| Tuckaleechee Utility District | none detected | none detected | 0 of 29 | Within |
| Unicoi Utility District | none detected | none detected | 0 of 29 | Within |
| Union City Water Dept | none detected | none detected | 0 of 29 | Within |
| Union Fork-bakewell Utility District | none detected | none detected | 0 of 29 | Within |
| Walden's Ridge Utility District | none detected | none detected | 1 of 29 | Within |
| Warren County Utility District | none detected | none detected | 1 of 29 | Within |
| Water Auth. of Dickson County | none detected | none detected | 0 of 29 | Within |
| Watts Bar East U.d. | none detected | none detected | 2 of 29 | Within |
| Watts Bar Utility District | none detected | none detected | 1 of 29 | Within |
| Waverly Water Department | none detected | none detected | 0 of 29 | Within |
| Waynesboro Water System | none detected | none detected | 0 of 29 | Within |
| West Cumberland U.d. | none detected | none detected | 0 of 29 | Within |
| West Knox Utility District | none detected | none detected | 0 of 29 | Within |
| West Overton Utility District | none detected | none detected | 0 of 29 | Within |
| West Robertson Water Authority | none detected | none detected | 0 of 29 | Within |
| West Warren-viola U. D. | none detected | none detected | 0 of 29 | Within |
| West Wilson Utility District | none detected | none detected | 0 of 29 | Within |
| Westmoreland Water System | none detected | none detected | 0 of 29 | Within |
| White House Utility District | none detected | none detected | 0 of 29 | Within |
| Winchester Water System | none detected | none detected | 0 of 29 | Within |
| Witt Utility District | none detected | none detected | 0 of 29 | Within |
| Woodbury Water System | none detected | none detected | 0 of 29 | Within |
| Woodlawn Utility District | none detected | none detected | 0 of 29 | Within |
| Y-12 Nnsa Production Office | none detected | none detected | 1 of 29 | Within |
All 277 systems the EPA tested in Tennessee, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →