PFAS in California tap water
166 of 707 tested systems measured above the federal limit. 239 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Running Springs Water District | 15.9 ppt | 236.5 ppt | 10 of 29 | Above |
| Potrero Elementary School | 188.3 ppt | 64.2 ppt | 9 of 29 | Above |
| Liberty Utilities - Bellflower-norwalk | 16 ppt | 59 ppt | 8 of 29 | Above |
| Montebello Land & Water Co. | 16 ppt | 53 ppt | 8 of 29 | Above |
| City of Atwater | 33 ppt | 45 ppt | 10 of 29 | Above |
| Downey - City, Water Dept. | 15 ppt | 44 ppt | 8 of 29 | Above |
| City of Sacramento Main | 17.3 ppt | 41.4 ppt | 8 of 29 | Above |
| City of Clovis | 18 ppt | 41 ppt | 10 of 29 | Above |
| Tract 349 Mutual Water Co. | 8.2 ppt | 36.5 ppt | 4 of 29 | Above |
| Atascadero State Hospital | none detected | 33 ppt | 5 of 29 | Above |
| Bellflower Municipal Water System | 7.6 ppt | 32.6 ppt | 4 of 29 | Above |
| Norco, City of | 13.7 ppt | 31.4 ppt | 7 of 29 | Above |
| City of Fresno | 16 ppt | 30 ppt | 10 of 29 | Above |
| Ontario Municipal Utilities Company | 30 ppt | 5.2 ppt | 6 of 29 | Above |
| Pico Rivera - City, Water Dept. | 16 ppt | 30 ppt | 9 of 29 | Above |
| City of Anaheim | 10.1 ppt | 29 ppt | 7 of 29 | Above |
| City of Stockton | 6.7 ppt | 28 ppt | 3 of 29 | Above |
| Pico Wd | 14 ppt | 28 ppt | 9 of 29 | Above |
| Maywood Mutual Water Co. #3 | 7.3 ppt | 26.4 ppt | 3 of 29 | Above |
| Rancho Los Amigos Hospital | 7.8 ppt | 26.2 ppt | 3 of 29 | Above |
| City of Pleasanton | 5.1 ppt | 26 ppt | 8 of 29 | Above |
| Modesto, City of | 8.6 ppt | 26 ppt | 7 of 29 | Above |
| Norwalk - City, Water Dept. | 5.2 ppt | 26 ppt | 5 of 29 | Above |
| South Gate-city, Water Dept. | 10 ppt | 26 ppt | 6 of 29 | Above |
| Ceres, City of | 12 ppt | 24 ppt | 7 of 29 | Above |
| Scwa - Laguna/vineyard | 14 ppt | 24 ppt | 7 of 29 | Above |
| Tract 180 Mutual Water Co. | 6.5 ppt | 24 ppt | 4 of 29 | Above |
| City of Bell Gardens | 14 ppt | 23 ppt | 7 of 29 | Above |
| Helendale Community Service District | 13 ppt | 23 ppt | 7 of 29 | Above |
| Huntington Park-city, Water Dept. | 5.1 ppt | 23 ppt | 3 of 29 | Above |
| La Habra Heights Cwd | 11 ppt | 23 ppt | 7 of 29 | Above |
| Lynwood-city, Water Dept. | 7.8 ppt | 23 ppt | 4 of 29 | Above |
| Orchard Dale Water District | 9.9 ppt | 23 ppt | 7 of 29 | Above |
| Porterville, City of | 22 ppt | 23 ppt | 8 of 29 | Above |
| Cal-water Service Co.-chico | 6.8 ppt | 22.5 ppt | 6 of 29 | Above |
| Atascadero Mutual Water Co | 8.4 ppt | 22.3 ppt | 5 of 29 | Above |
| Gswc-south Arcadia | 5.5 ppt | 22 ppt | 3 of 29 | Above |
| Santa Clarita Valley W.a.-santa Clarita | 20.5 ppt | 17.8 ppt | 8 of 29 | Above |
| South Montebello Irrigation Dist. | 8.2 ppt | 20.1 ppt | 6 of 29 | Above |
| City of Garden Grove | 8.1 ppt | 19 ppt | 6 of 29 | Above |
| Riverside Highland Water Company | 18 ppt | 19 ppt | 9 of 29 | Above |
| Rubio Canon Land & Water Association | 8.5 ppt | 19 ppt | 7 of 29 | Above |
| Weaverville C.s.d. | none detected | 19 ppt | 2 of 29 | Above |
| Whittier-city, Water Dept. | 7.5 ppt | 19 ppt | 6 of 29 | Above |
| Golden Hills Csd | 18.6 ppt | 7.8 ppt | 7 of 29 | Above |
| Lakewood - City, Water Dept. | none detected | 18.5 ppt | 2 of 29 | Above |
| Colton, City of | 5.9 ppt | 18 ppt | 6 of 29 | Above |
| Pomona - City, Water Dept. | 7.1 ppt | 18 ppt | 6 of 29 | Above |
| Bellflower - Somerset Mwc | none detected | 17 ppt | 2 of 29 | Above |
| Camrosa Water District | none detected | 17 ppt | 2 of 29 | Above |
| City of Lathrop | none detected | 17 ppt | 3 of 29 | Above |
| City of Orange | 9.3 ppt | 17 ppt | 7 of 29 | Above |
| Compton-city, Water Dept. | 4.9 ppt | 17 ppt | 3 of 29 | Above |
| Liberty Utilities - Lynwood | 5 ppt | 17 ppt | 3 of 29 | Above |
| Santa Clarita Valley W.a.-valencia Divis | 16.9 ppt | 7.5 ppt | 8 of 29 | Above |
| City of Redding | 16.2 ppt | 12.6 ppt | 7 of 29 | Above |
| Golden State Wc - West Orange County | 8.1 ppt | 16 ppt | 5 of 29 | Above |
| Rancho California Water District | 11 ppt | 16 ppt | 8 of 29 | Above |
| Suburban Water Systems-la Mirada | 7 ppt | 16 ppt | 6 of 29 | Above |
| Glendale-city, Water Dept. | 14.8 ppt | 15.8 ppt | 8 of 29 | Above |
| Gswc - Bell, Bell Gardens | none detected | 15 ppt | 6 of 29 | Above |
| Calam - Parkway | 4.3 ppt | 14.7 ppt | 6 of 29 | Above |
| Los Osos Community Services District | 14.7 ppt | 11.7 ppt | 8 of 29 | Above |
| Planada Csd | none detected | 14.7 ppt | 3 of 29 | Above |
| City of Santa Ana | 8.9 ppt | 14.2 ppt | 5 of 29 | Above |
| California State Fair | none detected | 14 ppt | 2 of 29 | Above |
| Cws - Bakersfield | 9.1 ppt | 14 ppt | 7 of 29 | Above |
| Lake Arrowhead Csd | 14 ppt | 7.2 ppt | 8 of 29 | Above |
| Santa Fe Springs - City, Water Dept. | 6.9 ppt | 14 ppt | 5 of 29 | Above |
| San Joaquin County-mokelumne Acres | 8.3 ppt | 13.5 ppt | 6 of 29 | Above |
| Cal Am - Suburban Rosemont | 8.2 ppt | 13.4 ppt | 7 of 29 | Above |
| City of Fullerton | 10.8 ppt | 13.3 ppt | 8 of 29 | Above |
| Gswc - Artesia | none detected | 13 ppt | 2 of 29 | Above |
| Suburban Water Systems - Whittier | 6.3 ppt | 13 ppt | 6 of 29 | Above |
| Gswc - Claremont | 12.9 ppt | 10.4 ppt | 7 of 29 | Above |
| Calistoga, City of | 6.4 ppt | 12.2 ppt | 4 of 29 | Above |
| California State University Fresno | 12 ppt | none detected | 6 of 29 | Above |
| California Water Service - Livermore | 4.8 ppt | 12 ppt | 6 of 29 | Above |
| East Valley Water District | 9 ppt | 12 ppt | 7 of 29 | Above |
| Lindsay, City of | 9.2 ppt | 12 ppt | 4 of 29 | Above |
| Pinedale County Water District | 12 ppt | 8.8 ppt | 8 of 29 | Above |
| Ripon, City of | 5.2 ppt | 12 ppt | 3 of 29 | Above |
| Florin County Water District | 11.8 ppt | 6.6 ppt | 6 of 29 | Above |
| Sweetwater Authority | 11.4 ppt | 5.7 ppt | 8 of 29 | Above |
| Maywood Mutual Water Co. #1 | none detected | 11.3 ppt | 1 of 29 | Above |
| Hesperia Wd | 10.2 ppt | 11.1 ppt | 7 of 29 | Above |
| City of Wheatland | none detected | 11 ppt | 2 of 29 | Above |
| Pleasant Valley Mutual Water Co | 10.1 ppt | 11 ppt | 5 of 29 | Above |
| City of Gridley | none detected | 10.5 ppt | 6 of 29 | Above |
| City of Arcadia | none detected | 10 ppt | 2 of 29 | Above |
| City of Vacaville | 5.1 ppt | 10 ppt | 4 of 29 | Above |
| Big Bear City Csd | 4.5 ppt | 9.9 ppt | 8 of 29 | Above |
| Guadalupe Valley Mid | 9.6 ppt | 8.3 ppt | 6 of 29 | Above |
| Sativa-l.a. Cwd | none detected | 9.4 ppt | 2 of 29 | Above |
| Commerce-city, Water Dept. | 9.3 ppt | none detected | 6 of 29 | Above |
| City of Merced | 6.1 ppt | 8.9 ppt | 4 of 29 | Above |
| California Water Service Co. - Ela | none detected | 8.6 ppt | 5 of 29 | Above |
| Bakersfield, City of | none detected | 8.4 ppt | 3 of 29 | Above |
| Cal Am - Meadowbrook | none detected | 8.3 ppt | 1 of 29 | Above |
| Scwa - Arden Park Vista | 5.5 ppt | 8.3 ppt | 3 of 29 | Above |
| Cal Am Water Company - Monterey | 8.1 ppt | 7.3 ppt | 8 of 29 | Above |
| City of Gilroy | 8 ppt | 5.8 ppt | 7 of 29 | Above |
| Yosemite Spring Park Util Co | 7.5 ppt | 7.9 ppt | 6 of 29 | Above |
| Azusa Light and Water | 7.7 ppt | 5.8 ppt | 3 of 29 | Above |
| City of Red Bluff | 7.4 ppt | none detected | 4 of 29 | Above |
| Ukiah, City of | 6.9 ppt | 7.4 ppt | 9 of 29 | Above |
| Delhi Cwd | none detected | 7.3 ppt | 2 of 29 | Above |
| Rialto, City of | 7.3 ppt | none detected | 7 of 29 | Above |
| Manteca, City of | 7 ppt | none detected | 4 of 29 | Above |
| Nuevo Water Company | 7 ppt | 4.6 ppt | 5 of 29 | Above |
| Cws - Visalia | 4.2 ppt | 6.9 ppt | 6 of 29 | Above |
| Arroyo Grande, Water Department | 5.8 ppt | 6.8 ppt | 6 of 29 | Above |
| City of Buena Park | none detected | 6.8 ppt | 2 of 29 | Above |
| Folsom State Prison | none detected | 6.8 ppt | 1 of 29 | Above |
| City of Sanger | 5.6 ppt | 6.7 ppt | 4 of 29 | Above |
| Golden State Wc - Placentia/yorba Linda | 6 ppt | 6.5 ppt | 7 of 29 | Above |
| Peter Pitchess Honor Rancho Detn. Ctr | 5 ppt | 6.5 ppt | 3 of 29 | Above |
| Watsonville, City of | 6.5 ppt | 5.1 ppt | 6 of 29 | Above |
| Paso Robles Water Department | 6.3 ppt | none detected | 7 of 29 | Above |
| Laton Community Services District | 6.2 ppt | 6.1 ppt | 3 of 29 | Above |
| Lodi, City of | 6.2 ppt | 5.6 ppt | 7 of 29 | Above |
| San Jose Water | none detected | 6.2 ppt | 2 of 29 | Above |
| Sonoma, City of | 6.2 ppt | none detected | 2 of 29 | Above |
| Big Bear Lake Dwp - Big Bear System | 5.5 ppt | 6.1 ppt | 4 of 29 | Above |
| City of Huntington Beach | none detected | 6.1 ppt | 2 of 29 | Above |
| Monrovia-city, Water Dept. | 5.4 ppt | 6.1 ppt | 6 of 29 | Above |
| South Tahoe Pud - Main | 6.1 ppt | 5.2 ppt | 8 of 29 | Above |
| Calam - Arden | 6 ppt | 6 ppt | 5 of 29 | Above |
| Redlands City Mud-water Div | 4.3 ppt | 5.8 ppt | 3 of 29 | Above |
| Sunnyslope County Water Dist | 5.8 ppt | 5.1 ppt | 4 of 29 | Above |
| Bear Valley Csd | 5.7 ppt | none detected | 1 of 29 | Above |
| Golden State Water Co - Barstow | 5.7 ppt | none detected | 4 of 29 | Above |
| Valencia Heights Water Co. | 5.7 ppt | 4.4 ppt | 6 of 29 | Above |
| Western Mwd - Murrieta Division | 5.5 ppt | 5.7 ppt | 3 of 29 | Above |
| Monte Vista Cwd | none detected | 5.6 ppt | 5 of 29 | Above |
| Northrop Grumman Corp. | 5.5 ppt | none detected | 8 of 29 | Above |
| Valley of the Moon Water District | 5.2 ppt | 5.4 ppt | 6 of 29 | Above |
| City of Westminster | none detected | 5.3 ppt | 2 of 29 | Above |
| California Water Service - Stockton | none detected | 5.2 ppt | 1 of 29 | Above |
| Crestline Village Cwd - Division 10 | 4.5 ppt | 5.2 ppt | 7 of 29 | Above |
| Cal-am Water Company - Duarte | none detected | 5.1 ppt | 1 of 29 | Above |
| Crescenta Valley Cwd | 5.1 ppt | none detected | 6 of 29 | Above |
| Sierra Tahoe Main Lodge | 5 ppt | none detected | 2 of 29 | Above |
| Groveland Community Serv Dist | none detected | 4.9 ppt | 2 of 29 | Above |
| Cerritos - City, Water Dept. | none detected | 4.8 ppt | 1 of 29 | Above |
| Lakeside Wd | none detected | 4.8 ppt | 3 of 29 | Above |
| Cws - North Garden | none detected | 4.6 ppt | 1 of 29 | Above |
| Great Oaks Wc Inc | none detected | 4.6 ppt | 4 of 29 | Above |
| Gswc-san Dimas | none detected | 4.6 ppt | 2 of 29 | Above |
| Santa Monica-city, Water Division | 4.6 ppt | none detected | 6 of 29 | Above |
| Thermalito Water & Sewer Dist | none detected | 4.6 ppt | 1 of 29 | Above |
| Truckee-donner Pud, Main | 4.6 ppt | none detected | 3 of 29 | Above |
| Adelanto, City of | none detected | 4.5 ppt | 2 of 29 | Above |
| Chowchilla City Water Dept | 4.5 ppt | none detected | 1 of 29 | Above |
| Rohnert Park, City of | none detected | 4.5 ppt | 3 of 29 | Above |
| El Monte-city, Water Dept. | none detected | 4.4 ppt | 2 of 29 | Above |
| Inglewood- City, Water Dept. | 4.4 ppt | none detected | 1 of 29 | Above |
| City of Lincoln | none detected | 4.3 ppt | 2 of 29 | Above |
| Farm Mutual W.c. (the) | 4.2 ppt | 4.3 ppt | 5 of 29 | Above |
| Lomita-city, Water Dept. | none detected | 4.3 ppt | 2 of 29 | Above |
| Maywood Mutual Water Co. #2 | none detected | 4.3 ppt | 1 of 29 | Above |
| San Dieguito Wd | 4.3 ppt | none detected | 4 of 29 | Above |
| City of Tustin | none detected | 4.2 ppt | 3 of 29 | Above |
| Loma Linda University | none detected | 4.2 ppt | 2 of 29 | Above |
| Olympia Mobilodge | 4.2 ppt | none detected | 5 of 29 | Above |
| Yucaipa Valley Water District | 4.2 ppt | none detected | 4 of 29 | Above |
| Presidio of San Francisco | 4 ppt | none detected | 7 of 29 | Within |
| Riverside, City of | none detected | 4 ppt | 3 of 29 | Within |
| Alameda County Water District | none detected | none detected | 0 of 29 | Within |
| Alco Water Service | none detected | none detected | 0 of 29 | Within |
| American Canyon, City of | none detected | none detected | 0 of 29 | Within |
| American Valley Csd | none detected | none detected | 1 of 29 | Within |
| American Water O&m, Llc - Vafb | none detected | none detected | 0 of 29 | Within |
| Angels, City of | none detected | none detected | 0 of 29 | Within |
| Arcata, City of | none detected | none detected | 0 of 29 | Within |
| Armona Community Services Dist | none detected | none detected | 0 of 29 | Within |
| Arrowhead Villas Mutual Service Company | none detected | none detected | 0 of 29 | Within |
| Arvin Community Services Dist | none detected | none detected | 0 of 29 | Within |
| Avenal, City of | none detected | none detected | 0 of 29 | Within |
| Averydale Mwc | none detected | none detected | 0 of 29 | Within |
| Awa Buckhorn Plant | none detected | none detected | 0 of 29 | Within |
| Awa, Ione | none detected | none detected | 0 of 29 | Within |
| Awa, Tanner | none detected | none detected | 0 of 29 | Within |
| Bakman Water Company | none detected | none detected | 0 of 29 | Within |
| Bakman Water-rolling Hills | none detected | none detected | 0 of 29 | Within |
| Banning, City of | none detected | none detected | 1 of 29 | Within |
| Bar-len Mwc | none detected | none detected | 0 of 29 | Within |
| Bass Lake Water Company | none detected | none detected | 1 of 29 | Within |
| Beale Air Force Base | none detected | none detected | 0 of 29 | Within |
| Beaumont Cherry Valley Wd | none detected | none detected | 0 of 29 | Within |
| Bella Vista Water District | none detected | none detected | 0 of 29 | Within |
| Beverly Hills-city, Water Dept. | none detected | none detected | 0 of 29 | Within |
| Bishop, City of | none detected | none detected | 0 of 29 | Within |
| Blue Lake Springs Mut Wtr | none detected | none detected | 0 of 29 | Within |
| Blue Lake, City of | none detected | none detected | 0 of 29 | Within |
| Blythe - City of | none detected | none detected | 0 of 29 | Within |
| Bolinas Community Pud | none detected | none detected | 0 of 29 | Within |
| Borrego Wd | none detected | none detected | 0 of 29 | Within |
| Brawley, City of | none detected | none detected | 0 of 29 | Within |
| Brentwood | none detected | none detected | 0 of 29 | Within |
| Brooktrails Township Csd | none detected | none detected | 0 of 29 | Within |
| Buellton Water Department | none detected | none detected | 0 of 29 | Within |
| Burbank-city, Water Dept. | none detected | none detected | 3 of 29 | Within |
| Butte-glenn Community College Dist | none detected | none detected | 0 of 29 | Within |
| Cabrillo College | none detected | none detected | 0 of 29 | Within |
| Cal Am - Fruitridge Vista | none detected | none detected | 0 of 29 | Within |
| Cal Am - Oakhurst | none detected | none detected | 0 of 29 | Within |
| Cal American Water Co | none detected | none detected | 0 of 29 | Within |
| Cal-am Water Coronado | none detected | none detected | 0 of 29 | Within |
| Cal-water Service Co.-marysville | none detected | none detected | 0 of 29 | Within |
| Cal-water Service Co.-oroville | none detected | none detected | 1 of 29 | Within |
| Cal-water Service Co.-willows | none detected | none detected | 0 of 29 | Within |
| Cal/am Water Company - Baldwin Hills | none detected | none detected | 0 of 29 | Within |
| Cal/am Water Company - San Marino | none detected | none detected | 1 of 29 | Within |
| Calam - Antelope | none detected | none detected | 0 of 29 | Within |
| Calam - Lincoln Oaks | none detected | none detected | 1 of 29 | Within |
| Calam - West Placer | none detected | none detected | 0 of 29 | Within |
| Calaveras Pud | none detected | none detected | 0 of 29 | Within |
| Calexico, City of | none detected | none detected | 0 of 29 | Within |
| Calif State Polytechnical Univ - Pomona | none detected | none detected | 4 of 29 | Within |
| California City, City of | none detected | none detected | 0 of 29 | Within |
| California Institution for Men | none detected | none detected | 0 of 29 | Within |
| California Mens Colony | none detected | none detected | 0 of 29 | Within |
| California Rehabilitation Center - Norco | none detected | none detected | 1 of 29 | Within |
| California State Prison - Solano | none detected | none detected | 0 of 29 | Within |
| California Water Service - Bear Gulch | none detected | none detected | 0 of 29 | Within |
| California Water Service - San Carlos | none detected | none detected | 0 of 29 | Within |
| California Water Service - San Mateo | none detected | none detected | 0 of 29 | Within |
| California Water Service Co - Westlake | none detected | none detected | 0 of 29 | Within |
| California Water Service Co. - Dixon | none detected | none detected | 0 of 29 | Within |
| California Water Service Co. - Dominguez | none detected | none detected | 1 of 29 | Within |
| California Water Service Co. - Herm/redo | none detected | none detected | 0 of 29 | Within |
| California Water Service Co. - Palos Ver | none detected | none detected | 0 of 29 | Within |
| California Water Service Co.-lancaster | none detected | none detected | 0 of 29 | Within |
| California Water Service Co.-travis Afb | none detected | none detected | 0 of 29 | Within |
| California Water Service-s San Francisco | none detected | none detected | 0 of 29 | Within |
| California-american Geyserville (puc) | none detected | none detected | 0 of 29 | Within |
| California-american Larkfield (puc) | none detected | none detected | 0 of 29 | Within |
| Calipatria State Prison | none detected | none detected | 0 of 29 | Within |
| Camarillo Water Dept | none detected | none detected | 0 of 29 | Within |
| Cambria Comm Services Dist | none detected | none detected | 0 of 29 | Within |
| Camp Pendleton (north) | none detected | none detected | 1 of 29 | Within |
| Camp Pendleton (south) | none detected | none detected | 2 of 29 | Within |
| Canada Woods Wc | none detected | none detected | 0 of 29 | Within |
| Carlsbad Mwd | none detected | none detected | 0 of 29 | Within |
| Carmichael Water District | none detected | none detected | 2 of 29 | Within |
| Carpinteria Valley Water District | none detected | none detected | 0 of 29 | Within |
| Casitas Municipal Water Dist | none detected | none detected | 0 of 29 | Within |
| Castroville Community Services District | none detected | none detected | 0 of 29 | Within |
| Cci - Tehachapi | none detected | none detected | 0 of 29 | Within |
| Ccwd - Copper Cove | none detected | none detected | 0 of 29 | Within |
| Ccwd - Ebbetts Pass | none detected | none detected | 0 of 29 | Within |
| Ccwd - Jenny Lind | none detected | none detected | 0 of 29 | Within |
| Cdcr-high Desert State Prison | none detected | none detected | 0 of 29 | Within |
| Centerville C.s.d. | none detected | none detected | 0 of 29 | Within |
| Centinela State Prison | none detected | none detected | 0 of 29 | Within |
| Channel Islands Beach Csd | none detected | none detected | 0 of 29 | Within |
| China Lake Naval Air Weapons Station | none detected | none detected | 0 of 29 | Within |
| Chino Hills, City of | none detected | none detected | 0 of 29 | Within |
| Chino, City of | none detected | none detected | 0 of 29 | Within |
| Chuckawalla Valley State Prison | none detected | none detected | 0 of 29 | Within |
| Citrus Heights Water District | none detected | none detected | 0 of 29 | Within |
| City of Alhambra | none detected | none detected | 0 of 29 | Within |
| City of Alturas | none detected | none detected | 1 of 29 | Within |
| City of Anderson | none detected | none detected | 0 of 4 | Within |
| City of Antioch | none detected | none detected | 0 of 29 | Within |
| City of Benicia | none detected | none detected | 3 of 29 | Within |
| City of Brea | none detected | none detected | 0 of 29 | Within |
| City of Burlingame | none detected | none detected | 0 of 29 | Within |
| City of Colusa | none detected | none detected | 0 of 29 | Within |
| City of Corning | none detected | none detected | 0 of 29 | Within |
| City of Crescent City | none detected | none detected | 0 of 29 | Within |
| City of Cupertino | none detected | none detected | 0 of 29 | Within |
| City of Daly City | none detected | none detected | 0 of 29 | Within |
| City of Davis | none detected | none detected | 0 of 29 | Within |
| City of Dixon | none detected | none detected | 0 of 29 | Within |
| City of Dos Palos | none detected | none detected | 0 of 29 | Within |
| City of East Palo Alto | none detected | none detected | 0 of 29 | Within |
| City of Fairfield | none detected | none detected | 0 of 29 | Within |
| City of Fountain Valley | none detected | none detected | 1 of 29 | Within |
| City of Fowler | none detected | none detected | 1 of 29 | Within |
| City of Grass Valley | none detected | none detected | 0 of 29 | Within |
| City of Gustine | none detected | none detected | 0 of 29 | Within |
| City of Hayward | none detected | none detected | 0 of 29 | Within |
| City of Industry Waterworks Systems | none detected | none detected | 0 of 29 | Within |
| City of Jackson | none detected | none detected | 0 of 29 | Within |
| City of la Habra | none detected | none detected | 0 of 29 | Within |
| City of la Palma | none detected | none detected | 0 of 29 | Within |
| City of Live Oak, Ca | none detected | none detected | 2 of 29 | Within |
| City of Livermore | none detected | none detected | 0 of 29 | Within |
| City of Livingston | none detected | none detected | 0 of 29 | Within |
| City of Los Banos | none detected | none detected | 0 of 29 | Within |
| City of Madera | none detected | none detected | 0 of 29 | Within |
| City of Martinez | none detected | none detected | 0 of 29 | Within |
| City of Millbrae | none detected | none detected | 0 of 29 | Within |
| City of Milpitas | none detected | none detected | 0 of 29 | Within |
| City of Modesto - Salida | none detected | none detected | 0 of 29 | Within |
| City of Morgan Hill | none detected | none detected | 3 of 29 | Within |
| City of Mountain View | none detected | none detected | 0 of 29 | Within |
| City of Newman-water Department | none detected | none detected | 0 of 29 | Within |
| City of Newport Beach | none detected | none detected | 0 of 29 | Within |
| City of Orange Cove | none detected | none detected | 0 of 29 | Within |
| City of Orland | none detected | none detected | 0 of 29 | Within |
| City of Palo Alto | none detected | none detected | 0 of 29 | Within |
| City of Parlier | none detected | none detected | 0 of 29 | Within |
| City of Pittsburg | none detected | none detected | 0 of 29 | Within |
| City of Redwood City | none detected | none detected | 0 of 29 | Within |
| City of Rio Vista | none detected | none detected | 0 of 29 | Within |
| City of Roseville | none detected | none detected | 0 of 29 | Within |
| City of San Bruno | none detected | none detected | 0 of 29 | Within |
| City of San Clemente | none detected | none detected | 0 of 29 | Within |
| City of San Jose - Evg/edv/coy | none detected | none detected | 0 of 29 | Within |
| City of San Jose - Nsj/alviso | none detected | none detected | 0 of 29 | Within |
| City of San Juan Capistrano | none detected | none detected | 0 of 29 | Within |
| City of Santa Barbara Water Department | none detected | none detected | 0 of 29 | Within |
| City of Santa Clara | none detected | none detected | 0 of 29 | Within |
| City of Seal Beach | none detected | none detected | 0 of 29 | Within |
| City of Shasta Lake | none detected | none detected | 0 of 29 | Within |
| City of South Pasadena | none detected | none detected | 0 of 29 | Within |
| City of Sunnyvale | none detected | none detected | 0 of 29 | Within |
| City of Susanville | none detected | none detected | 0 of 29 | Within |
| City of Vallejo | none detected | none detected | 0 of 29 | Within |
| City of Vallejo-lakes System | none detected | none detected | 0 of 29 | Within |
| City of Waterford | none detected | none detected | 0 of 29 | Within |
| City of West Sacramento | none detected | none detected | 0 of 29 | Within |
| City of Williams | none detected | none detected | 0 of 29 | Within |
| City of Winters | none detected | none detected | 1 of 29 | Within |
| City of Woodland | none detected | none detected | 0 of 29 | Within |
| City of Yuba City | none detected | none detected | 0 of 29 | Within |
| Clear Creek Csd-anderson | none detected | none detected | 0 of 29 | Within |
| Cloverdale, City of | none detected | none detected | 0 of 29 | Within |
| Coachella Vwd: Cove Community | none detected | none detected | 0 of 29 | Within |
| Coachella Vwd: I.d. No. 8 | none detected | none detected | 0 of 29 | Within |
| Coachella Water Authority | none detected | none detected | 0 of 29 | Within |
| Coalinga-city | none detected | none detected | 0 of 29 | Within |
| Coastside County Water District | none detected | none detected | 0 of 29 | Within |
| Contra Costa Water District | none detected | none detected | 0 of 29 | Within |
| Corcoran, City of | none detected | none detected | 0 of 29 | Within |
| Corona, City of | none detected | none detected | 4 of 29 | Within |
| Correctional Training Facility - Soledad | none detected | none detected | 0 of 29 | Within |
| Cotati, City of | none detected | none detected | 0 of 29 | Within |
| Cottonwood County Water Dist. | none detected | none detected | 0 of 29 | Within |
| Covina-city, Water Dept. | none detected | none detected | 0 of 29 | Within |
| Csa 70 W-3 Hacienda | none detected | none detected | 0 of 29 | Within |
| Cucamonga Valley Water District | none detected | none detected | 0 of 29 | Within |
| Cutler Pud | none detected | none detected | 0 of 29 | Within |
| Cws - Selma | none detected | none detected | 0 of 29 | Within |
| Cwsc King City | none detected | none detected | 0 of 29 | Within |
| Cwsc Las Lomas | none detected | none detected | 0 of 29 | Within |
| Cwsc Los Altos Suburban | none detected | none detected | 1 of 29 | Within |
| Cwsc Oak Hills | none detected | none detected | 0 of 29 | Within |
| Cwsc Salinas | none detected | none detected | 0 of 29 | Within |
| Cwsc Salinas Hills | none detected | none detected | 0 of 29 | Within |
| Del Mar, City of | none detected | none detected | 0 of 29 | Within |
| Del Paso Manor County Water Di | none detected | none detected | 0 of 29 | Within |
| Delano, City of | none detected | none detected | 0 of 29 | Within |
| Denair Community Services District | none detected | none detected | 0 of 29 | Within |
| Desert Water Agency | none detected | none detected | 0 of 29 | Within |
| Diablo Water District | none detected | none detected | 0 of 29 | Within |
| Dinuba, City of | none detected | none detected | 0 of 29 | Within |
| Dublin San Ramon Services District | none detected | none detected | 0 of 29 | Within |
| Earlimart Pud | none detected | none detected | 0 of 29 | Within |
| East Bay Mud | none detected | none detected | 2 of 29 | Within |
| East Niles Csd | none detected | none detected | 0 of 29 | Within |
| East Pasadena Water Co. | none detected | none detected | 0 of 29 | Within |
| Eastern Municipal Wd | none detected | none detected | 0 of 29 | Within |
| Edwards Afb - Main Base | none detected | none detected | 0 of 29 | Within |
| El Centro, City of | none detected | none detected | 0 of 29 | Within |
| El Dorado Id - Main | none detected | none detected | 1 of 29 | Within |
| El Segundo-city, Water Dept. | none detected | none detected | 0 of 29 | Within |
| El Toro Water District | none detected | none detected | 1 of 29 | Within |
| Elk Grove Water Service | none detected | none detected | 2 of 29 | Within |
| Elsinore Valley Mwd | none detected | none detected | 1 of 29 | Within |
| Escalon, City of | none detected | none detected | 0 of 29 | Within |
| Escondido, City of | none detected | none detected | 0 of 29 | Within |
| Estero Municipal Improvement District | none detected | none detected | 0 of 29 | Within |
| Eureka, City of | none detected | none detected | 0 of 29 | Within |
| Exeter, City of | none detected | none detected | 0 of 29 | Within |
| Fair Oaks Water District | none detected | none detected | 0 of 29 | Within |
| Fallbrook Pud | none detected | none detected | 0 of 29 | Within |
| Farmersville, City of | none detected | none detected | 0 of 29 | Within |
| Fillmore Water Dept | none detected | none detected | 0 of 29 | Within |
| Firebaugh City | none detected | none detected | 0 of 29 | Within |
| Folsom, City of - Ashland | none detected | none detected | 0 of 29 | Within |
| Folsom, City of - Main | none detected | none detected | 0 of 29 | Within |
| Foresthill Public Utility Dist | none detected | none detected | 0 of 29 | Within |
| Fort Bragg, City of | none detected | none detected | 0 of 29 | Within |
| Fortuna, City of | none detected | none detected | 0 of 29 | Within |
| Galt, City of | none detected | none detected | 0 of 29 | Within |
| Georgetown Divide Pud | none detected | none detected | 0 of 29 | Within |
