PFAS in Mississippi tap water
7 of 239 tested systems measured above the federal limit. 9 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| City of Oxford | 4.4 ppt | 72.2 ppt | 9 of 29 | Above |
| Smiths Crossing Water Assn | none detected | 10.8 ppt | 1 of 29 | Above |
| City of Corinth, Ms | 8.7 ppt | 10.6 ppt | 5 of 29 | Above |
| City of Holly Springs | 6.7 ppt | 9.6 ppt | 3 of 29 | Above |
| Keesler Air Force Base | none detected | 7.7 ppt | 1 of 29 | Above |
| Sunrise Utility Assn Inc | 5.5 ppt | none detected | 1 of 29 | Above |
| University of Mississippi | 5.5 ppt | 4.2 ppt | 8 of 29 | Above |
| Adams Co W/a #2-south | none detected | none detected | 0 of 29 | Within |
| Adams Co W/a #4-kaiser Lake | none detected | none detected | 0 of 29 | Within |
| Alcorn State University | none detected | none detected | 0 of 29 | Within |
| Alcorn W/a #1-indian Springs | none detected | none detected | 0 of 29 | Within |
| Algoma Water Association | none detected | none detected | 0 of 29 | Within |
| Arnold Line Water Association | none detected | none detected | 0 of 29 | Within |
| Barrontown W/a | none detected | none detected | 0 of 29 | Within |
| Bear Creek W/a -east | none detected | none detected | 0 of 29 | Within |
| Bear Creek W/a-west | none detected | none detected | 0 of 29 | Within |
| Beat III W/a #1-sand Hill | none detected | none detected | 0 of 29 | Within |
| Beaverdam W/a-north | none detected | none detected | 0 of 29 | Within |
| Big V Water Association | none detected | none detected | 0 of 29 | Within |
| Black Bayou Water Assn. | none detected | none detected | 0 of 29 | Within |
| Booneville Water Dept. | none detected | none detected | 0 of 29 | Within |
| Broadmoor Utilities, Inc | none detected | none detected | 1 of 29 | Within |
| Buckatunna Water Association | none detected | none detected | 0 of 29 | Within |
| Calhoun Water Association | none detected | none detected | 0 of 29 | Within |
| Cason Water Association | none detected | none detected | 0 of 29 | Within |
| Center W/a-caesar System | none detected | none detected | 0 of 29 | Within |
| Central W/a-east Side | none detected | none detected | 0 of 29 | Within |
| Central W/a-southwest | none detected | none detected | 0 of 29 | Within |
| City of Amory | none detected | none detected | 0 of 29 | Within |
| City of Batesville | none detected | none detected | 0 of 29 | Within |
| City of Bay St Louis | none detected | none detected | 0 of 29 | Within |
| City of Belzoni | none detected | none detected | 0 of 29 | Within |
| City of Biloxi | none detected | none detected | 0 of 29 | Within |
| City of Biloxi-french | none detected | none detected | 0 of 29 | Within |
| City of Biloxi-north | none detected | none detected | 0 of 29 | Within |
| City of Brandon | none detected | none detected | 0 of 29 | Within |
| City of Brookhaven | none detected | none detected | 1 of 29 | Within |
| City of Canton, Ms | none detected | none detected | 0 of 29 | Within |
| City of Carthage | none detected | none detected | 0 of 29 | Within |
| City of Cleveland, Ms | none detected | none detected | 0 of 29 | Within |
| City of Clinton | none detected | none detected | 0 of 29 | Within |
| City of Columbia | none detected | none detected | 0 of 29 | Within |
| City of Ellisville | none detected | none detected | 0 of 29 | Within |
| City of Eupora | none detected | none detected | 0 of 29 | Within |
| City of Flowood | none detected | none detected | 0 of 29 | Within |
| City of Flowood - Noranco | none detected | none detected | 0 of 29 | Within |
| City of Forest | none detected | none detected | 0 of 29 | Within |
| City of Fulton | none detected | none detected | 0 of 29 | Within |
| City of Gautier | none detected | none detected | 0 of 29 | Within |
| City of Greenville, Ms | none detected | none detected | 0 of 29 | Within |
| City of Greenwood | none detected | none detected | 0 of 29 | Within |
| City of Grenada | none detected | none detected | 0 of 29 | Within |
| City of Gulfport | none detected | none detected | 0 of 29 | Within |
| City of Hattiesburg | none detected | none detected | 0 of 29 | Within |
| City of Hernando | none detected | none detected | 0 of 29 | Within |
| City of Hernando-jaybird | none detected | none detected | 0 of 29 | Within |
| City of Horn Lake | none detected | none detected | 0 of 29 | Within |
| City of Houston | none detected | none detected | 0 of 29 | Within |
| City of Indianola | none detected | none detected | 0 of 29 | Within |
| City of Iuka | none detected | none detected | 0 of 29 | Within |
| City of Jackson-maddox Rd. | none detected | none detected | 0 of 29 | Within |
| City of Jackson, Ms | none detected | none detected | 0 of 29 | Within |
| City of Kosciusko | none detected | none detected | 0 of 29 | Within |
| City of Laurel | none detected | none detected | 0 of 29 | Within |
| City of Leland | none detected | none detected | 0 of 29 | Within |
| City of Long Beach | none detected | none detected | 0 of 29 | Within |
| City of Louisville | none detected | none detected | 0 of 29 | Within |
| City of Louisville - Northeast | none detected | none detected | 0 of 29 | Within |
| City of Madison | none detected | none detected | 0 of 29 | Within |
| City of Magee | none detected | none detected | 0 of 29 | Within |
| City of Mccomb | none detected | none detected | 0 of 29 | Within |
| City of Meridian | none detected | none detected | 0 of 29 | Within |
| City of Morton | none detected | none detected | 0 of 29 | Within |
| City of Moss Point | none detected | none detected | 0 of 29 | Within |
| City of Natchez | none detected | none detected | 0 of 29 | Within |
| City of New Albany | none detected | none detected | 0 of 29 | Within |
| City of Newton | none detected | none detected | 0 of 29 | Within |
| City of Ocean Springs | none detected | none detected | 0 of 29 | Within |
| City of Olive Branch | none detected | none detected | 0 of 29 | Within |
| City of Pascagoula | none detected | none detected | 0 of 29 | Within |
| City of Pass Christian | none detected | none detected | 0 of 29 | Within |
| City of Pearl | none detected | none detected | 0 of 29 | Within |
| City of Petal | none detected | none detected | 0 of 29 | Within |
| City of Philadelphia | none detected | none detected | 0 of 29 | Within |
| City of Pontotoc | none detected | none detected | 0 of 29 | Within |
| City of Poplarville | none detected | none detected | 0 of 29 | Within |
| City of Richland | none detected | none detected | 0 of 29 | Within |
| City of Ridgeland | none detected | none detected | 0 of 29 | Within |
| City of Ripley | none detected | none detected | 0 of 29 | Within |
| City of Sardis | none detected | none detected | 0 of 29 | Within |
| City of Senatobia | none detected | none detected | 0 of 29 | Within |
| City of Southaven | none detected | none detected | 0 of 29 | Within |
| City of Starkville | none detected | none detected | 0 of 29 | Within |
| City of Tupelo | none detected | none detected | 0 of 29 | Within |
| City of Union | none detected | none detected | 0 of 29 | Within |
| City of Vicksburg | none detected | none detected | 0 of 29 | Within |
| City of Water Valley | none detected | none detected | 0 of 29 | Within |
| City of Waveland | none detected | none detected | 0 of 29 | Within |
| City of Waynesboro | none detected | none detected | 0 of 29 | Within |
| City of West Point | none detected | none detected | 0 of 29 | Within |
| City of Wiggins | none detected | none detected | 0 of 29 | Within |
| City of Winona | none detected | none detected | 0 of 29 | Within |
| City of Yazoo City | none detected | none detected | 0 of 29 | Within |
| Clarkdale Water Assn # 1 | none detected | none detected | 0 of 29 | Within |
| Clarksdale Public Utilities | none detected | none detected | 0 of 29 | Within |
| Clayton Village W/a #1-east | none detected | none detected | 0 of 29 | Within |
| Cmu - Lake Caroline | none detected | none detected | 0 of 29 | Within |
| Columbus Air Force Base | none detected | none detected | 0 of 29 | Within |
| Columbus Light & Water | none detected | none detected | 0 of 29 | Within |
| Combined Utilities | none detected | none detected | 0 of 29 | Within |
| Copiah-new Zion Water Assn,inc | none detected | none detected | 0 of 29 | Within |
| Crystal Springs Water Service | none detected | none detected | 0 of 29 | Within |
| Culkin Water Dist | none detected | none detected | 0 of 29 | Within |
| Diamondhead Utilities-north | none detected | none detected | 0 of 29 | Within |
| Diberville W/s | none detected | none detected | 0 of 29 | Within |
| Dixie Community Utility Assn. | none detected | none detected | 0 of 29 | Within |
| Duncan Hill Water Supply | none detected | none detected | 0 of 29 | Within |
| East Leflore Water & Sewer Dst | none detected | none detected | 0 of 29 | Within |
| East Lowndes #4-herman-vaughn | none detected | none detected | 0 of 29 | Within |
| East Lowndes W/a #2-huckleberry | none detected | none detected | 0 of 29 | Within |
| East Lowndes W/a A East-old Yorkville | none detected | none detected | 0 of 29 | Within |
| East Lowndes W/a B West-old Yorkville Rd | none detected | none detected | 0 of 29 | Within |
| East Madison Water Assn-west | none detected | none detected | 0 of 29 | Within |
| East Pontotoc Water Assn | none detected | none detected | 0 of 29 | Within |
| East Quitman W/a | none detected | none detected | 0 of 29 | Within |
| Eudora Utilities Association | none detected | none detected | 0 of 29 | Within |
| Fannin Water Assn-north | none detected | none detected | 0 of 29 | Within |
| Farmington Water Association | none detected | none detected | 0 of 29 | Within |
| Fisher Ferry Water District | none detected | none detected | 0 of 29 | Within |
| G T & Y Water District Inc | none detected | none detected | 0 of 29 | Within |
| Glade Waterworks Assn | none detected | none detected | 0 of 29 | Within |
| Glendale Utility District | none detected | none detected | 0 of 29 | Within |
| Greenfield Water Association | none detected | none detected | 0 of 29 | Within |
| Gulf Park | none detected | none detected | 0 of 29 | Within |
| Hamilton Water District | none detected | none detected | 0 of 29 | Within |
| Harmontown Water Association | none detected | none detected | 0 of 29 | Within |
| Hebron Water Association | none detected | none detected | 0 of 29 | Within |
| Hilldale Water District | none detected | none detected | 0 of 29 | Within |
| Hiwannee Water Association #1 | none detected | none detected | 0 of 29 | Within |
| Horn Lake Water Association | none detected | none detected | 0 of 29 | Within |
| Hub Water Association | none detected | none detected | 0 of 29 | Within |
| Humphreys Co. W/a #1-midnight | none detected | none detected | 0 of 29 | Within |
| Ingalls Shipbuilding | none detected | none detected | 0 of 29 | Within |
| J P Utility District | none detected | none detected | 0 of 29 | Within |
| Jackson Co Utility Authority-east | none detected | none detected | 0 of 29 | Within |
| Jackson Co Utility Authority-west | none detected | none detected | 0 of 29 | Within |
| Jayess-topeka-tilton W/a | none detected | none detected | 0 of 29 | Within |
| Kiln Utility and Fire District of Hancoc | none detected | none detected | 0 of 29 | Within |
| Kossuth W/a #3-pine Mountain | none detected | none detected | 0 of 29 | Within |
| Lamar Park Water & Sewage Assn | none detected | none detected | 0 of 29 | Within |
| Lampton Water Association | none detected | none detected | 0 of 29 | Within |
| Langford Water Association | none detected | none detected | 0 of 29 | Within |
| Leesburg Water Association | none detected | none detected | 0 of 29 | Within |
| Lewisburg Water Association | none detected | none detected | 0 of 29 | Within |
| Lexie Water Association, Inc. | none detected | none detected | 0 of 29 | Within |
| Lincoln Rural W/a-heucks Ret | none detected | none detected | 0 of 29 | Within |
| Long Creek Water Assn #2 | none detected | none detected | 0 of 29 | Within |
| M & M Water Association | none detected | none detected | 0 of 29 | Within |
| Macon Electric & Water Dept. | none detected | none detected | 0 of 29 | Within |
| Magees Creek W/a-north | none detected | none detected | 0 of 29 | Within |
| Marshall Co Water Assn | none detected | none detected | 0 of 29 | Within |
| Mcnair-stampley W/a #1 | none detected | none detected | 0 of 29 | Within |
| Mooreville-richmond W/a #1 | none detected | none detected | 0 of 29 | Within |
| Ms State Hospital-whitfield | none detected | none detected | 0 of 29 | Within |
| Ms State University | none detected | none detected | 0 of 29 | Within |
| Mt Gilead-improve Water Assn | none detected | none detected | 0 of 29 | Within |
| Naval Construction Battal Ctr | none detected | none detected | 0 of 29 | Within |
| NE Itawamba W/a #1-ridge | none detected | none detected | 0 of 29 | Within |
| Nesbit Water Association | none detected | none detected | 0 of 29 | Within |
| North Hinds W/a #1-brownsville | none detected | none detected | 0 of 29 | Within |
| North Lamar Water Association | none detected | none detected | 0 of 29 | Within |
| North Lauderdale W/a, Inc | none detected | none detected | 0 of 29 | Within |
| North Lee W/a #4-macedonia | none detected | none detected | 0 of 29 | Within |
| North Lee W/a-auburn System #1 | none detected | none detected | 0 of 29 | Within |
| North Lumberton Utility Assn | none detected | none detected | 0 of 29 | Within |
| North Pike Water Association | none detected | none detected | 0 of 29 | Within |
| North Tallahatchie W/a | none detected | none detected | 0 of 29 | Within |
| Nts Utility Association | none detected | none detected | 0 of 29 | Within |
| Oak Hill Water Assn | none detected | none detected | 0 of 29 | Within |
| Okatoma Water Association #2 | none detected | none detected | 0 of 29 | Within |
| Old Union Water System | none detected | none detected | 0 of 29 | Within |
| Palmer Creek Utility Assc, Inc | none detected | none detected | 0 of 29 | Within |
| Pattison W/a-west | none detected | none detected | 0 of 29 | Within |
| Pearl River Central W/a | none detected | none detected | 0 of 29 | Within |
| Pearl River Central W/a-bi Co | none detected | none detected | 0 of 29 | Within |
| Pearl River Central W/a-henley Field | none detected | none detected | 0 of 29 | Within |
| Picayune Utilities, City of | none detected | none detected | 0 of 29 | Within |
| Pleasant Grove Water Assn | none detected | none detected | 0 of 29 | Within |
| Pleasant Ridge W/a | none detected | none detected | 0 of 29 | Within |
| Progress Comm Water Assn | none detected | none detected | 0 of 29 | Within |
| Prvwsd-pelahatchie Bay | none detected | none detected | 0 of 29 | Within |
| Quincy Water Association #1 | none detected | none detected | 0 of 29 | Within |
| Randolph Water Association #1 | none detected | none detected | 0 of 29 | Within |
| Reedtown Water Assn | none detected | none detected | 0 of 29 | Within |
| Riverbend Utilities Inc | none detected | none detected | 0 of 29 | Within |
| S Ms Public Water Auth-rock Hill | none detected | none detected | 0 of 29 | Within |
| Sanderson Farms, Inc | none detected | none detected | 0 of 29 | Within |
| Sebastopol Water Association | none detected | none detected | 0 of 29 | Within |
| South Central Water Assn | none detected | none detected | 0 of 29 | Within |
| Southern Rankin W/a #2 Plain | none detected | none detected | 0 of 29 | Within |
| Southwest Covington W/a | none detected | none detected | 0 of 29 | Within |
| Southwest Jones W/a-north | none detected | none detected | 0 of 29 | Within |
| Standard Dedeaux Water Association | none detected | none detected | 0 of 29 | Within |
| Steele-ringgold W/a #1 | none detected | none detected | 0 of 29 | Within |
| Stennis Space Center | none detected | none detected | 0 of 29 | Within |
| Strayhorn W/a-crockett | none detected | none detected | 0 of 29 | Within |
| Stringer Water Works | none detected | none detected | 0 of 29 | Within |
| Sunnyhill Water Association | none detected | none detected | 0 of 29 | Within |
| SW Rankin Water Association #1 | none detected | none detected | 0 of 29 | Within |
| Tallahala W/a-antioch | none detected | none detected | 0 of 29 | Within |
| Toomsuba Water Association | none detected | none detected | 0 of 29 | Within |
| Topisaw Creek | none detected | none detected | 0 of 29 | Within |
| Town of Aberdeen | none detected | none detected | 0 of 29 | Within |
| Town of Bay Springs | none detected | none detected | 0 of 29 | Within |
| Town of Byhalia | none detected | none detected | 0 of 29 | Within |
| Town of Caledonia | none detected | none detected | 0 of 29 | Within |
| Town of Derma | none detected | none detected | 0 of 29 | Within |
| Town of Duncan | none detected | none detected | 0 of 29 | Within |
| Town of Florence | none detected | none detected | 0 of 29 | Within |
| Town of Guntown | none detected | none detected | 0 of 29 | Within |
| Town of Hazlehurst | none detected | none detected | 0 of 29 | Within |
| Town of Plantersville | none detected | none detected | 0 of 29 | Within |
| Town of Port Gibson | none detected | none detected | 0 of 29 | Within |
| Town of Renova | none detected | none detected | 0 of 29 | Within |
| Town of Saltillo | none detected | none detected | 0 of 29 | Within |
| Town of Tunica | none detected | none detected | 0 of 29 | Within |
| Town of Tutwiler | none detected | none detected | 0 of 29 | Within |
| Town of Walnut | none detected | none detected | 0 of 29 | Within |
| Tunica County Utility District | none detected | none detected | 0 of 29 | Within |
| Union Church Waterworks Assn | none detected | none detected | 0 of 29 | Within |
| University of Ms Medical Cntr | none detected | none detected | 0 of 29 | Within |
| Walker Switch Water Assn | none detected | none detected | 0 of 29 | Within |
| Wallerville Water Association | none detected | none detected | 0 of 29 | Within |
| Walls Water Assn- Lake Forest | none detected | none detected | 0 of 29 | Within |
| Wayside Water Association | none detected | none detected | 0 of 25 | Within |
| West Jackson Co Utility Dist | none detected | none detected | 0 of 29 | Within |
| West Lamar Water Assn #1 | none detected | none detected | 0 of 29 | Within |
| Wheeler-frankstown Water Assn | none detected | none detected | 0 of 29 | Within |
| Whistler Water Association | none detected | none detected | 0 of 29 | Within |
All 239 systems the EPA tested in Mississippi, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →