PFAS in Missouri tap water
9 of 232 tested systems measured above the federal limit. 73 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| St Robert PWS | none detected | 12 ppt | 1 of 29 | Above |
| Camdenton PWS | none detected | 10.3 ppt | 2 of 29 | Above |
| St James PWS | none detected | 9.9 ppt | 7 of 29 | Above |
| Ralls County Pwsd 1 | 6.3 ppt | none detected | 4 of 29 | Above |
| Lamar PWS | 6.2 ppt | none detected | 1 of 29 | Above |
| Circle C MHP | none detected | 5.9 ppt | 2 of 29 | Above |
| Cole County Pwsd 1 | 5.8 ppt | none detected | 1 of 29 | Above |
| St Peters PWS | 4.9 ppt | none detected | 4 of 29 | Above |
| Springfield PWS | none detected | 4.3 ppt | 2 of 29 | Above |
| Adair County Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Anderson PWS | none detected | none detected | 0 of 29 | Within |
| Andrew County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Andrew County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Ashland PWS | none detected | none detected | 0 of 29 | Within |
| Aurora Verona | none detected | none detected | 0 of 29 | Within |
| Barton Dade Cedar Jasp Countycons Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Belton PWS | none detected | none detected | 1 of 29 | Within |
| Blue Springs PWS | none detected | none detected | 0 of 29 | Within |
| Bolivar PWS | none detected | none detected | 0 of 29 | Within |
| Bonne Terre Prison | none detected | none detected | 0 of 29 | Within |
| Bonne Terre PWS | none detected | none detected | 0 of 29 | Within |
| Boone County Cons Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Boone County Pwsd 10 | none detected | none detected | 0 of 29 | Within |
| Boone County Pwsd 4 | none detected | none detected | 0 of 29 | Within |
| Boone County Pwsd 9 | none detected | none detected | 0 of 29 | Within |
| Boonville PWS | none detected | none detected | 2 of 29 | Within |
| Bowling Green PWS | none detected | none detected | 1 of 29 | Within |
| Branson PWS | none detected | none detected | 0 of 29 | Within |
| Brookfield PWS | none detected | none detected | 1 of 29 | Within |
| Butler County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Butler PWS | none detected | none detected | 1 of 29 | Within |
| California PWS | none detected | none detected | 0 of 29 | Within |
| Callaway 2 Water District | none detected | none detected | 0 of 29 | Within |
| Callaway County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Camden County Pwsd 4 Horseshoe Bend | none detected | none detected | 0 of 29 | Within |
| Cameron PWS | none detected | none detected | 0 of 29 | Within |
| Campbell PWS | none detected | none detected | 0 of 29 | Within |
| Cannon Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Cape Girardeau PWS | none detected | none detected | 1 of 29 | Within |
| Cape Perry County Pwsd 1 South | none detected | none detected | 0 of 29 | Within |
| Carl Junction PWS | none detected | none detected | 0 of 29 | Within |
| Carrollton PWS | none detected | none detected | 0 of 29 | Within |
| Carthage PWS | none detected | none detected | 0 of 29 | Within |
| Caruthersville PWS | none detected | none detected | 0 of 29 | Within |
| Cass County Pwsd 2 | none detected | none detected | 1 of 29 | Within |
| Cass County Pwsd 7 | none detected | none detected | 1 of 29 | Within |
| Cass County Pwsd 9 | none detected | none detected | 0 of 29 | Within |
| Centralia PWS | none detected | none detected | 0 of 29 | Within |
| Chariton Linn County Pwsd 3 | none detected | none detected | 1 of 29 | Within |
| Charleston PWS | none detected | none detected | 0 of 29 | Within |
| Chillicothe Municipal Utilities PWS | none detected | none detected | 0 of 29 | Within |
| Clark County Cons Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Clay County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Clay County Pwsd 6 | none detected | none detected | 1 of 29 | Within |
| Clay County Pwsd 8 | none detected | none detected | 1 of 29 | Within |
| Clinton Co Pwsd 4 Sys 1 | none detected | none detected | 1 of 29 | Within |
| Clinton County Pwsd 3 | none detected | none detected | 1 of 29 | Within |
| Cole Camp PWS | none detected | none detected | 0 of 29 | Within |
| Cole County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Cole County Pwsd 4 | none detected | none detected | 0 of 29 | Within |
| Columbia PWS | none detected | none detected | 0 of 29 | Within |
| Crystal City PWS | none detected | none detected | 1 of 29 | Within |
| Cuba PWS | none detected | none detected | 0 of 29 | Within |
| Dekalb County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Desloge PWS | none detected | none detected | 0 of 29 | Within |
| Desoto PWS | none detected | none detected | 0 of 29 | Within |
| Dexter PWS | none detected | none detected | 0 of 29 | Within |
| Dunklin County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| El Dorado Springs PWS | none detected | none detected | 0 of 29 | Within |
| Eldon PWS | none detected | none detected | 0 of 29 | Within |
| Ellington PWS | none detected | none detected | 0 of 29 | Within |
| Eureka PWS | none detected | none detected | 0 of 29 | Within |
| Excelsior Springs PWS | none detected | none detected | 0 of 29 | Within |
| Farmington Correctional Center | none detected | none detected | 0 of 29 | Within |
| Farmington PWS | none detected | none detected | 2 of 29 | Within |
| Festus PWS | none detected | none detected | 1 of 29 | Within |
| Fort Leonard Wood | none detected | none detected | 1 of 29 | Within |
| Franklin County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Franklin County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Fredericktown PWS | none detected | none detected | 0 of 29 | Within |
| Fulton PWS | none detected | none detected | 0 of 29 | Within |
| Gainesville PWS | none detected | none detected | 0 of 29 | Within |
| Gladstone PWS | none detected | none detected | 0 of 29 | Within |
| Grain Valley PWS | none detected | none detected | 0 of 29 | Within |
| Greene County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Grundy County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Hannibal PWS | none detected | none detected | 1 of 29 | Within |
| Harrison County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Harrisonville PWS | none detected | none detected | 0 of 29 | Within |
| Henry County Water Company | none detected | none detected | 1 of 29 | Within |
| Herculaneum PWS | none detected | none detected | 1 of 29 | Within |
| Higginsville PWS | none detected | none detected | 1 of 29 | Within |
| Holiday Hills Resort | none detected | none detected | 0 of 29 | Within |
| Hollister PWS | none detected | none detected | 0 of 29 | Within |
| Howard County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Independence PWS | none detected | none detected | 0 of 29 | Within |
| Jackson County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Jackson County Pwsd 12 | none detected | none detected | 1 of 29 | Within |
| Jackson County Pwsd 13 | none detected | none detected | 0 of 29 | Within |
| Jackson County Pwsd 15 | none detected | none detected | 0 of 29 | Within |
| Jackson County Pwsd 16 | none detected | none detected | 0 of 29 | Within |
| Jackson County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Jackson PWS | none detected | none detected | 0 of 29 | Within |
| Jasper County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Jefferson Co Pwsd 8 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Cons Pwsd C 1 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 5 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 6 | none detected | none detected | 1 of 29 | Within |
| Jefferson County Pwsd 7 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 10 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Jefferson County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Johnson County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Johnson County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Johnson County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Kansas City PWS | none detected | none detected | 1 of 29 | Within |
| Kearney PWS | none detected | none detected | 1 of 29 | Within |
| Kennett PWS | none detected | none detected | 1 of 29 | Within |
| Kirksville PWS | none detected | none detected | 1 of 29 | Within |
| Kirkwood PWS | none detected | none detected | 0 of 29 | Within |
| Knox County Public Water & Sewer Dist 1 | none detected | none detected | 1 of 29 | Within |
| Laclede County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Laclede County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Laf Jo Saline County Cons Pwsd 2 | none detected | none detected | 1 of 29 | Within |
| Lafayette County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Lake Forest Estates | none detected | none detected | 0 of 29 | Within |
| Lebanon PWS | none detected | none detected | 0 of 29 | Within |
| Lees Summit PWS | none detected | none detected | 1 of 29 | Within |
| Lexington PWS | none detected | none detected | 0 of 29 | Within |
| Liberty PWS | none detected | none detected | 0 of 29 | Within |
| Lincoln County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Louisiana PWS | none detected | none detected | 1 of 29 | Within |
| Macon Co Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Macon PWS | none detected | none detected | 1 of 29 | Within |
| Malden PWS | none detected | none detected | 0 of 29 | Within |
| Marion County Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Marshall PWS | none detected | none detected | 0 of 29 | Within |
| Marshfield PWS | none detected | none detected | 0 of 29 | Within |
| Maryville PWS | none detected | none detected | 1 of 29 | Within |
| Mercer County Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Mo American Jefferson City District | none detected | none detected | 1 of 29 | Within |
| Mo American Joplin | none detected | none detected | 0 of 29 | Within |
| Mo American Mexico | none detected | none detected | 0 of 29 | Within |
| Mo American Platte County | none detected | none detected | 0 of 29 | Within |
| Mo American St Joseph | none detected | none detected | 0 of 29 | Within |
| Mo American St Louis St Charles Counties | none detected | none detected | 1 of 29 | Within |
| Mo American Tri State | none detected | none detected | 0 of 29 | Within |
| Mo American Warrensburg | none detected | none detected | 0 of 29 | Within |
| Moberly PWS | none detected | none detected | 1 of 29 | Within |
| Monett PWS | none detected | none detected | 1 of 29 | Within |
| Monroe City Pws, Mo | none detected | none detected | 1 of 29 | Within |
| Monroe County Pwsd 2 | none detected | none detected | 1 of 29 | Within |
| Montgomery Co Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Mound City PWS | none detected | none detected | 0 of 29 | Within |
| Mount Vernon PWS | none detected | none detected | 0 of 29 | Within |
| Mountain Grove PWS | none detected | none detected | 0 of 29 | Within |
| Neosho PWS | none detected | none detected | 0 of 29 | Within |
| Nevada PWS | none detected | none detected | 0 of 29 | Within |
| Nixa PWS | none detected | none detected | 0 of 29 | Within |
| Nodaway County Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| North Kansas City PWS | none detected | none detected | 3 of 29 | Within |
| Northwood Elementary School | none detected | none detected | 0 of 29 | Within |
| Oak Grove PWS | none detected | none detected | 0 of 29 | Within |
| Odessa PWS | none detected | none detected | 0 of 29 | Within |
| Ofallon PWS | none detected | none detected | 2 of 29 | Within |
| Ozark PWS | none detected | none detected | 1 of 29 | Within |
| Pacific PWS | none detected | none detected | 0 of 29 | Within |
| Palmyra PWS | none detected | none detected | 0 of 29 | Within |
| Park Hills PWS | none detected | none detected | 0 of 29 | Within |
| Park Place Master Assn | none detected | none detected | 0 of 29 | Within |
| Peculiar PWS | none detected | none detected | 1 of 29 | Within |
| Pemiscot County Con Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Perryville PWS | none detected | none detected | 0 of 29 | Within |
| Petro Stopping Center | none detected | none detected | 0 of 29 | Within |
| Pevely PWS | none detected | none detected | 0 of 29 | Within |
| Pike County Pwsd 1 | none detected | none detected | 2 of 29 | Within |
| Pilot Grove PWS | none detected | none detected | 0 of 29 | Within |
| Platte City PWS | none detected | none detected | 1 of 29 | Within |
| Platte Co Pwsd 4 | none detected | none detected | 2 of 29 | Within |
| Platte County Cons Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Pleasant Hill PWS | none detected | none detected | 1 of 29 | Within |
| Poplar Bluff PWS | none detected | none detected | 0 of 29 | Within |
| Pulaski County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Pulaski County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Ray County Cons Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Raymore PWS | none detected | none detected | 0 of 29 | Within |
| Raytown Water Company | none detected | none detected | 0 of 29 | Within |
| Republic PWS | none detected | none detected | 0 of 29 | Within |
| Richmond PWS | none detected | none detected | 0 of 29 | Within |
| Rolla PWS | none detected | none detected | 0 of 29 | Within |
| S K & M Water and Sewer Company | none detected | none detected | 0 of 29 | Within |
| Salem PWS | none detected | none detected | 0 of 29 | Within |
| Savannah PWS | none detected | none detected | 0 of 29 | Within |
| Schuyler County Consolidated Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Scotland County Cons Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Scott City PWS | none detected | none detected | 1 of 29 | Within |
| Sedalia PWS | none detected | none detected | 0 of 29 | Within |
| Shelbyville PWS | none detected | none detected | 1 of 29 | Within |
| Sikeston PWS | none detected | none detected | 2 of 29 | Within |
| Silver Dollar City Marvel Cave | none detected | none detected | 0 of 29 | Within |
| Smithville PWS | none detected | none detected | 1 of 29 | Within |
| St Charles Co Pwsd #2 Wright City | none detected | none detected | 0 of 29 | Within |
| St Charles County Pwsd 2 | none detected | none detected | 1 of 29 | Within |
| St Charles PWS | none detected | none detected | 0 of 29 | Within |
| St Clair PWS | none detected | none detected | 1 of 29 | Within |
| St Louis City PWS | none detected | none detected | 0 of 29 | Within |
| Ste Genevieve County Pwsd 1 Sc | none detected | none detected | 0 of 29 | Within |
| Ste Genevieve PWS | none detected | none detected | 0 of 29 | Within |
| Stoddard County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Sullivan County Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Sullivan PWS | none detected | none detected | 0 of 29 | Within |
| Sunshine Acres Subd | none detected | none detected | 0 of 29 | Within |
| Taney County Pwsd 2 | none detected | none detected | 0 of 29 | Within |
| Taney County Pwsd 3 | none detected | none detected | 0 of 29 | Within |
| Thomas Hill Pwsd 1 | none detected | none detected | 1 of 29 | Within |
| Tipton PWS | none detected | none detected | 0 of 29 | Within |
| Treehouse Condominiums | none detected | none detected | 0 of 29 | Within |
| Trenton Municipal Utilities PWS | none detected | none detected | 0 of 29 | Within |
| Troy PWS | none detected | none detected | 0 of 29 | Within |
| Union PWS | none detected | none detected | 0 of 29 | Within |
| University of Missouri Columbia | none detected | none detected | 0 of 29 | Within |
| Vernon County Cons Pwsd 1 | none detected | none detected | 0 of 29 | Within |
| Warrenton PWS | none detected | none detected | 0 of 29 | Within |
| Washington PWS | none detected | none detected | 0 of 29 | Within |
| Waynesville PWS | none detected | none detected | 0 of 29 | Within |
| Webb City PWS | none detected | none detected | 0 of 29 | Within |
| Wentzville | none detected | none detected | 0 of 29 | Within |
| West Plains PWS | none detected | none detected | 1 of 29 | Within |
| Westmier Subdivision | none detected | none detected | 0 of 29 | Within |
| Whiteman Air Base | none detected | none detected | 0 of 29 | Within |
| Willard PWS | none detected | none detected | 0 of 29 | Within |
All 232 systems the EPA tested in Missouri, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →