PFAS in West Virginia tap water
21 of 103 tested systems measured above the federal limit. 34 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Lubeck Psd | 179.5 ppt | none detected | 5 of 29 | Above |
| New Martinsville | 8.8 ppt | 121.8 ppt | 7 of 29 | Above |
| Parkersburg Utility Board | 46.5 ppt | none detected | 2 of 29 | Above |
| Williamstown Water Dept | 32 ppt | none detected | 7 of 29 | Above |
| Walnut Grove Utilities | 4.2 ppt | 17.3 ppt | 7 of 29 | Above |
| Mineral Wells Psd | 13.2 ppt | none detected | 2 of 29 | Above |
| Mountaineer Park Inc | 12.2 ppt | none detected | 4 of 29 | Above |
| Pennsboro | 11.7 ppt | none detected | 3 of 29 | Above |
| Claywood Park Psd | 11.1 ppt | none detected | 2 of 29 | Above |
| Pleasants Co Psd | 11 ppt | none detected | 2 of 29 | Above |
| Weirton Area Water Board | 4.1 ppt | 8.2 ppt | 6 of 29 | Above |
| Union Williams P S D | 5.8 ppt | none detected | 1 of 29 | Above |
| Southern Jackson County P S D | 5.3 ppt | none detected | 1 of 29 | Above |
| Ripley City of | 5.1 ppt | none detected | 1 of 29 | Above |
| Bridgeport City of | 5 ppt | none detected | 1 of 29 | Above |
| Greater Harrison Psd Lost Creek Mt Clare | 4.8 ppt | none detected | 1 of 29 | Above |
| Ravenswood Municipal Water Works | 4.8 ppt | none detected | 5 of 29 | Above |
| Wellsburg, City of | 4.6 ppt | none detected | 5 of 29 | Above |
| Shortline Psd | 4.5 ppt | none detected | 1 of 29 | Above |
| Lavalette Psd | 4.4 ppt | none detected | 3 of 29 | Above |
| Washington Pike Psd | 4.1 ppt | none detected | 4 of 29 | Above |
| Adrian P S D | none detected | none detected | 1 of 29 | Within |
| Alderson Water | none detected | none detected | 0 of 29 | Within |
| Arthurdale Water Assoc. | none detected | none detected | 0 of 29 | Within |
| Athens Town of | none detected | none detected | 0 of 29 | Within |
| Beckley Water Company | none detected | none detected | 0 of 29 | Within |
| Berkeley Co P S W D-bunker Hill | none detected | none detected | 4 of 29 | Within |
| Berkeley County Pswd-potomac River | none detected | none detected | 0 of 29 | Within |
| Berkeley Springs City of | none detected | none detected | 0 of 29 | Within |
| Bluewell Psd | none detected | none detected | 1 of 29 | Within |
| Buckhannon Water Board | none detected | none detected | 0 of 29 | Within |
| Buffalo Creek Psd | none detected | none detected | 0 of 29 | Within |
| Charles Town Utilities | none detected | none detected | 0 of 29 | Within |
| Cheat View Psd | none detected | none detected | 0 of 29 | Within |
| Clarksburg Water Board | none detected | none detected | 0 of 29 | Within |
| Clay Battelle Psd | none detected | none detected | 0 of 29 | Within |
| Clinton Water Assoc - Route 119 | none detected | none detected | 0 of 29 | Within |
| Cool Ridge Flat Top Psd | none detected | none detected | 0 of 29 | Within |
| Corporation of Shepherdstown | none detected | none detected | 3 of 29 | Within |
| Cowen Psd | none detected | none detected | 0 of 29 | Within |
| Craigsville Psd | none detected | none detected | 0 of 29 | Within |
| Eastern Wyoming Psd Stephenson WTP | none detected | none detected | 0 of 29 | Within |
| Elkins City of | none detected | none detected | 0 of 29 | Within |
| Elkins Road Psd | none detected | none detected | 0 of 29 | Within |
| Fairmont City of | none detected | none detected | 0 of 29 | Within |
| Fbi Center Clarksburg | none detected | none detected | 0 of 29 | Within |
| Flatwoods Canoe Run Psd | none detected | none detected | 0 of 29 | Within |
| Follansbee Hooverson Heights | none detected | none detected | 1 of 29 | Within |
| Frankfort Psd | none detected | none detected | 0 of 29 | Within |
| Frankfort Psd Wiley Ford | none detected | none detected | 0 of 29 | Within |
| Gauley River Psd | none detected | none detected | 0 of 29 | Within |
| Gilmer County Psd - Normantown Stumptown | none detected | none detected | 0 of 29 | Within |
| Grafton City of | none detected | none detected | 0 of 29 | Within |
| Grant Co Psd-northfork-maysville | none detected | none detected | 0 of 29 | Within |
| Green Valley Glenwood Psd Glenwood | none detected | none detected | 0 of 29 | Within |
| Hurricane City of | none detected | none detected | 1 of 29 | Within |
| Huttonsville Psd | none detected | none detected | 0 of 29 | Within |
| Junior Town of | none detected | none detected | 0 of 29 | Within |
| Kenova Municipal Water | none detected | none detected | 0 of 29 | Within |
| Keyser City of | none detected | none detected | 0 of 29 | Within |
| Kingwood Water Board | none detected | none detected | 0 of 29 | Within |
| Lewisburg | none detected | none detected | 0 of 29 | Within |
| Lincoln Psd | none detected | none detected | 0 of 29 | Within |
| Logan Co Psd-greenville System | none detected | none detected | 0 of 29 | Within |
| Logan County Psd - Northern Regional | none detected | none detected | 0 of 29 | Within |
| Logan Water Board City of | none detected | none detected | 0 of 29 | Within |
| Mannington Psd | none detected | none detected | 0 of 29 | Within |
| Marshall County Psd 1 | none detected | none detected | 2 of 29 | Within |
| Marshall County Psd 4 | none detected | none detected | 1 of 29 | Within |
| Martinsburg City of | none detected | none detected | 3 of 29 | Within |
| Mason Co Psd-crab Creek | none detected | none detected | 0 of 29 | Within |
| Mason Co Psd-lakin Dist | none detected | none detected | 0 of 29 | Within |
| Midland Psd | none detected | none detected | 0 of 29 | Within |
| Milton Water | none detected | none detected | 0 of 29 | Within |
| Mingo County Psd - Naugatuck | none detected | none detected | 0 of 29 | Within |
| Morgantown Utility Board | none detected | none detected | 0 of 29 | Within |
| Moundsville | none detected | none detected | 0 of 29 | Within |
| Ohio County Psd | none detected | none detected | 2 of 29 | Within |
| Point Pleasant Water Works | none detected | none detected | 1 of 29 | Within |
| Preston County Psd 1 | none detected | none detected | 0 of 29 | Within |
| Preston County Psd 4 | none detected | none detected | 0 of 29 | Within |
| Putnam P S D | none detected | none detected | 0 of 29 | Within |
| Raleigh County Mem Airport | none detected | none detected | 0 of 29 | Within |
| Raleigh County Psd Arnett | none detected | none detected | 0 of 29 | Within |
| Red Sulphur Psd | none detected | none detected | 0 of 29 | Within |
| Shinnston City of | none detected | none detected | 0 of 29 | Within |
| Southwestern Water District | none detected | none detected | 0 of 29 | Within |
| Spencer Water Dept | none detected | none detected | 0 of 29 | Within |
| St Albans Water | none detected | none detected | 0 of 29 | Within |
| Sugar Creek Psd | none detected | none detected | 0 of 29 | Within |
| Summersville Municipal Water | none detected | none detected | 0 of 29 | Within |
| Valley Falls Psd | none detected | none detected | 0 of 29 | Within |
| Vienna, Wv | none detected | none detected | 2 of 29 | Within |
| Wayne Water Town of | none detected | none detected | 0 of 29 | Within |
| Wheeling Water | none detected | none detected | 2 of 29 | Within |
| White Sulphur Springs Water | none detected | none detected | 0 of 29 | Within |
| Wilderness Psd | none detected | none detected | 0 of 29 | Within |
| Wvaw - Weston | none detected | none detected | 0 of 29 | Within |
| Wvawc - Huntington Dist | none detected | none detected | 0 of 29 | Within |
| Wvawc Bluefield District | none detected | none detected | 0 of 29 | Within |
| Wvawc Bluestone Plant | none detected | none detected | 0 of 29 | Within |
| Wvawc New River Regional Wtr Trtmt Plt | none detected | none detected | 0 of 29 | Within |
| Wvawc-kanawha Valley Dist | none detected | none detected | 0 of 29 | Within |
All 103 systems the EPA tested in West Virginia, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →