PFAS in Ohio tap water
59 of 347 tested systems measured above the federal limit. 142 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Kings Island PWS | none detected | 28.9 ppt | 5 of 29 | Above |
| Mcdonald Village PWS | none detected | 21.2 ppt | 4 of 29 | Above |
| Girard City PWS | none detected | 20.1 ppt | 5 of 29 | Above |
| Warren Comm W and S Assn 2 | 20 ppt | none detected | 2 of 29 | Above |
| Youngstown City PWS | none detected | 19.3 ppt | 2 of 29 | Above |
| Putnam Community Water Association PWS | 16.9 ppt | none detected | 2 of 29 | Above |
| Lordstown Village PWS | none detected | 16 ppt | 4 of 29 | Above |
| Loveland City PWS | none detected | 16 ppt | 2 of 29 | Above |
| Western Water Company | none detected | 14.1 ppt | 1 of 29 | Above |
| Wright-patterson Afb Area B PWS | 5.5 ppt | 14 ppt | 5 of 29 | Above |
| Caldwell Village PWS | 13 ppt | none detected | 2 of 29 | Above |
| Trumbull Co.-howland Twp PWS | 4.4 ppt | 13 ppt | 6 of 29 | Above |
| Canfield City PWS | 4.2 ppt | 12.4 ppt | 4 of 29 | Above |
| Indian Hill City PWS | none detected | 12.4 ppt | 5 of 29 | Above |
| Dayton Va Bldg 410 | none detected | 10.5 ppt | 4 of 29 | Above |
| Clermont Public Water System | none detected | 10.1 ppt | 3 of 29 | Above |
| Dayton Public Water System | none detected | 10 ppt | 5 of 29 | Above |
| Guernsey Co. Water Dept. | 9.8 ppt | none detected | 1 of 29 | Above |
| Montgomery County Water Services 1 PWS | none detected | 9.6 ppt | 5 of 29 | Above |
| Yellow Springs Village PWS | none detected | 9.2 ppt | 1 of 29 | Above |
| Trumbull Co.-southeast PWS | 4 ppt | 9.1 ppt | 6 of 29 | Above |
| Niles City PWS | none detected | 9 ppt | 3 of 29 | Above |
| Jackson/milton Metro Water District PWS | 4.9 ppt | 8.5 ppt | 6 of 29 | Above |
| Barnesville, Oh | 8.1 ppt | none detected | 1 of 29 | Above |
| Bethel Village PWS | 7.9 ppt | none detected | 1 of 29 | Above |
| Milford City PWS | 4.1 ppt | 7.8 ppt | 7 of 29 | Above |
| Leading Creek Conservancy District | 7.6 ppt | none detected | 1 of 29 | Above |
| Montgomery County Water Services 2 PWS | none detected | 7.6 ppt | 5 of 29 | Above |
| Gallia Co Rural Water Association | 7.5 ppt | none detected | 1 of 29 | Above |
| Tate-monroe Water Association PWS | 7.4 ppt | none detected | 1 of 29 | Above |
| Akron City PWS | 7.3 ppt | none detected | 2 of 29 | Above |
| Wilmington City PWS | none detected | 7.3 ppt | 6 of 29 | Above |
| Gallipolis PWS | 7.2 ppt | none detected | 1 of 29 | Above |
| Sanitary District #4 | 7.2 ppt | none detected | 6 of 29 | Above |
| Grandview Medical Center PWS | none detected | 7.1 ppt | 5 of 29 | Above |
| Springboro PWS | 6.9 ppt | 5.7 ppt | 4 of 29 | Above |
| Hecla Water Association-plant PWS | 6.8 ppt | none detected | 5 of 29 | Above |
| Newton Falls City | 6.7 ppt | 5.6 ppt | 7 of 29 | Above |
| St. Clairsville, City of PWS | 6.4 ppt | none detected | 1 of 29 | Above |
| Greenville City PWS | none detected | 6.3 ppt | 2 of 29 | Above |
| Cincinnati Public Water System | none detected | 6.1 ppt | 3 of 29 | Above |
| Martins Ferry Public Water System | 6.1 ppt | none detected | 3 of 29 | Above |
| Shadyside Public Water System | 6 ppt | none detected | 6 of 29 | Above |
| Bellbrook Water Works | none detected | 5.7 ppt | 3 of 29 | Above |
| Bexley City PWS | 5.6 ppt | none detected | 5 of 29 | Above |
| Cambridge, City of | 5.6 ppt | none detected | 2 of 29 | Above |
| Marietta City PWS | 5.2 ppt | 5.6 ppt | 3 of 29 | Above |
| Ironton PWS | 5.5 ppt | none detected | 4 of 29 | Above |
| Portsmouth Public Water System | 5.4 ppt | none detected | 2 of 29 | Above |
| Columbus Public Water System | 5.3 ppt | none detected | 6 of 29 | Above |
| Hamilton Public Water System | 5.3 ppt | none detected | 3 of 29 | Above |
| Wright-patterson Afb Area A PWS | none detected | 5 ppt | 7 of 29 | Above |
| Union City PWS | 4.8 ppt | none detected | 5 of 29 | Above |
| Wooster City PWS | 4.8 ppt | none detected | 6 of 29 | Above |
| Georgetown Village PWS | 4.7 ppt | none detected | 1 of 29 | Above |
| Middletown City PWS | none detected | 4.3 ppt | 1 of 29 | Above |
| Aqua Ohio - Lawrence County | 4.2 ppt | none detected | 1 of 29 | Above |
| Del-co Water Company, Inc. | 4.2 ppt | none detected | 5 of 29 | Above |
| Franklin Public Water System | none detected | 4.1 ppt | 1 of 29 | Above |
| Maysville Regional Water | 4 ppt | none detected | 1 of 29 | Within |
| Ada Village | none detected | none detected | 0 of 29 | Within |
| Adams County Regional Wd PWS | none detected | none detected | 0 of 29 | Within |
| Alliance City PWS | none detected | none detected | 1 of 29 | Within |
| Amherst City PWS | none detected | none detected | 0 of 29 | Within |
| Andover-camplands Water | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Ashtabula | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Aurora E | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Blacklick | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Huber Ridge PWS | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Lake Darby | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Marion | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Massillon PWS | none detected | none detected | 2 of 29 | Within |
| Aqua Ohio - Masury | none detected | none detected | 1 of 29 | Within |
| Aqua Ohio - Mentor | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Preble County | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Struthers | none detected | none detected | 1 of 29 | Within |
| Aqua Ohio - Tiffin | none detected | none detected | 0 of 29 | Within |
| Aqua Ohio - Village of Jefferson | none detected | none detected | 0 of 29 | Within |
| Archbold Village | none detected | none detected | 0 of 29 | Within |
| Ashland City | none detected | none detected | 0 of 29 | Within |
| Ashtabula County Water System | none detected | none detected | 0 of 29 | Within |
| Ashville Village PWS | none detected | none detected | 0 of 29 | Within |
| Athens PWS | none detected | none detected | 0 of 29 | Within |
| Aurora City - Cleveland PWS | none detected | none detected | 0 of 29 | Within |
| Avon City PWS | none detected | none detected | 0 of 29 | Within |
| Avon Lake City PWS | none detected | none detected | 0 of 29 | Within |
| Barberton City | none detected | none detected | 0 of 29 | Within |
| Bedford City PWS | none detected | none detected | 0 of 29 | Within |
| Bellaire Public Water System | none detected | none detected | 1 of 29 | Within |
| Bellefontaine City PWS | none detected | none detected | 1 of 29 | Within |
| Bellevue City | none detected | none detected | 1 of 29 | Within |
| Belmont Co. Sanitary District 3 PWS | none detected | none detected | 0 of 29 | Within |
| Belpre City PWS | none detected | none detected | 2 of 29 | Within |
| Berea City PWS | none detected | none detected | 0 of 29 | Within |
| Blanchester Village PWS | none detected | none detected | 1 of 29 | Within |
| Bluffton Village | none detected | none detected | 4 of 29 | Within |
| Bowling Green City | none detected | none detected | 4 of 29 | Within |
| Bradford Village PWS | none detected | none detected | 0 of 29 | Within |
| Brookville Municipality PWS | none detected | none detected | 1 of 29 | Within |
| Brown County Rural Water | none detected | none detected | 0 of 29 | Within |
| Bryan City | none detected | none detected | 0 of 29 | Within |
| Buckeye Water District - Ohio River | none detected | none detected | 0 of 29 | Within |
| Bucyrus City | none detected | none detected | 0 of 29 | Within |
| Butler Co. Water District 2 PWS | none detected | none detected | 2 of 29 | Within |
| Byesville | none detected | none detected | 0 of 29 | Within |
| Cadiz Village PWS | none detected | none detected | 0 of 29 | Within |
| Canal Fulton City PWS | none detected | none detected | 0 of 29 | Within |
| Canal Winchester City PWS | none detected | none detected | 0 of 29 | Within |
| Canton Public Water System | none detected | none detected | 0 of 29 | Within |
| Carey Village | none detected | none detected | 0 of 29 | Within |
| Cedarville University | none detected | none detected | 0 of 29 | Within |
| Celina City | none detected | none detected | 1 of 29 | Within |
| Chagrin Falls Village PWS | none detected | none detected | 0 of 29 | Within |
| Chardon City PWS | none detected | none detected | 0 of 29 | Within |
| Chillicothe City PWS | none detected | none detected | 1 of 29 | Within |
| Chillicothe Correctional Institution | none detected | none detected | 0 of 29 | Within |
| Cincinnati Childrens Hosp Ionization Sys | none detected | none detected | 2 of 29 | Within |
| Circleville City PWS | none detected | none detected | 0 of 29 | Within |
| City of Heath PWS | none detected | none detected | 0 of 29 | Within |
| Clark County Green Meadows 2 PWS | none detected | none detected | 0 of 29 | Within |
| Clark County Northridge PWS | none detected | none detected | 0 of 29 | Within |
| Clark County Park Layne PWS | none detected | none detected | 0 of 29 | Within |
| Cleveland Public Water System | none detected | none detected | 0 of 29 | Within |
| Cleves Village PWS | none detected | none detected | 0 of 29 | Within |
| Clyde City | none detected | none detected | 1 of 29 | Within |
| Coldwater Village | none detected | none detected | 0 of 29 | Within |
| Columbiana City PWS | none detected | none detected | 0 of 29 | Within |
| Columbus Grove Village | none detected | none detected | 0 of 29 | Within |
| Commercial Point Village | none detected | none detected | 1 of 29 | Within |
| Conneaut | none detected | none detected | 0 of 29 | Within |
| Cortland City PWS | none detected | none detected | 0 of 29 | Within |
| Coshocton PWS | none detected | none detected | 0 of 29 | Within |
| Crestline Village | none detected | none detected | 0 of 29 | Within |
| Cuyahoga Falls City PWS | none detected | none detected | 0 of 29 | Within |
| Defiance City | none detected | none detected | 3 of 29 | Within |
| Delaware City PWS | none detected | none detected | 0 of 29 | Within |
| Delphos City | none detected | none detected | 0 of 29 | Within |
| Delta Village | none detected | none detected | 1 of 29 | Within |
| Dover City PWS | none detected | none detected | 0 of 29 | Within |
| Earnhart Hill Water District PWS | none detected | none detected | 0 of 29 | Within |
| East Liverpool City | none detected | none detected | 1 of 29 | Within |
| East Palestine Village PWS | none detected | none detected | 0 of 29 | Within |
| Eaton Public Water System | none detected | none detected | 0 of 29 | Within |
| Elida Village | none detected | none detected | 3 of 29 | Within |
| Elyria Water Department | none detected | none detected | 0 of 29 | Within |
| Englewood City PWS | none detected | none detected | 0 of 29 | Within |
| Erie Co Margaretta District | none detected | none detected | 0 of 29 | Within |
| Erie Co Perkins District | none detected | none detected | 0 of 29 | Within |
| Fairborn Public Water System | none detected | none detected | 0 of 29 | Within |
| Fairfield City PWS | none detected | none detected | 4 of 29 | Within |
| Fairfield County Utilities PWS | none detected | none detected | 0 of 29 | Within |
| Felicity Village PWS | none detected | none detected | 0 of 29 | Within |
| Findlay City | none detected | none detected | 0 of 29 | Within |
| Fostoria City | none detected | none detected | 0 of 29 | Within |
| Fremont City | none detected | none detected | 0 of 29 | Within |
| Gahanna City PWS | none detected | none detected | 0 of 29 | Within |
| Galion City | none detected | none detected | 1 of 29 | Within |
| Gb Fabrication | none detected | none detected | 0 of 29 | Within |
| Geneva City PWS | none detected | none detected | 0 of 29 | Within |
| Germantown City PWS | none detected | none detected | 0 of 29 | Within |
| Gnadenhutten PWS | none detected | none detected | 0 of 29 | Within |
| Granville, Village of | none detected | none detected | 0 of 29 | Within |
| Greene Co.-northwest Reg Water | none detected | none detected | 0 of 29 | Within |
| Greene County Eastern Regional PWS | none detected | none detected | 0 of 29 | Within |
| Greenfield Twp Water District | none detected | none detected | 0 of 29 | Within |
| Greenfield Village PWS | none detected | none detected | 0 of 29 | Within |
| Groveport PWS | none detected | none detected | 0 of 29 | Within |
| Harrison City PWS | none detected | none detected | 0 of 29 | Within |
| Hicksville Village | none detected | none detected | 0 of 29 | Within |
| Highland County Water Company, Inc. | none detected | none detected | 0 of 29 | Within |
| Hillsboro City | none detected | none detected | 0 of 29 | Within |
| Hollywood Gaming @ Mvrc | none detected | none detected | 0 of 29 | Within |
| Honda - Anna Engine Plant | none detected | none detected | 0 of 29 | Within |
| Honda - Benton Rd. WTP | none detected | none detected | 0 of 29 | Within |
| Honda East Liberty WTP | none detected | none detected | 0 of 29 | Within |
| Hubbard City PWS | none detected | none detected | 1 of 29 | Within |
| Huber Heights Public Water System | none detected | none detected | 0 of 29 | Within |
| Hudson City PWS | none detected | none detected | 0 of 29 | Within |
| Huron City | none detected | none detected | 0 of 29 | Within |
| I-71 and Sr-35 PWS | none detected | none detected | 0 of 29 | Within |
| Jackson Co. Water Company-wtp | none detected | none detected | 0 of 29 | Within |
| Jackson, City of | none detected | none detected | 1 of 29 | Within |
| Jefferson Co W and S District - M | none detected | none detected | 1 of 29 | Within |
| Jefferson Co W and S District- A | none detected | none detected | 2 of 29 | Within |
| Jefferson Regional Water Authority | none detected | none detected | 3 of 29 | Within |
| Jefferson Water and Sewer District PWS | none detected | none detected | 0 of 29 | Within |
| Johnstown Village PWS | none detected | none detected | 0 of 29 | Within |
| Kent City PWS | none detected | none detected | 0 of 29 | Within |
| Kenton City | none detected | none detected | 0 of 29 | Within |
| Knox County Water and Wastewater PWS | none detected | none detected | 0 of 29 | Within |
| Lake County East Water Subdistrict | none detected | none detected | 0 of 29 | Within |
| Lake County West Water Subdistrict | none detected | none detected | 0 of 29 | Within |
| Lakewood City PWS | none detected | none detected | 0 of 29 | Within |
| Lancaster City PWS | none detected | none detected | 0 of 29 | Within |
| Le-ax Regional Water District PWS | none detected | none detected | 0 of 29 | Within |
| Lebanon City | none detected | none detected | 1 of 29 | Within |
| Lebanon Correctional Institution | none detected | none detected | 0 of 29 | Within |
| Lexington Village | none detected | none detected | 0 of 29 | Within |
| Lima City | none detected | none detected | 3 of 29 | Within |
| Little Hocking Water Association, Inc. | none detected | none detected | 0 of 29 | Within |
| Lockland Village PWS | none detected | none detected | 0 of 29 | Within |
| Logan, City of | none detected | none detected | 0 of 29 | Within |
| London City PWS | none detected | none detected | 0 of 29 | Within |
| Lorain City PWS | none detected | none detected | 0 of 29 | Within |
| Louisville City PWS | none detected | none detected | 1 of 29 | Within |
| Madison County Sswd Water District 1 | none detected | none detected | 0 of 29 | Within |
| Malvern Village PWS | none detected | none detected | 0 of 29 | Within |
| Manchester High School | none detected | none detected | 0 of 29 | Within |
| Mansfield City | none detected | none detected | 0 of 29 | Within |
| Marysville City PWS | none detected | none detected | 0 of 29 | Within |
| Maumee City | none detected | none detected | 0 of 29 | Within |
| Medina City PWS | none detected | none detected | 1 of 29 | Within |
| Medina Co/northwest PWS | none detected | none detected | 1 of 29 | Within |
| Medina Co/southern Water Dist PWS | none detected | none detected | 0 of 29 | Within |
| Miami Co-camp Troy PWS | none detected | none detected | 0 of 29 | Within |
| Miamisburg City PWS | none detected | none detected | 0 of 29 | Within |
| Mid-ohio Wsd Plain City WTP | none detected | none detected | 0 of 29 | Within |
| Millersburg Village PWS | none detected | none detected | 0 of 29 | Within |
| Minerva Village PWS | none detected | none detected | 0 of 29 | Within |
| Monroe City Pws, Oh | none detected | none detected | 0 of 29 | Within |
| Monroe Water Systems | none detected | none detected | 0 of 29 | Within |
| Montpelier Village | none detected | none detected | 0 of 29 | Within |
| Mount Orab Village PWS | none detected | none detected | 1 of 29 | Within |
| Mount Vernon City PWS | none detected | none detected | 0 of 29 | Within |
| Mt Gilead Village PWS | none detected | none detected | 0 of 29 | Within |
| Munroe Falls City PWS | none detected | none detected | 0 of 29 | Within |
| Muskingum County Water - SE | none detected | none detected | 1 of 29 | Within |
| Napoleon City | none detected | none detected | 3 of 29 | Within |
| Nawa | none detected | none detected | 0 of 29 | Within |
| Nelsonville PWS | none detected | none detected | 0 of 29 | Within |
| New Bremen Village | none detected | none detected | 0 of 29 | Within |
| New Carlisle City PWS | none detected | none detected | 1 of 29 | Within |
| New Lebanon Village PWS | none detected | none detected | 0 of 29 | Within |
| New Lexington | none detected | none detected | 0 of 29 | Within |
| New Miami Village PWS | none detected | none detected | 0 of 29 | Within |
| New Philadelphia City PWS | none detected | none detected | 0 of 29 | Within |
| Newark City PWS | none detected | none detected | 1 of 29 | Within |
| Newcomerstown Village PWS | none detected | none detected | 0 of 29 | Within |
| North Baltimore Village | none detected | none detected | 1 of 29 | Within |
| North Canton City PWS | none detected | none detected | 0 of 29 | Within |
| North Ridgeville City PWS | none detected | none detected | 0 of 29 | Within |
| Northern Ohio Rural Water | none detected | none detected | 0 of 29 | Within |
| Northern Ohio Rural Water - NW District | none detected | none detected | 0 of 29 | Within |
| Northern Perry Co.water #2 | none detected | none detected | 0 of 29 | Within |
| Northwest Regional Water District | none detected | none detected | 1 of 29 | Within |
| Northwestern W and Sd - Wtln 200 | none detected | none detected | 1 of 29 | Within |
| Northwestern W and Sd -toledo Svce Area | none detected | none detected | 0 of 29 | Within |
| Northwestern W and Sd- Portage | none detected | none detected | 3 of 29 | Within |
| Norw - South District | none detected | none detected | 1 of 29 | Within |
| Norwalk City | none detected | none detected | 1 of 29 | Within |
| Norwood City PWS | none detected | none detected | 0 of 29 | Within |
| Oak Harbor Village | none detected | none detected | 0 of 29 | Within |
| Oakdale Water District | none detected | none detected | 0 of 29 | Within |
| Oakwood City PWS | none detected | none detected | 4 of 29 | Within |
| Oberlin Water Department | none detected | none detected | 4 of 29 | Within |
| Odrc-pickaway Correction PWS | none detected | none detected | 0 of 29 | Within |
| Old Trail School | none detected | none detected | 0 of 29 | Within |
| Ontario City | none detected | none detected | 0 of 29 | Within |
| Oregon City, Oh | none detected | none detected | 1 of 29 | Within |
| Orrville City PWS | none detected | none detected | 0 of 29 | Within |
| Ottawa County Regional Water District | none detected | none detected | 3 of 29 | Within |
| Ottawa Village | none detected | none detected | 4 of 29 | Within |
| Oxford City PWS | none detected | none detected | 1 of 29 | Within |
| Painesville City PWS | none detected | none detected | 0 of 29 | Within |
| Pataskala City | none detected | none detected | 0 of 29 | Within |
| Paulding Village | none detected | none detected | 1 of 29 | Within |
| Perrysburg City Water | none detected | none detected | 0 of 29 | Within |
| Pickerington City PWS | none detected | none detected | 0 of 29 | Within |
| Pike Water, Inc.-plant PWS | none detected | none detected | 1 of 29 | Within |
| Piqua City PWS | none detected | none detected | 1 of 29 | Within |
| Port Clinton City | none detected | none detected | 0 of 29 | Within |
| Portage County Water Resources | none detected | none detected | 0 of 29 | Within |
| Ravenna City PWS | none detected | none detected | 1 of 29 | Within |
| Reading City PWS | none detected | none detected | 1 of 29 | Within |
| Reynoldsburg City PWS | none detected | none detected | 1 of 29 | Within |
| Rittman City PWS | none detected | none detected | 0 of 29 | Within |
| Ross County Water Co Inc PWS | none detected | none detected | 1 of 29 | Within |
| Rural Lorain Co. Water A | none detected | none detected | 2 of 29 | Within |
| Salem City, Oh | none detected | none detected | 0 of 29 | Within |
| Sandusky City | none detected | none detected | 0 of 29 | Within |
| Scioto Co. Regional Water District #1 | none detected | none detected | 1 of 29 | Within |
| Scioto Water, Inc.-rose Hill | none detected | none detected | 0 of 29 | Within |
| Scioto Water, Inc.-sugar Camp | none detected | none detected | 1 of 29 | Within |
| Scranton Woods | none detected | none detected | 0 of 29 | Within |
| Sebring Village PWS | none detected | none detected | 0 of 29 | Within |
| Sheffield Lake City PWS | none detected | none detected | 0 of 29 | Within |
| Sheffield Village PWS | none detected | none detected | 0 of 29 | Within |
| Shelby City | none detected | none detected | 1 of 29 | Within |
| Sidney City PWS | none detected | none detected | 0 of 29 | Within |
| South Lebanon Village PWS | none detected | none detected | 0 of 29 | Within |
| South Point Village | none detected | none detected | 2 of 29 | Within |
| Southern Perry Co-congo | none detected | none detected | 0 of 29 | Within |
| Southwest Licking Community Water | none detected | none detected | 0 of 29 | Within |
| Southwest Regional Water District | none detected | none detected | 1 of 29 | Within |
| Springfield City PWS | none detected | none detected | 0 of 29 | Within |
| St Marys City | none detected | none detected | 0 of 29 | Within |
| Stark County Water District | none detected | none detected | 0 of 29 | Within |
| Steubenville, City of | none detected | none detected | 0 of 29 | Within |
| Stow Public Water System | none detected | none detected | 0 of 29 | Within |
| Streetsboro City PWS | none detected | none detected | 0 of 29 | Within |
| Sunday Creek Valley Water PWS | none detected | none detected | 0 of 29 | Within |
| Swanton Village | none detected | none detected | 0 of 29 | Within |
| Sylvania City | none detected | none detected | 0 of 29 | Within |
| Tallmadge City PWS | none detected | none detected | 0 of 29 | Within |
| Tcmsd-wilkshire Hills PWS | none detected | none detected | 0 of 29 | Within |
| Timberlake Water System | none detected | none detected | 0 of 29 | Within |
| Timmons Elementary School | none detected | none detected | 0 of 29 | Within |
| Toledo, City of | none detected | none detected | 1 of 29 | Within |
| Toronto PWS | none detected | none detected | 2 of 29 | Within |
| Trenton City PWS | none detected | none detected | 2 of 29 | Within |
| Tri-county Block and Brick | none detected | none detected | 0 of 29 | Within |
| Trotwood City PWS | none detected | none detected | 1 of 29 | Within |
| Troy City Pws, Oh | none detected | none detected | 0 of 29 | Within |
| Trumbull Co. - Bazetta/champion | none detected | none detected | 1 of 29 | Within |
| Tupper Plains/chester Water District | none detected | none detected | 0 of 29 | Within |
| Twin City Water and Sewer District PWS | none detected | none detected | 0 of 29 | Within |
| University Hospitals - Main Campus | none detected | none detected | 1 of 29 | Within |
| Upper Sandusky City | none detected | none detected | 0 of 29 | Within |
| Urbana City PWS | none detected | none detected | 1 of 29 | Within |
| Van Wert City | none detected | none detected | 0 of 29 | Within |
| Vermilion City | none detected | none detected | 0 of 29 | Within |
| Wadsworth City PWS | none detected | none detected | 0 of 29 | Within |
| Wapakoneta City | none detected | none detected | 0 of 29 | Within |
| Warren City PWS | none detected | none detected | 1 of 29 | Within |
| Warren Co. Franklin Area PWS | none detected | none detected | 0 of 29 | Within |
| Warren Co. Richard Renneker PWS | none detected | none detected | 0 of 29 | Within |
| Warren Co. Socialville PWS | none detected | none detected | 1 of 29 | Within |
| Washington Court House PWS | none detected | none detected | 0 of 29 | Within |
| Waterford Water/sewer Association | none detected | none detected | 1 of 29 | Within |
| Waterville City | none detected | none detected | 3 of 29 | Within |
| Wauseon City | none detected | none detected | 5 of 29 | Within |
| Waverly City PWS | none detected | none detected | 2 of 29 | Within |
| Waynesville Village PWS | none detected | none detected | 0 of 29 | Within |
| Waynoka Regional Water and Sewer Dist | none detected | none detected | 0 of 29 | Within |
| Wellington Village PWS | none detected | none detected | 0 of 29 | Within |
| Wellston City PWS | none detected | none detected | 3 of 29 | Within |
| West Carrollton City PWS | none detected | none detected | 0 of 29 | Within |
| West Jefferson Village PWS | none detected | none detected | 0 of 29 | Within |
| West Milton Village PWS | none detected | none detected | 0 of 29 | Within |
| Westerville City PWS | none detected | none detected | 1 of 29 | Within |
| Whitehouse Village | none detected | none detected | 1 of 29 | Within |
| Willard City | none detected | none detected | 0 of 29 | Within |
| Wintersville Village PWS | none detected | none detected | 1 of 29 | Within |
| Wright State University | none detected | none detected | 0 of 29 | Within |
| Wyoming City PWS | none detected | none detected | 0 of 29 | Within |
| Xenia City PWS | none detected | none detected | 0 of 29 | Within |
| Zanesville PWS | none detected | none detected | 2 of 29 | Within |
All 347 systems the EPA tested in Ohio, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →