PFAS in Georgia tap water
43 of 256 tested systems measured above the federal limit. 81 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Lafayette | 31 ppt | 56 ppt | 8 of 29 | Above |
| Augusta-richmond Co Ws | 29.9 ppt | 51 ppt | 7 of 29 | Above |
| Columbus | 33.9 ppt | 8.4 ppt | 8 of 29 | Above |
| Calhoun | 29 ppt | 29 ppt | 8 of 29 | Above |
| Walker County Water Authority | 12 ppt | 22 ppt | 7 of 29 | Above |
| Chattooga County | 20 ppt | 6.5 ppt | 7 of 29 | Above |
| Rome | 17.3 ppt | 10.9 ppt | 7 of 29 | Above |
| Chickamauga | 10.6 ppt | 15.4 ppt | 6 of 29 | Above |
| Chatsworth | 15 ppt | 12 ppt | 8 of 29 | Above |
| Griffin | 9.7 ppt | 14 ppt | 9 of 29 | Above |
| Floyd County | 13.6 ppt | 9.2 ppt | 7 of 29 | Above |
| Spalding County Water System | 10 ppt | 13 ppt | 9 of 29 | Above |
| Oak Street Subdivision | none detected | 12.1 ppt | 2 of 29 | Above |
| Cochran | none detected | 10.7 ppt | 3 of 29 | Above |
| East Point | 9.3 ppt | 6.4 ppt | 7 of 29 | Above |
| Clayton County Water Authority | 8.4 ppt | 8.5 ppt | 9 of 29 | Above |
| Dalton Utilities | 8.4 ppt | 8.4 ppt | 6 of 29 | Above |
| Harris County Water System | 5.8 ppt | 7.3 ppt | 6 of 29 | Above |
| Valdosta | 6.1 ppt | 7 ppt | 5 of 29 | Above |
| Gray | 6.8 ppt | 6.3 ppt | 6 of 29 | Above |
| Talbot County Water Works | 5.8 ppt | 6.8 ppt | 6 of 29 | Above |
| Woodstock, Ga | 6.8 ppt | 5.3 ppt | 6 of 29 | Above |
| Port Wentworth | 6.4 ppt | 6.7 ppt | 4 of 29 | Above |
| Senoia | 6.7 ppt | 4.5 ppt | 8 of 29 | Above |
| Effingham County Surface Water System | 5.7 ppt | 6.4 ppt | 5 of 29 | Above |
| Centerville, Ga | 6.1 ppt | none detected | 2 of 29 | Above |
| Forsyth | none detected | 6.1 ppt | 2 of 29 | Above |
| Fort Oglethorpe | 4.5 ppt | 6.1 ppt | 5 of 29 | Above |
| Butts County/jackson/jenkinsburg Ws | 4.7 ppt | 5.8 ppt | 7 of 29 | Above |
| Hampton | 4.1 ppt | 5.6 ppt | 3 of 29 | Above |
| Savannah-i & D | 5.5 ppt | 5.2 ppt | 4 of 29 | Above |
| Mcdonough | none detected | 5.3 ppt | 4 of 29 | Above |
| South Monroe County Water System | 4.4 ppt | 5.1 ppt | 5 of 29 | Above |
| Pooler | 5 ppt | 4.6 ppt | 3 of 29 | Above |
| Braselton | 4.2 ppt | 4.6 ppt | 3 of 29 | Above |
| Barnesville, Ga | none detected | 4.5 ppt | 4 of 29 | Above |
| Blairsville | none detected | 4.5 ppt | 2 of 29 | Above |
| Fairburn | none detected | 4.5 ppt | 5 of 29 | Above |
| Paulding County Water System | 4.5 ppt | none detected | 4 of 29 | Above |
| Winder | 4.5 ppt | 4.3 ppt | 5 of 29 | Above |
| Fayetteville | none detected | 4.4 ppt | 6 of 29 | Above |
| Hapeville | none detected | 4.1 ppt | 4 of 29 | Above |
| Lagrange | 4.1 ppt | none detected | 5 of 29 | Above |
| Albany | none detected | 4 ppt | 2 of 29 | Within |
| West Point | 4 ppt | none detected | 4 of 29 | Within |
| Abraham Baldwin Agri. College | none detected | none detected | 0 of 29 | Within |
| Adairsville | none detected | none detected | 0 of 29 | Within |
| Adel | none detected | none detected | 0 of 29 | Within |
| Alamo | none detected | none detected | 0 of 29 | Within |
| Alma | none detected | none detected | 0 of 29 | Within |
| Americus | none detected | none detected | 0 of 29 | Within |
| Arcadia Subdivision | none detected | none detected | 0 of 29 | Within |
| Ashburn | none detected | none detected | 0 of 29 | Within |
| Athens-clarke Co Water System | none detected | none detected | 0 of 29 | Within |
| Atlanta | none detected | none detected | 4 of 29 | Within |
| Auburn, Ga | none detected | none detected | 0 of 29 | Within |
| Austell | none detected | none detected | 1 of 29 | Within |
| Bainbridge | none detected | none detected | 0 of 29 | Within |
| Baldwin | none detected | none detected | 0 of 29 | Within |
| Baldwin County | none detected | none detected | 0 of 29 | Within |
| Ball Ground | none detected | none detected | 0 of 29 | Within |
| Banks Co - Mountain Creek | none detected | none detected | 0 of 29 | Within |
| Barrow County Water System | none detected | none detected | 0 of 29 | Within |
| Bartow County | none detected | none detected | 4 of 29 | Within |
| Baxley | none detected | none detected | 0 of 29 | Within |
| Bay Meadows Estates | none detected | none detected | 0 of 29 | Within |
| Big Canoe Subdivision | none detected | none detected | 0 of 29 | Within |
| Blackshear | none detected | none detected | 0 of 29 | Within |
| Blakely | none detected | none detected | 0 of 29 | Within |
| Blue Ridge Water System | none detected | none detected | 0 of 29 | Within |
| Bowdon | none detected | none detected | 0 of 29 | Within |
| Bremen | none detected | none detected | 3 of 29 | Within |
| Brooklyn Water System | none detected | none detected | 0 of 29 | Within |
| Brunswick | none detected | none detected | 0 of 29 | Within |
| Buford | none detected | none detected | 0 of 29 | Within |
| Byron | none detected | none detected | 0 of 29 | Within |
| Cairo | none detected | none detected | 0 of 29 | Within |
| Camilla | none detected | none detected | 0 of 29 | Within |
| Canton, Ga | none detected | none detected | 0 of 29 | Within |
| Carroll County | none detected | none detected | 0 of 29 | Within |
| Carrollton, Ga | none detected | none detected | 0 of 29 | Within |
| Cartersville | none detected | none detected | 2 of 29 | Within |
| Catoosa Util. Dist. Authority | none detected | none detected | 2 of 29 | Within |
| Cave Spring | none detected | none detected | 0 of 29 | Within |
| Cedartown | none detected | none detected | 0 of 29 | Within |
| Cherokee County | none detected | none detected | 0 of 29 | Within |
| Clarkesville | none detected | none detected | 0 of 29 | Within |
| Claxton | none detected | none detected | 0 of 29 | Within |
| Clayton | none detected | none detected | 0 of 29 | Within |
| Cleveland Waterworks | none detected | none detected | 1 of 29 | Within |
| Cobb County | none detected | none detected | 3 of 29 | Within |
| Columbia County | none detected | none detected | 1 of 29 | Within |
| Commerce | none detected | none detected | 0 of 29 | Within |
| Coosa Water Authority | none detected | none detected | 0 of 29 | Within |
| Cordele | none detected | none detected | 0 of 29 | Within |
| Cornelia | none detected | none detected | 0 of 29 | Within |
| Covington | none detected | none detected | 3 of 29 | Within |
| Coweta Water & Sewer Auth. | none detected | none detected | 0 of 29 | Within |
| Cumming | none detected | none detected | 1 of 29 | Within |
| Cuthbert | none detected | none detected | 0 of 29 | Within |
| Dade County Water Authority | none detected | none detected | 0 of 29 | Within |
| Dahlonega | none detected | none detected | 0 of 29 | Within |
| Dallas | none detected | none detected | 0 of 29 | Within |
| Dawson | none detected | none detected | 0 of 29 | Within |
| Dekalb County | none detected | none detected | 0 of 29 | Within |
| Demorest | none detected | none detected | 1 of 29 | Within |
| Douglas | none detected | none detected | 0 of 29 | Within |
| Douglasville-douglas County Wsa | none detected | none detected | 0 of 29 | Within |
| Dublin | none detected | none detected | 0 of 29 | Within |
| East Dublin | none detected | none detected | 0 of 29 | Within |
| Eastman | none detected | none detected | 0 of 29 | Within |
| Eatonton Putnam Water & Sewer Auth | none detected | none detected | 0 of 29 | Within |
| Elberton | none detected | none detected | 0 of 29 | Within |
| Ellijay-gilmer Co. Water Auth. | none detected | none detected | 1 of 29 | Within |
| Etowah | none detected | none detected | 0 of 29 | Within |
| Fayette County | none detected | none detected | 4 of 29 | Within |
| Fernwood Mobile Home Park | none detected | none detected | 0 of 29 | Within |
| Fitzgerald | none detected | none detected | 1 of 29 | Within |
| Folkston | none detected | none detected | 0 of 29 | Within |
| Forest Heights Subdivision | none detected | none detected | 0 of 29 | Within |
| Forsyth Co. Water & Sewer | none detected | none detected | 0 of 29 | Within |
| Fort Valley Utility Commission | none detected | none detected | 0 of 29 | Within |
| Franklin County Water System | none detected | none detected | 0 of 29 | Within |
| Franklin Springs | none detected | none detected | 0 of 29 | Within |
| Gainesville | none detected | none detected | 0 of 29 | Within |
| Garden City | none detected | none detected | 0 of 29 | Within |
| Georgia Southern University | none detected | none detected | 0 of 29 | Within |
| Glen of Robin Hood | none detected | none detected | 0 of 29 | Within |
| Glennville Water System | none detected | none detected | 1 of 29 | Within |
| Gwinnett Co. Dept. of Water Resources | none detected | none detected | 0 of 29 | Within |
| Hahira | none detected | none detected | 0 of 29 | Within |
| Haralson County Water Authority | none detected | none detected | 0 of 29 | Within |
| Hart Co. Water & Sewer Auth. | none detected | none detected | 1 of 29 | Within |
| Hartwell | none detected | none detected | 0 of 29 | Within |
| Hawkinsville | none detected | none detected | 0 of 29 | Within |
| Hazlehurst Water System | none detected | none detected | 0 of 29 | Within |
| Heard County Water Authority | none detected | none detected | 0 of 29 | Within |
| Henry County Water Authority, Ga | none detected | none detected | 2 of 29 | Within |
| Hephzibah | none detected | none detected | 0 of 29 | Within |
| Hiawassee | none detected | none detected | 0 of 29 | Within |
| Hinesville | none detected | none detected | 0 of 29 | Within |
| Hogansville | none detected | none detected | 4 of 29 | Within |
| Houston County-feagin Mill | none detected | none detected | 0 of 29 | Within |
| Hunter's Ridge | none detected | none detected | 0 of 29 | Within |
| Jackson County Water & Sewer Authority | none detected | none detected | 0 of 29 | Within |
| Jasper | none detected | none detected | 1 of 29 | Within |
| Jefferson | none detected | none detected | 0 of 29 | Within |
| Jesup Water System | none detected | none detected | 0 of 29 | Within |
| Jones County | none detected | none detected | 1 of 29 | Within |
| Kingsland | none detected | none detected | 0 of 29 | Within |
| Lake Blackshear Area | none detected | none detected | 0 of 29 | Within |
| Larchmont Estates Subdivision | none detected | none detected | 0 of 29 | Within |
| Lavonia | none detected | none detected | 0 of 29 | Within |
| Lee County Utilities Authority | none detected | none detected | 0 of 29 | Within |
| Leesburg | none detected | none detected | 0 of 29 | Within |
| Lincoln County Water System | none detected | none detected | 1 of 29 | Within |
| Little Neck Plantation | none detected | none detected | 0 of 29 | Within |
| Locust Grove | none detected | none detected | 0 of 29 | Within |
| Loganville | none detected | none detected | 0 of 29 | Within |
| Louisville | none detected | none detected | 0 of 29 | Within |
| Lowndes Co-south Lowndes | none detected | none detected | 0 of 29 | Within |
| Lowndes Co.-north Lowndes Co.ws | none detected | none detected | 0 of 29 | Within |
| Lyons | none detected | none detected | 0 of 29 | Within |
| Madison | none detected | none detected | 0 of 29 | Within |
| Mallard Pointe/drake Landing | none detected | none detected | 0 of 29 | Within |
| Manchester | none detected | none detected | 0 of 29 | Within |
| Marietta | none detected | none detected | 2 of 29 | Within |
| Marion County Water System | none detected | none detected | 0 of 29 | Within |
| Mccaysville | none detected | none detected | 0 of 29 | Within |
| Mcrae Water System | none detected | none detected | 0 of 29 | Within |
| Metter | none detected | none detected | 0 of 29 | Within |
| Milledgeville | none detected | none detected | 0 of 29 | Within |
| Millen | none detected | none detected | 0 of 29 | Within |
| Monroe, Ga | none detected | none detected | 1 of 29 | Within |
| Montezuma | none detected | none detected | 0 of 29 | Within |
| Monticello | none detected | none detected | 0 of 29 | Within |
| Moultrie | none detected | none detected | 0 of 29 | Within |
| Nashville | none detected | none detected | 0 of 29 | Within |
| Newnan | none detected | none detected | 0 of 29 | Within |
| Newton Co. Water-sewerage Auth | none detected | none detected | 0 of 29 | Within |
| North Fulton County | none detected | none detected | 0 of 29 | Within |
| Notla Water Authority | none detected | none detected | 0 of 29 | Within |
| Oconee County | none detected | none detected | 1 of 29 | Within |
| Oglethorpe | none detected | none detected | 0 of 29 | Within |
| Palmetto | none detected | none detected | 2 of 29 | Within |
| Patterson | none detected | none detected | 0 of 29 | Within |
| Pelham | none detected | none detected | 0 of 29 | Within |
| Perry | none detected | none detected | 0 of 29 | Within |
| Pickens County Water Auth. | none detected | none detected | 0 of 29 | Within |
| Pinewoods Estates North | none detected | none detected | 0 of 29 | Within |
| Polk County Water Authority | none detected | none detected | 0 of 29 | Within |
| Quitman | none detected | none detected | 0 of 29 | Within |
| Rabun County Water & Sewer Authority | none detected | none detected | 0 of 29 | Within |
| Reynolds Plantation | none detected | none detected | 2 of 29 | Within |
| Richmond Hill | none detected | none detected | 0 of 29 | Within |
| Rincon | none detected | none detected | 0 of 29 | Within |
| Rockdale Co. Water System | none detected | none detected | 2 of 29 | Within |
| Rockmart | none detected | none detected | 0 of 29 | Within |
| Rogers State Prison | none detected | none detected | 0 of 29 | Within |
| Roswell | none detected | none detected | 3 of 29 | Within |
| Sandersville | none detected | none detected | 0 of 29 | Within |
| Sandhill Subdivision | none detected | none detected | 0 of 29 | Within |
| Satilla Regional Water & Sewer Auth-east | none detected | none detected | 0 of 29 | Within |
| Satilla Regional Water & Sewer Auth. | none detected | none detected | 0 of 29 | Within |
| Savannah Health Services Llc D/b/a Memo | none detected | none detected | 0 of 29 | Within |
| Savannah-georgetown/gateway | none detected | none detected | 0 of 29 | Within |
| Savannah-main | none detected | none detected | 0 of 29 | Within |
| Savannah-whitemarsh Island | none detected | none detected | 0 of 29 | Within |
| Savannah-wilmington Island | none detected | none detected | 0 of 29 | Within |
| Shady Shores Subdivision | none detected | none detected | 0 of 29 | Within |
| Smyrna | none detected | none detected | 2 of 29 | Within |
| Social Circle | none detected | none detected | 1 of 29 | Within |
| South Atlantic Utilities-bryan County(s) | none detected | none detected | 0 of 29 | Within |
| Southern Nuclear-vogtle Units 3 & 4 | none detected | none detected | 0 of 29 | Within |
| Sparta | none detected | none detected | 0 of 29 | Within |
| St. Marys | none detected | none detected | 0 of 29 | Within |
| St. Simons Island | none detected | none detected | 0 of 29 | Within |
| Statesboro | none detected | none detected | 0 of 29 | Within |
| Statham | none detected | none detected | 4 of 29 | Within |
| Stockbridge | none detected | none detected | 2 of 29 | Within |
| Swainsboro | none detected | none detected | 0 of 29 | Within |
| Sylvania | none detected | none detected | 0 of 29 | Within |
| Sylvester | none detected | none detected | 0 of 29 | Within |
| Tallapoosa | none detected | none detected | 0 of 29 | Within |
| Tattnall Co High School | none detected | none detected | 0 of 29 | Within |
| Temple | none detected | none detected | 0 of 29 | Within |
| The Landings Subdivision | none detected | none detected | 0 of 29 | Within |
| Thomaston | none detected | none detected | 0 of 29 | Within |
| Thomasville | none detected | none detected | 0 of 29 | Within |
| Thomson-mcduffie Co W&s Comm | none detected | none detected | 1 of 29 | Within |
| Tifton-tift County Water System | none detected | none detected | 0 of 29 | Within |
| Tivoli Marsh Water System | none detected | none detected | 0 of 29 | Within |
| Toccoa | none detected | none detected | 0 of 29 | Within |
| Towns County | none detected | none detected | 0 of 29 | Within |
| Ty Ty | none detected | none detected | 0 of 29 | Within |
| Tybee Island | none detected | none detected | 0 of 29 | Within |
| Unadilla | none detected | none detected | 0 of 29 | Within |
| Union City | none detected | none detected | 3 of 29 | Within |
| Upson County | none detected | none detected | 0 of 29 | Within |
| Usa-fort Stewart Main | none detected | none detected | 0 of 29 | Within |
| Usa-hunter Army Airfield - Main | none detected | none detected | 0 of 29 | Within |
| Usaf-moody Air Force Base-main | none detected | none detected | 0 of 29 | Within |
| Usaf-robins Ab Main | none detected | none detected | 0 of 29 | Within |
| Usmc-logistics | none detected | none detected | 0 of 29 | Within |
| Usn-kings Bay Submarine Base | none detected | none detected | 0 of 29 | Within |
| Vidalia | none detected | none detected | 0 of 29 | Within |
| Vienna, Ga | none detected | none detected | 0 of 29 | Within |
| Villa Rica | none detected | none detected | 0 of 29 | Within |
| Walthourville Water System | none detected | none detected | 0 of 29 | Within |
| Walton Co. Water & Sewer Auth. | none detected | none detected | 1 of 29 | Within |
| Warner Robins | none detected | none detected | 0 of 29 | Within |
| Washington | none detected | none detected | 0 of 29 | Within |
| Waycross | none detected | none detected | 0 of 29 | Within |
| Waynesboro | none detected | none detected | 0 of 29 | Within |
| White Co Water & Sewerage Auth | none detected | none detected | 0 of 29 | Within |
| Wrightsville | none detected | none detected | 0 of 29 | Within |
All 256 systems the EPA tested in Georgia, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →