PFAS in Illinois tap water
27 of 487 tested systems measured above the federal limit. 128 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Collinsville, Il | 18 ppt | 8.9 ppt | 8 of 29 | Above |
| East Alton | 16 ppt | 17 ppt | 8 of 29 | Above |
| Freeport | none detected | 14 ppt | 1 of 29 | Above |
| Galesburg | 14 ppt | 4.2 ppt | 5 of 29 | Above |
| Crest Hill | 13.7 ppt | none detected | 7 of 29 | Above |
| Abingdon | 9.4 ppt | 4.8 ppt | 5 of 29 | Above |
| New Baden | none detected | 9.4 ppt | 1 of 29 | Above |
| Prairie Path Water Co. - Whispering Hills | 8.3 ppt | none detected | 7 of 29 | Above |
| Elburn | 7.5 ppt | none detected | 1 of 29 | Above |
| Il American-valley View | 7.3 ppt | none detected | 1 of 29 | Above |
| North Park Pwd | 6.2 ppt | 7.3 ppt | 7 of 29 | Above |
| Freeburg | none detected | 7 ppt | 1 of 29 | Above |
| Il American-peoria | none detected | 6.5 ppt | 5 of 29 | Above |
| Channahon | 4.6 ppt | 5.9 ppt | 6 of 29 | Above |
| IL American - Lincoln | 5.7 ppt | none detected | 5 of 29 | Above |
| South Elgin | 5.7 ppt | none detected | 5 of 29 | Above |
| Dupo | none detected | 5.6 ppt | 3 of 29 | Above |
| Dixmoor | 4.8 ppt | 5.5 ppt | 2 of 29 | Above |
| Fox Lake | none detected | 5 ppt | 2 of 29 | Above |
| Mount Carmel | none detected | 4.8 ppt | 2 of 29 | Above |
| Robinson-palestine Water Commission | none detected | 4.6 ppt | 2 of 29 | Above |
| Rock Island Arsenal, US Army | 4.6 ppt | none detected | 2 of 29 | Above |
| Il American-pekin | none detected | 4.4 ppt | 7 of 29 | Above |
| Homewood | 4.3 ppt | none detected | 1 of 29 | Above |
| East Peoria | none detected | 4.2 ppt | 4 of 29 | Above |
| North East Central Pwd | 4.1 ppt | 4.1 ppt | 4 of 29 | Above |
| Wood River | none detected | 4.1 ppt | 3 of 29 | Above |
| Holiday Shores Sd | 4 ppt | none detected | 2 of 29 | Within |
| Abs Water Coop | none detected | none detected | 0 of 29 | Within |
| Addison | none detected | none detected | 0 of 29 | Within |
| Advocate Christ Medical Center | none detected | none detected | 0 of 29 | Within |
| Aledo | none detected | none detected | 0 of 29 | Within |
| Alexander Water District | none detected | none detected | 1 of 29 | Within |
| Algonquin | none detected | none detected | 0 of 29 | Within |
| Alsip | none detected | none detected | 0 of 29 | Within |
| Altona | none detected | none detected | 0 of 29 | Within |
| American Water Oper and Maintenance, Llc | none detected | none detected | 2 of 29 | Within |
| Anna | none detected | none detected | 0 of 29 | Within |
| Antioch | none detected | none detected | 0 of 29 | Within |
| Aqua Illinois-candlewick Dvn | none detected | none detected | 0 of 29 | Within |
| Aqua Illinois-kankakee | none detected | none detected | 0 of 29 | Within |
| Aqua Illinois-north Maine Utilities | none detected | none detected | 0 of 29 | Within |
| Aqua Illinois-peotone | none detected | none detected | 0 of 29 | Within |
| Aqua Illinois-university Park | none detected | none detected | 2 of 29 | Within |
| Aqua Illinois-vermilion County | none detected | none detected | 1 of 29 | Within |
| Aqua Illinois-willowbrook | none detected | none detected | 0 of 29 | Within |
| Arlington Heights | none detected | none detected | 0 of 29 | Within |
| Ashkum | none detected | none detected | 0 of 29 | Within |
| Athens | none detected | none detected | 0 of 29 | Within |
| Auburn, Il | none detected | none detected | 0 of 29 | Within |
| Aurora | none detected | none detected | 4 of 29 | Within |
| Barrington | none detected | none detected | 0 of 29 | Within |
| Bartlett | none detected | none detected | 0 of 29 | Within |
| Batavia | none detected | none detected | 0 of 29 | Within |
| Beach Park | none detected | none detected | 0 of 29 | Within |
| Beardstown | none detected | none detected | 0 of 29 | Within |
| Beecher | none detected | none detected | 0 of 29 | Within |
| Bellwood | none detected | none detected | 0 of 29 | Within |
| Belvidere | none detected | none detected | 1 of 29 | Within |
| Bensenville | none detected | none detected | 0 of 29 | Within |
| Benton | none detected | none detected | 1 of 29 | Within |
| Berkeley | none detected | none detected | 0 of 29 | Within |
| Berwyn | none detected | none detected | 0 of 29 | Within |
| Bethalto | none detected | none detected | 2 of 29 | Within |
| Blandinsville | none detected | none detected | 0 of 29 | Within |
| Bloomingdale | none detected | none detected | 0 of 29 | Within |
| Bloomington, Il | none detected | none detected | 1 of 29 | Within |
| Blue Island | none detected | none detected | 0 of 29 | Within |
| Bluffs | none detected | none detected | 0 of 29 | Within |
| Bond/madison Water Company | none detected | none detected | 3 of 29 | Within |
| Bookwalter Woods MHP | none detected | none detected | 0 of 29 | Within |
| Braidwood | none detected | none detected | 0 of 29 | Within |
| Breese | none detected | none detected | 0 of 29 | Within |
| Bridgeview | none detected | none detected | 0 of 29 | Within |
| Brighton | none detected | none detected | 3 of 29 | Within |
| Broadview | none detected | none detected | 0 of 29 | Within |
| Brookfield | none detected | none detected | 0 of 29 | Within |
| Buckley | none detected | none detected | 0 of 29 | Within |
| Buda | none detected | none detected | 0 of 29 | Within |
| Buffalo Grove | none detected | none detected | 0 of 29 | Within |
| Burnham | none detected | none detected | 0 of 29 | Within |
| Burr Ridge | none detected | none detected | 0 of 29 | Within |
| Bushnell | none detected | none detected | 0 of 29 | Within |
| Byron, Il | none detected | none detected | 0 of 29 | Within |
| Cahokia Heights | none detected | none detected | 3 of 29 | Within |
| Calhoun County Rwd | none detected | none detected | 0 of 29 | Within |
| Calumet City | none detected | none detected | 2 of 29 | Within |
| Calumet Park | none detected | none detected | 0 of 29 | Within |
| Canton, Il | none detected | none detected | 3 of 29 | Within |
| Captain James A Lovell Fhcc | none detected | none detected | 0 of 29 | Within |
| Carbondale | none detected | none detected | 0 of 29 | Within |
| Carlinville | none detected | none detected | 0 of 29 | Within |
| Carlyle | none detected | none detected | 0 of 29 | Within |
| Carmi | none detected | none detected | 0 of 29 | Within |
| Carol Stream | none detected | none detected | 1 of 29 | Within |
| Carpentersville | none detected | none detected | 0 of 29 | Within |
| Carrollton, Il | none detected | none detected | 0 of 29 | Within |
| Carterville | none detected | none detected | 1 of 29 | Within |
| Cary | none detected | none detected | 5 of 29 | Within |
| Casey | none detected | none detected | 0 of 29 | Within |
| Caseyville | none detected | none detected | 1 of 29 | Within |
| Caterpillar Trail Pwd | none detected | none detected | 0 of 29 | Within |
| Centralia | none detected | none detected | 0 of 29 | Within |
| Charleston | none detected | none detected | 1 of 29 | Within |
| Chatham | none detected | none detected | 0 of 29 | Within |
| Cherry Valley | none detected | none detected | 0 of 29 | Within |
| Chester | none detected | none detected | 3 of 29 | Within |
| Chicago | none detected | none detected | 0 of 29 | Within |
| Chicago Heights | none detected | none detected | 0 of 29 | Within |
| Chicago Ridge | none detected | none detected | 0 of 29 | Within |
| Chillicothe | none detected | none detected | 3 of 29 | Within |
| Cicero | none detected | none detected | 0 of 29 | Within |
| Clarendon Hills | none detected | none detected | 0 of 29 | Within |
| Clark-edgar Rwd | none detected | none detected | 0 of 29 | Within |
| Clear Water Service Corp | none detected | none detected | 0 of 29 | Within |
| Clinton | none detected | none detected | 0 of 29 | Within |
| Coal City | none detected | none detected | 0 of 29 | Within |
| Coal Valley | none detected | none detected | 0 of 29 | Within |
| Coal Valley Pwd | none detected | none detected | 0 of 29 | Within |
| Columbia | none detected | none detected | 2 of 29 | Within |
| Corinth Pwd | none detected | none detected | 1 of 29 | Within |
| Cortland | none detected | none detected | 0 of 29 | Within |
| Country Club Hills | none detected | none detected | 0 of 29 | Within |
| Countryside | none detected | none detected | 0 of 29 | Within |
| Crestwood | none detected | none detected | 0 of 29 | Within |
| Crete | none detected | none detected | 0 of 29 | Within |
| Creve Coeur | none detected | none detected | 0 of 29 | Within |
| Crystal Lake | none detected | none detected | 2 of 29 | Within |
| Crystal Lawns Addition Improvement Assoc | none detected | none detected | 2 of 29 | Within |
| Curran-gardner Township Pwd | none detected | none detected | 0 of 29 | Within |
| Dallas Rural Water District | none detected | none detected | 0 of 29 | Within |
| Darien | none detected | none detected | 0 of 29 | Within |
| De Kalb | none detected | none detected | 0 of 29 | Within |
| Decatur | none detected | none detected | 0 of 29 | Within |
| Deerfield | none detected | none detected | 0 of 29 | Within |
| Des Plaines | none detected | none detected | 0 of 29 | Within |
| Dixon | none detected | none detected | 0 of 29 | Within |
| Dolton | none detected | none detected | 0 of 29 | Within |
| Dover | none detected | none detected | 0 of 29 | Within |
| Downers Grove | none detected | none detected | 0 of 29 | Within |
| Duquoin | none detected | none detected | 1 of 29 | Within |
| Dwight | none detected | none detected | 0 of 29 | Within |
| E J Water Coop | none detected | none detected | 1 of 29 | Within |
| East Moline | none detected | none detected | 2 of 29 | Within |
| Eastern Illinois University | none detected | none detected | 0 of 29 | Within |
| Edwardsville | none detected | none detected | 1 of 29 | Within |
| Effingham | none detected | none detected | 0 of 29 | Within |
| Eisenhower Academy | none detected | none detected | 1 of 29 | Within |
| Eldorado | none detected | none detected | 0 of 29 | Within |
| Elgin, Il | none detected | none detected | 3 of 29 | Within |
| Elk Grove Village | none detected | none detected | 0 of 29 | Within |
| Elmhurst | none detected | none detected | 1 of 29 | Within |
| Elmwood Park | none detected | none detected | 0 of 29 | Within |
| Embarras Area Water District | none detected | none detected | 0 of 29 | Within |
| Eureka | none detected | none detected | 0 of 29 | Within |
| Evanston | none detected | none detected | 0 of 29 | Within |
| Evergreen Park | none detected | none detected | 0 of 29 | Within |
| Fairbury | none detected | none detected | 0 of 29 | Within |
| Fairfield | none detected | none detected | 0 of 29 | Within |
| Fayette Water Company | none detected | none detected | 0 of 29 | Within |
| Flora | none detected | none detected | 0 of 29 | Within |
| Flossmoor | none detected | none detected | 0 of 29 | Within |
| Forest Park | none detected | none detected | 0 of 29 | Within |
| Forsyth, Il | none detected | none detected | 0 of 29 | Within |
| Fort Massac Pwd | none detected | none detected | 0 of 29 | Within |
| Fosterburg Pwd | none detected | none detected | 3 of 29 | Within |
| Fountain Water District | none detected | none detected | 0 of 29 | Within |
| Fox River Grove | none detected | none detected | 4 of 29 | Within |
| Frankfort | none detected | none detected | 0 of 29 | Within |
| Franklin Park | none detected | none detected | 0 of 29 | Within |
| Fulton | none detected | none detected | 1 of 29 | Within |
| Galena | none detected | none detected | 0 of 29 | Within |
| Geneseo | none detected | none detected | 1 of 29 | Within |
| Geneva | none detected | none detected | 0 of 29 | Within |
| Genoa | none detected | none detected | 2 of 29 | Within |
| Georgetown | none detected | none detected | 0 of 29 | Within |
| Gibson City | none detected | none detected | 0 of 29 | Within |
| Gilberts | none detected | none detected | 0 of 29 | Within |
| Gillespie | none detected | none detected | 0 of 29 | Within |
| Glen Carbon | none detected | none detected | 3 of 29 | Within |
| Glen Ellyn | none detected | none detected | 0 of 29 | Within |
| Glencoe | none detected | none detected | 0 of 29 | Within |
| Glendale Heights | none detected | none detected | 0 of 29 | Within |
| Glenview | none detected | none detected | 0 of 29 | Within |
| Glenwood | none detected | none detected | 0 of 29 | Within |
| Grandwood Park Subdivision - Lake Co Pw | none detected | none detected | 0 of 29 | Within |
| Grayslake | none detected | none detected | 0 of 29 | Within |
| Great Lakes Naval Training Station | none detected | none detected | 0 of 29 | Within |
| Greenville | none detected | none detected | 0 of 29 | Within |
| Gurnee | none detected | none detected | 0 of 29 | Within |
| Hainesville | none detected | none detected | 0 of 29 | Within |
| Hamilton County Water District | none detected | none detected | 1 of 29 | Within |
| Hampshire | none detected | none detected | 0 of 29 | Within |
| Hanover | none detected | none detected | 0 of 29 | Within |
| Hanover Park | none detected | none detected | 0 of 29 | Within |
| Harrisburg | none detected | none detected | 0 of 29 | Within |
| Harvard | none detected | none detected | 0 of 29 | Within |
| Harvey | none detected | none detected | 0 of 29 | Within |
| Harwood Heights | none detected | none detected | 0 of 29 | Within |
| Havana | none detected | none detected | 0 of 29 | Within |
| Hazel Crest | none detected | none detected | 0 of 29 | Within |
| Herrin | none detected | none detected | 1 of 29 | Within |
| Hickory Hills | none detected | none detected | 0 of 29 | Within |
| Highland | none detected | none detected | 1 of 29 | Within |
| Highland Park, Il | none detected | none detected | 0 of 29 | Within |
| Highwood | none detected | none detected | 0 of 29 | Within |
| Hillsboro | none detected | none detected | 0 of 29 | Within |
| Hillside | none detected | none detected | 0 of 29 | Within |
| Hinsdale | none detected | none detected | 0 of 29 | Within |
| Hoffman Estates | none detected | none detected | 0 of 29 | Within |
| Hometown | none detected | none detected | 0 of 29 | Within |
| Hoopeston | none detected | none detected | 0 of 29 | Within |
| Huntley | none detected | none detected | 0 of 29 | Within |
| Il American-alton | none detected | none detected | 3 of 29 | Within |
| Il American-andalusia | none detected | none detected | 0 of 29 | Within |
| Il American-champaign | none detected | none detected | 0 of 29 | Within |
| Il American-chicago Suburban | none detected | none detected | 0 of 29 | Within |
| Il American-country Club | none detected | none detected | 0 of 29 | Within |
| Il American-east St Louis | none detected | none detected | 3 of 29 | Within |
| Il American-fernway | none detected | none detected | 0 of 29 | Within |
| Il American-granite City | none detected | none detected | 3 of 29 | Within |
| Il American-homer Township | none detected | none detected | 0 of 29 | Within |
| Il American-liberty Ridge West | none detected | none detected | 0 of 29 | Within |
| Il American-pontiac | none detected | none detected | 1 of 29 | Within |
| Il American-south Beloit | none detected | none detected | 1 of 29 | Within |
| Il American-sterling | none detected | none detected | 0 of 29 | Within |
| Il American-streator | none detected | none detected | 4 of 29 | Within |
| Il American-west Suburban | none detected | none detected | 0 of 29 | Within |
| Illinois State University-normal | none detected | none detected | 0 of 29 | Within |
| Island Lake | none detected | none detected | 0 of 29 | Within |
| Itasca | none detected | none detected | 1 of 29 | Within |
| Jacksonville | none detected | none detected | 1 of 29 | Within |
| Jersey Rwc | none detected | none detected | 3 of 29 | Within |
| Jerseyville | none detected | none detected | 0 of 29 | Within |
| Johnston City | none detected | none detected | 1 of 29 | Within |
| Joliet | none detected | none detected | 0 of 29 | Within |
| Justice-willow Springs Water Commission | none detected | none detected | 0 of 29 | Within |
| Kenilworth | none detected | none detected | 0 of 29 | Within |
| Kewanee | none detected | none detected | 0 of 29 | Within |
| Kinmundy | none detected | none detected | 0 of 29 | Within |
| La Grange | none detected | none detected | 0 of 29 | Within |
| La Grange Highlands Sanitary District | none detected | none detected | 0 of 29 | Within |
| La Grange Park | none detected | none detected | 0 of 29 | Within |
| La Salle | none detected | none detected | 2 of 29 | Within |
| Lake Bluff | none detected | none detected | 0 of 29 | Within |
| Lake Forest | none detected | none detected | 0 of 29 | Within |
| Lake in the Hills | none detected | none detected | 0 of 29 | Within |
| Lake of Egypt Pwd | none detected | none detected | 0 of 29 | Within |
| Lake Sara Area Water Co-op, Inc. | none detected | none detected | 1 of 29 | Within |
| Lake Villa | none detected | none detected | 0 of 29 | Within |
| Lake Windermere Estates Subdivision | none detected | none detected | 0 of 29 | Within |
| Lake Zurich | none detected | none detected | 2 of 29 | Within |
| Lansing | none detected | none detected | 0 of 29 | Within |
| Lawrenceville | none detected | none detected | 0 of 29 | Within |
| Lcpw - Pekara Subdivision | none detected | none detected | 0 of 29 | Within |
| Le Roy | none detected | none detected | 0 of 29 | Within |
| Lebanon | none detected | none detected | 0 of 29 | Within |
| Lemont | none detected | none detected | 0 of 29 | Within |
| Leyden Twsp Water District | none detected | none detected | 0 of 29 | Within |
| Libertyville | none detected | none detected | 1 of 29 | Within |
| Lincolnshire | none detected | none detected | 0 of 29 | Within |
| Lincolnwood | none detected | none detected | 0 of 29 | Within |
| Lindenhurst | none detected | none detected | 0 of 29 | Within |
| Lisle | none detected | none detected | 0 of 29 | Within |
| Litchfield | none detected | none detected | 0 of 29 | Within |
| Lockport | none detected | none detected | 4 of 29 | Within |
| Lombard | none detected | none detected | 0 of 29 | Within |
| Long Creek Township PWS | none detected | none detected | 0 of 29 | Within |
| Loves Park | none detected | none detected | 0 of 29 | Within |
| Low Point Water District | none detected | none detected | 0 of 29 | Within |
| Lutheran General Hospital | none detected | none detected | 0 of 29 | Within |
| Lynwood | none detected | none detected | 0 of 29 | Within |
| Lyons, Il | none detected | none detected | 0 of 29 | Within |
| Mackinaw | none detected | none detected | 0 of 29 | Within |
| Macomb | none detected | none detected | 0 of 29 | Within |
| Mahomet | none detected | none detected | 0 of 29 | Within |
| Manhattan | none detected | none detected | 0 of 29 | Within |
| Marengo | none detected | none detected | 1 of 29 | Within |
| Marion | none detected | none detected | 1 of 29 | Within |
| Markham | none detected | none detected | 1 of 29 | Within |
| Marseilles | none detected | none detected | 0 of 29 | Within |
| Marshall | none detected | none detected | 0 of 29 | Within |
| Maryville | none detected | none detected | 0 of 29 | Within |
| Mascoutah | none detected | none detected | 0 of 29 | Within |
| Matteson | none detected | none detected | 0 of 29 | Within |
| Mattoon | none detected | none detected | 1 of 29 | Within |
| Maywood | none detected | none detected | 0 of 29 | Within |
| Mchenry | none detected | none detected | 1 of 29 | Within |
| Melrose Park | none detected | none detected | 0 of 29 | Within |
| Mendon | none detected | none detected | 0 of 29 | Within |
| Mendota | none detected | none detected | 0 of 29 | Within |
| Metamora | none detected | none detected | 0 of 29 | Within |
| Metropolis | none detected | none detected | 0 of 29 | Within |
| Midlothian | none detected | none detected | 0 of 29 | Within |
| Milan | none detected | none detected | 0 of 29 | Within |
| Mill Creek Pwd | none detected | none detected | 0 of 29 | Within |
| Mill Creek Water Reclamation District | none detected | none detected | 0 of 29 | Within |
| Millstadt | none detected | none detected | 4 of 29 | Within |
| Millstone Pwd | none detected | none detected | 0 of 29 | Within |
| Minooka | none detected | none detected | 1 of 29 | Within |
| Mitchell Pwd | none detected | none detected | 4 of 29 | Within |
| Mokena | none detected | none detected | 0 of 29 | Within |
| Moline | none detected | none detected | 1 of 29 | Within |
| Monee | none detected | none detected | 0 of 29 | Within |
| Monmouth | none detected | none detected | 0 of 29 | Within |
| Montgomery | none detected | none detected | 0 of 29 | Within |
| Monticello | none detected | none detected | 0 of 29 | Within |
| Moro Pwd | none detected | none detected | 3 of 29 | Within |
| Morris, Il | none detected | none detected | 0 of 29 | Within |
| Morrison | none detected | none detected | 0 of 29 | Within |
| Morton | none detected | none detected | 0 of 29 | Within |
| Morton Grove | none detected | none detected | 0 of 29 | Within |
| Mount Olive | none detected | none detected | 0 of 29 | Within |
| Mount Prospect | none detected | none detected | 0 of 29 | Within |
| Mount Vernon | none detected | none detected | 1 of 29 | Within |
| Mount Zion | none detected | none detected | 1 of 29 | Within |
| Mundelein | none detected | none detected | 0 of 29 | Within |
| Murdale Pwd | none detected | none detected | 0 of 29 | Within |
| Murphysboro | none detected | none detected | 1 of 29 | Within |
| Naperville | none detected | none detected | 0 of 29 | Within |
| Nashville | none detected | none detected | 0 of 29 | Within |
| New Lenox | none detected | none detected | 0 of 29 | Within |
| Niles, Il | none detected | none detected | 0 of 29 | Within |
| Normal | none detected | none detected | 0 of 29 | Within |
| Norridge | none detected | none detected | 0 of 29 | Within |
| North Aurora | none detected | none detected | 0 of 29 | Within |
| North Chicago | none detected | none detected | 0 of 29 | Within |
| North East Marion County Water Cmpny | none detected | none detected | 0 of 29 | Within |
| North Riverside | none detected | none detected | 0 of 29 | Within |
| North Tazewell Pwd | none detected | none detected | 0 of 29 | Within |
| Northbrook | none detected | none detected | 0 of 29 | Within |
| Northeast Mount Vernon Water Company | none detected | none detected | 1 of 29 | Within |
| Northern Illinois University-dekalb | none detected | none detected | 0 of 29 | Within |
| Northfield, Il | none detected | none detected | 0 of 29 | Within |
| Northlake | none detected | none detected | 0 of 29 | Within |
| Northshore Univ Glenbrook | none detected | none detected | 0 of 29 | Within |
| Northshore University Evanston | none detected | none detected | 0 of 29 | Within |
| O Fallon | none detected | none detected | 1 of 29 | Within |
| Oak Brook | none detected | none detected | 0 of 29 | Within |
| Oak Forest | none detected | none detected | 1 of 29 | Within |
| Oak Lawn | none detected | none detected | 0 of 29 | Within |
| Oak Park, Il | none detected | none detected | 0 of 29 | Within |
| Oglesby | none detected | none detected | 0 of 29 | Within |
| Olney | none detected | none detected | 0 of 29 | Within |
| Olympia Fields | none detected | none detected | 0 of 29 | Within |
| Oregon | none detected | none detected | 0 of 29 | Within |
| Orland Park | none detected | none detected | 0 of 29 | Within |
| Oswego | none detected | none detected | 0 of 29 | Within |
| Ottawa | none detected | none detected | 0 of 29 | Within |
| Palatine | none detected | none detected | 0 of 29 | Within |
| Palos Heights | none detected | none detected | 0 of 29 | Within |
| Palos Hills | none detected | none detected | 0 of 29 | Within |
| Palos Park | none detected | none detected | 0 of 29 | Within |
| Pana | none detected | none detected | 1 of 29 | Within |
| Paris | none detected | none detected | 0 of 29 | Within |
| Park City | none detected | none detected | 0 of 29 | Within |
| Park Forest | none detected | none detected | 0 of 29 | Within |
| Park Ridge | none detected | none detected | 0 of 29 | Within |
| Paxton | none detected | none detected | 0 of 29 | Within |
| Peoria Heights | none detected | none detected | 5 of 29 | Within |
| Peru | none detected | none detected | 0 of 29 | Within |
| Petersburg | none detected | none detected | 0 of 29 | Within |
| Pike County Pwd 1 | none detected | none detected | 0 of 29 | Within |
| Pinckneyville | none detected | none detected | 0 of 29 | Within |
| Pingree Grove | none detected | none detected | 0 of 29 | Within |
| Pittsfield | none detected | none detected | 0 of 29 | Within |
| Plainfield | none detected | none detected | 0 of 29 | Within |
| Plano | none detected | none detected | 0 of 29 | Within |
| Pleasant Valley Pwd | none detected | none detected | 3 of 29 | Within |
| Pontoon Beach Pwd | none detected | none detected | 3 of 29 | Within |
| Poplar Grove West-countryside | none detected | none detected | 0 of 29 | Within |
| Posen | none detected | none detected | 0 of 29 | Within |
| Prairie Path Water Co. - Clarendon | none detected | none detected | 0 of 29 | Within |
| Prairie Path Water Co. - Lake Holiday | none detected | none detected | 0 of 29 | Within |
| Princeton | none detected | none detected | 0 of 29 | Within |
| Quincy | none detected | none detected | 2 of 29 | Within |
| Raccoon Water Company | none detected | none detected | 0 of 29 | Within |
| Rantoul | none detected | none detected | 0 of 29 | Within |
| Red Bud | none detected | none detected | 0 of 29 | Within |
| Richton Park | none detected | none detected | 0 of 29 | Within |
| River Forest | none detected | none detected | 0 of 29 | Within |
| River Grove | none detected | none detected | 0 of 29 | Within |
| Riverdale | none detected | none detected | 0 of 29 | Within |
| Riverside | none detected | none detected | 0 of 29 | Within |
| Riverton | none detected | none detected | 0 of 29 | Within |
| Riverwoods | none detected | none detected | 0 of 29 | Within |
| Robbins | none detected | none detected | 0 of 29 | Within |
| Rochelle | none detected | none detected | 0 of 29 | Within |
| Rochester | none detected | none detected | 0 of 29 | Within |
| Rock Falls | none detected | none detected | 1 of 29 | Within |
| Rock Island | none detected | none detected | 1 of 29 | Within |
| Rockford, Il | none detected | none detected | 2 of 29 | Within |
| Rockton | none detected | none detected | 1 of 29 | Within |
| Rolling Meadows | none detected | none detected | 0 of 29 | Within |
| Romeoville | none detected | none detected | 3 of 29 | Within |
| Roselle | none detected | none detected | 0 of 29 | Within |
| Rosemont | none detected | none detected | 0 of 29 | Within |
| Round Lake | none detected | none detected | 0 of 29 | Within |
| Round Lake Beach | none detected | none detected | 0 of 29 | Within |
| Round Lake Park | none detected | none detected | 0 of 29 | Within |
| Salem | none detected | none detected | 0 of 29 | Within |
| Saline Valley Conservancy District | none detected | none detected | 0 of 29 | Within |
| Sandwich | none detected | none detected | 0 of 29 | Within |
| Sangamon Valley Pwd | none detected | none detected | 0 of 29 | Within |
| Sauk | none detected | none detected | 1 of 29 | Within |
| Schaumburg | none detected | none detected | 0 of 29 | Within |
| Schiller Park | none detected | none detected | 0 of 29 | Within |
| Shady Oaks MHP | none detected | none detected | 0 of 29 | Within |
| Shelbyville | none detected | none detected | 0 of 29 | Within |
| Sherrard Jr/sr High School | none detected | none detected | 0 of 29 | Within |
| Shorewood, Il | none detected | none detected | 1 of 29 | Within |
| Silvis | none detected | none detected | 0 of 29 | Within |
| Skokie | none detected | none detected | 0 of 29 | Within |
| South Chicago Heights | none detected | none detected | 0 of 29 | Within |
| South Highway Pwd | none detected | none detected | 0 of 29 | Within |
| South Holland | none detected | none detected | 1 of 29 | Within |
| South Jacksonville | none detected | none detected | 3 of 29 | Within |
| South Stickny Sd | none detected | none detected | 0 of 29 | Within |
| Southeast Regional Water Facility | none detected | none detected | 0 of 29 | Within |
| Southern Il University-edwardsville | none detected | none detected | 2 of 29 | Within |
| Sparta | none detected | none detected | 1 of 29 | Within |
| Spring Valley | none detected | none detected | 0 of 29 | Within |
| Springfield, Il | none detected | none detected | 1 of 29 | Within |
| St Charles | none detected | none detected | 3 of 29 | Within |
| Staunton | none detected | none detected | 1 of 29 | Within |
| Steger | none detected | none detected | 0 of 29 | Within |
| Stickney | none detected | none detected | 0 of 29 | Within |
| Stone Park | none detected | none detected | 0 of 29 | Within |
| Streamwood | none detected | none detected | 0 of 29 | Within |
| Sugar Grove | none detected | none detected | 1 of 29 | Within |
| Sullivan | none detected | none detected | 0 of 29 | Within |
| Summit | none detected | none detected | 1 of 29 | Within |
| Sycamore | none detected | none detected | 0 of 29 | Within |
| Taylorville | none detected | none detected | 0 of 29 | Within |
| Tinley Park | none detected | none detected | 0 of 29 | Within |
| Tritownship Water District | none detected | none detected | 0 of 29 | Within |
| Troy, Il | none detected | none detected | 1 of 29 | Within |
| Tuscola | none detected | none detected | 0 of 29 | Within |
| U of I Chicago Medical Center | none detected | none detected | 0 of 29 | Within |
| U of I-champaign | none detected | none detected | 0 of 29 | Within |
| Utl Inc-galena Territory | none detected | none detected | 0 of 29 | Within |
| Valmeyer | none detected | none detected | 0 of 29 | Within |
| Vandalia | none detected | none detected | 0 of 29 | Within |
| Vandalia Correctional Center | none detected | none detected | 0 of 29 | Within |
| Vernon Hills - Lake Co Pw | none detected | none detected | 0 of 29 | Within |
| Villa Park | none detected | none detected | 0 of 29 | Within |
| Virden | none detected | none detected | 0 of 29 | Within |
| Volo | none detected | none detected | 0 of 29 | Within |
| Warrenville | none detected | none detected | 0 of 29 | Within |
| Wasco Sd | none detected | none detected | 0 of 29 | Within |
| Washington County Water Company | none detected | none detected | 1 of 29 | Within |
| Washington, Il | none detected | none detected | 0 of 29 | Within |
| Waterloo | none detected | none detected | 2 of 29 | Within |
| Watseka | none detected | none detected | 0 of 29 | Within |
| Wauconda | none detected | none detected | 0 of 29 | Within |
| Waukegan | none detected | none detected | 0 of 29 | Within |
| Wee-ma-tuk Water District | none detected | none detected | 3 of 29 | Within |
| West Chicago | none detected | none detected | 0 of 29 | Within |
| West Dundee | none detected | none detected | 0 of 29 | Within |
| West Frankfort | none detected | none detected | 0 of 29 | Within |
| West Liberty-dundas Water District | none detected | none detected | 0 of 29 | Within |
| Westchester | none detected | none detected | 0 of 29 | Within |
| Western Illinois University | none detected | none detected | 0 of 29 | Within |
| Western Springs | none detected | none detected | 0 of 29 | Within |
| Westmont | none detected | none detected | 0 of 29 | Within |
| Westville | none detected | none detected | 0 of 29 | Within |
| Wheaton | none detected | none detected | 0 of 29 | Within |
| Wheeling | none detected | none detected | 0 of 29 | Within |
| Wildwood Subdivision - Lake Co Pw | none detected | none detected | 0 of 29 | Within |
| Williamsville | none detected | none detected | 0 of 29 | Within |
| Willow Lake Estates MHP | none detected | none detected | 3 of 29 | Within |
| Willowbrook | none detected | none detected | 0 of 29 | Within |
| Wilmette | none detected | none detected | 0 of 29 | Within |
| Wilmington | none detected | none detected | 4 of 29 | Within |
| Winfield | none detected | none detected | 0 of 29 | Within |
| Winnetka | none detected | none detected | 0 of 29 | Within |
| Winthrop Harbor | none detected | none detected | 0 of 29 | Within |
| Wonder Lake | none detected | none detected | 0 of 29 | Within |
