PFAS in Virginia tap water
20 of 171 tested systems measured above the federal limit. 54 had a detection of any kind.
Every public water system below was required by the EPA to test for 29 PFAS compounds. Sorted by the highest PFOA or PFOS reading, worst first. Find yours for the full set of readings and what removes them.
| Water system | Highest PFOA | Highest PFOS | Found | Against the 4 ppt limit |
|---|---|---|---|---|
| Bealeton Regional | 44.6 ppt | 31.1 ppt | 10 of 29 | Above |
| Ncsa - Wintergreen | 12 ppt | 13 ppt | 6 of 29 | Above |
| New Baltimore Regional | 4.9 ppt | 12 ppt | 6 of 29 | Above |
| Purcellville, Town of | 10.8 ppt | none detected | 8 of 29 | Above |
| Danville, City of | 9.1 ppt | none detected | 1 of 29 | Above |
| Western Virginia Water Authority | 8.9 ppt | 6.3 ppt | 5 of 29 | Above |
| Round Hill, Town of | 5.6 ppt | 8.8 ppt | 5 of 29 | Above |
| Pwcsa - East | 7.9 ppt | 6.3 ppt | 7 of 29 | Above |
| Fort Belvoir | 7.7 ppt | 6.3 ppt | 7 of 29 | Above |
| Fairfax County Water Authority | 7.4 ppt | 5.7 ppt | 8 of 29 | Above |
| Fort Belvoir North Area | 7.3 ppt | 5.5 ppt | 7 of 29 | Above |
| Dale City | 7.1 ppt | 5.7 ppt | 7 of 29 | Above |
| Quantico Mcb-camp Barrett | none detected | 6.5 ppt | 3 of 29 | Above |
| Hamilton, Town of | 6.1 ppt | 4.6 ppt | 5 of 29 | Above |
| Newport News, City of | none detected | 6.1 ppt | 5 of 29 | Above |
| Norfolk Va, City of | none detected | 5.8 ppt | 3 of 29 | Above |
| Stafford County Utilities | none detected | 5.7 ppt | 3 of 29 | Above |
| Langley Air Force Base | none detected | 5.6 ppt | 4 of 29 | Above |
| Warrenton, Town of | 4.6 ppt | none detected | 2 of 29 | Above |
| Sheetz 221 | none detected | 4.4 ppt | 5 of 29 | Above |
| Acquinton/hamilton Holmes | none detected | none detected | 0 of 29 | Within |
| Acsa Crozet | none detected | none detected | 0 of 29 | Within |
| Acsa Urban Area | none detected | none detected | 0 of 29 | Within |
| Alexandria, City of | none detected | none detected | 3 of 29 | Within |
| Altavista, Town of | none detected | none detected | 2 of 29 | Within |
| Amherst Co Service Authority (acsa) | none detected | none detected | 0 of 29 | Within |
| Arlington County | none detected | none detected | 2 of 29 | Within |
| Baptist Valley | none detected | none detected | 0 of 29 | Within |
| Bedford Regional Water Authority (brwa) | none detected | none detected | 0 of 29 | Within |
| Berryville, Town of | none detected | none detected | 0 of 29 | Within |
| Big Stone Gap, Town of | none detected | none detected | 0 of 29 | Within |
| Blacksburg, Town of | none detected | none detected | 0 of 29 | Within |
| Blackstone, Town of | none detected | none detected | 0 of 29 | Within |
| Bluefield, Town of | none detected | none detected | 0 of 29 | Within |
| Bridgewater, Town of | none detected | none detected | 0 of 29 | Within |
| Broadway, Town of | none detected | none detected | 0 of 29 | Within |
| Buchanan Co Psa | none detected | none detected | 0 of 29 | Within |
| Buckingham Co Water System | none detected | none detected | 0 of 29 | Within |
| Buena Vista, City of | none detected | none detected | 0 of 29 | Within |
| Bvu Authority | none detected | none detected | 0 of 29 | Within |
| Campbell County Central System | none detected | none detected | 0 of 29 | Within |
| Captains Cove | none detected | none detected | 0 of 29 | Within |
| Caroline Utility System | none detected | none detected | 1 of 29 | Within |
| Carroll Regional Water System | none detected | none detected | 0 of 29 | Within |
| Castlewood - Rcpsa | none detected | none detected | 3 of 29 | Within |
| Charlottesville, City of | none detected | none detected | 0 of 29 | Within |
| Chesterfield Co Central Water System | none detected | none detected | 1 of 29 | Within |
| Chilhowie, Town of | none detected | none detected | 0 of 29 | Within |
| Chincoteague, Town of | none detected | none detected | 0 of 29 | Within |
| Christiansburg Elliston Waterline | none detected | none detected | 0 of 29 | Within |
| Christiansburg Town of | none detected | none detected | 0 of 29 | Within |
| City of Chesapeake - Northwest River Sys | none detected | none detected | 0 of 29 | Within |
| City of Chesapeake - Western Branch Sys | none detected | none detected | 0 of 29 | Within |
| Claypool Hill Tazewell Co Psa | none detected | none detected | 1 of 29 | Within |
| Clifton Forge, Town of | none detected | none detected | 0 of 29 | Within |
| Clintwood, Town of | none detected | none detected | 0 of 29 | Within |
| Coeburn, Town of | none detected | none detected | 0 of 29 | Within |
| Colonial Beach, Town of | none detected | none detected | 0 of 29 | Within |
| Colonial Heights, City of | none detected | none detected | 2 of 29 | Within |
| Covington, City of | none detected | none detected | 0 of 29 | Within |
| Crewe, Town of | none detected | none detected | 0 of 29 | Within |
| Cricket Hill Apartments | none detected | none detected | 0 of 29 | Within |
| Culpeper, Town of | none detected | none detected | 0 of 29 | Within |
| Dcpsa - Big Caney | none detected | none detected | 0 of 29 | Within |
| Dcpsa-fearls Branch | none detected | none detected | 0 of 29 | Within |
| Dcwa Central | none detected | none detected | 1 of 29 | Within |
| Dublin Town of | none detected | none detected | 0 of 29 | Within |
| Duffield_scott Co Psa | none detected | none detected | 0 of 29 | Within |
| Dulles Airport | none detected | none detected | 1 of 29 | Within |
| Eastern Tazewell County | none detected | none detected | 0 of 29 | Within |
| Emporia Va, City of | none detected | none detected | 0 of 29 | Within |
| Farmville, Town of | none detected | none detected | 0 of 29 | Within |
| Fort Eustis | none detected | none detected | 3 of 29 | Within |
| Fort Lee | none detected | none detected | 2 of 29 | Within |
| Franklin, City of | none detected | none detected | 0 of 29 | Within |
| Frederick Water | none detected | none detected | 1 of 29 | Within |
| Fredericksburg, City of | none detected | none detected | 0 of 29 | Within |
| Front Royal, Town of | none detected | none detected | 0 of 29 | Within |
| Galax, City of | none detected | none detected | 0 of 29 | Within |
| Gcwsa - Jarratt | none detected | none detected | 3 of 29 | Within |
| George`s Chicken, Llc | none detected | none detected | 0 of 29 | Within |
| Gloucester County Water System | none detected | none detected | 0 of 29 | Within |
| Grottoes, Town of | none detected | none detected | 0 of 29 | Within |
| Hanover Suburban Water System | none detected | none detected | 0 of 29 | Within |
| Harrisonburg, City of | none detected | none detected | 0 of 29 | Within |
| Hcsa- Leigh Street Plant | none detected | none detected | 0 of 29 | Within |
| Henrico County Water System | none detected | none detected | 0 of 29 | Within |
| Herndon, Town of | none detected | none detected | 3 of 29 | Within |
| James River Correctional Ctr | none detected | none detected | 0 of 29 | Within |
| Jcsa - Central System | none detected | none detected | 0 of 29 | Within |
| King George Co. Courthouse | none detected | none detected | 0 of 29 | Within |
| Kings Village - Jcsa | none detected | none detected | 0 of 29 | Within |
| Lake Land`or | none detected | none detected | 3 of 29 | Within |
| Lake Monticello | none detected | none detected | 3 of 29 | Within |
| Lawrenceville, Town of | none detected | none detected | 0 of 29 | Within |
| Lebanon, Town of | none detected | none detected | 0 of 29 | Within |
| Leesburg, Town of | none detected | none detected | 0 of 29 | Within |
| Lexington, City of | none detected | none detected | 0 of 29 | Within |
| Little Creek Amphibious Base - U.s. Navy | none detected | none detected | 0 of 29 | Within |
| Loudoun Water - Central System | none detected | none detected | 1 of 29 | Within |
| Louisa County Water Authority | none detected | none detected | 0 of 29 | Within |
| Luray, Town of | none detected | none detected | 0 of 29 | Within |
| Lynchburg, City of | none detected | none detected | 0 of 29 | Within |
| Manassas Park, City of | none detected | none detected | 2 of 29 | Within |
| Manassas, City of | none detected | none detected | 3 of 29 | Within |
| Marion, Town of | none detected | none detected | 1 of 29 | Within |
| Martinsville, City of | none detected | none detected | 0 of 29 | Within |
| Massanutten Village | none detected | none detected | 0 of 29 | Within |
| Meadows, the | none detected | none detected | 2 of 29 | Within |
| Moccasin Gap_scott Co Psa | none detected | none detected | 0 of 29 | Within |
| Mount Hermon | none detected | none detected | 1 of 29 | Within |
| N A S Oceana | none detected | none detected | 0 of 29 | Within |
| Narrows, Town of | none detected | none detected | 0 of 29 | Within |
| National Airport | none detected | none detected | 4 of 29 | Within |
| Naval Support Facility, Dahlgren | none detected | none detected | 0 of 29 | Within |
| Norfolk Naval Base | none detected | none detected | 0 of 29 | Within |
| Norfolk Naval Shipyard | none detected | none detected | 0 of 29 | Within |
| Northern Development Service Dist. | none detected | none detected | 1 of 29 | Within |
| Norton, City of | none detected | none detected | 0 of 29 | Within |
| Nsa Hampton Roads, Portsmouth Annex | none detected | none detected | 0 of 29 | Within |
| Orange, Town of | none detected | none detected | 0 of 29 | Within |
| Pearisburg, Town of | none detected | none detected | 0 of 29 | Within |
| Petersburg, City of | none detected | none detected | 0 of 29 | Within |
| Portsmouth, City of | none detected | none detected | 0 of 29 | Within |
| Prices Fork/merrimac | none detected | none detected | 0 of 29 | Within |
| Puddledock Road | none detected | none detected | 0 of 29 | Within |
| Pulaski County Psa | none detected | none detected | 0 of 29 | Within |
| Pulaski, Town of | none detected | none detected | 0 of 29 | Within |
| Pwcsa - West | none detected | none detected | 2 of 29 | Within |
| Quantico Marine Base-mainside | none detected | none detected | 0 of 29 | Within |
| Radford, City of | none detected | none detected | 0 of 29 | Within |
| Rapidan Service Authority | none detected | none detected | 0 of 29 | Within |
| Richlands, Town of | none detected | none detected | 0 of 29 | Within |
| Richmond Va City of | none detected | none detected | 0 of 29 | Within |
| Rocky Mount, Town of | none detected | none detected | 1 of 29 | Within |
| Rolling Brook Mobile Home Park | none detected | none detected | 0 of 29 | Within |
| Salem, City of | none detected | none detected | 0 of 29 | Within |
| Scpsa - Nickelsville | none detected | none detected | 0 of 29 | Within |
| Smithfield, Town of | none detected | none detected | 0 of 29 | Within |
| Solenis | none detected | none detected | 0 of 29 | Within |
| South Hill, Town of | none detected | none detected | 0 of 29 | Within |
| South River Sanitary District | none detected | none detected | 0 of 29 | Within |
| Spotsy Co Hs (incl Post Oak Ms) | none detected | none detected | 0 of 29 | Within |
| Spotsylvania County Utilities | none detected | none detected | 2 of 29 | Within |
| Stanley, Town of | none detected | none detected | 0 of 29 | Within |
| Staunton, City of | none detected | none detected | 0 of 29 | Within |
| Strasburg, Town of | none detected | none detected | 1 of 29 | Within |
| Suffolk, City of | none detected | none detected | 0 of 29 | Within |
| Tazewell, Town of | none detected | none detected | 0 of 29 | Within |
| Thomas Bridge Water Corp | none detected | none detected | 0 of 29 | Within |
| Three Springs Regional - Rcpw | none detected | none detected | 0 of 29 | Within |
| Timberville, Town of | none detected | none detected | 0 of 29 | Within |
| Upper Smith River Water Supply | none detected | none detected | 0 of 29 | Within |
| VERONA - Weyers Cave - ACSA | none detected | none detected | 0 of 29 | Within |
| Vienna, Town of | none detected | none detected | 2 of 29 | Within |
| Virginia Beach, City of | none detected | none detected | 0 of 29 | Within |
| Virginia-american Water Co. | none detected | none detected | 2 of 29 | Within |
| Washington County Service Authority | none detected | none detected | 0 of 29 | Within |
| Waynesboro, City of | none detected | none detected | 0 of 29 | Within |
| West Point, Town of | none detected | none detected | 0 of 29 | Within |
| Westlake Area Public Water System | none detected | none detected | 1 of 29 | Within |
| Westmoreland County Industrial Park | none detected | none detected | 0 of 29 | Within |
| Wilderness WTP | none detected | none detected | 0 of 29 | Within |
| Williamsburg, City of | none detected | none detected | 1 of 29 | Within |
| Winchester, City of | none detected | none detected | 0 of 29 | Within |
| Wise County Regional Water System | none detected | none detected | 0 of 29 | Within |
| Wise, Town of | none detected | none detected | 1 of 29 | Within |
| Woodstock, Town of | none detected | none detected | 0 of 29 | Within |
| Woodway Water Authority | none detected | none detected | 0 of 29 | Within |
| Wythe County East | none detected | none detected | 0 of 29 | Within |
| Wytheville, Town of | none detected | none detected | 0 of 29 | Within |
All 171 systems the EPA tested in Virginia, every one of them with its own page. Each was tested for 29 PFAS compounds.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontWashingtonWest VirginiaWisconsinWyomingPuerto RicoGuamthe U.S. Virgin IslandsAmerican Samoathe Northern Mariana Islandsthe Navajo Nation
Graded water filters you can buy today
The best graded product in each filter type we cover.
- AquaTru AquaTru Under Sink Under SinkExcellent 100/100Check price
- Watts Water Technologies Watts BB-S101 Whole Home SystemExcellent 95/100Check price
- VOSS VOSS stillExcellent 100/100Check price
- LARQ LARQ PitcherExcellent 100/100Check price
We may earn a commission on these links, at no cost to you. It never changes a grade.
Source, the EPA’s fifth Unregulated Contaminant Monitoring Rule, final dataset published 2026-10-15. Original data →